Difference between revisions of "Cytology"

From MGH Learn Pathology
Line 6: Line 6:
 
<br>
 
<br>
 
{{ColorText|'''''Table of contents'''''|||3|}}
 
{{ColorText|'''''Table of contents'''''|||3|}}
# [[WSI21-131|Cervical and Vaginal Cytology]] - {{wsislidecount|WSI21-131}}
+
# [[WSI21-131|Cervical and Vaginal Cytology]] - ({{wsislidecount|WSI21-131}} slides)
# [[WSI21-132|Respiratory Tract and Mediastinum]] - {{wsislidecount|WSI21-132}}  
+
# [[WSI21-132|Respiratory Tract and Mediastinum]] - ({{wsislidecount|WSI21-132}} slides)
# [[WSI21-133|Urine and Bladder Washings]] - {{wsislidecount|WSI21-133}}  
+
# [[WSI21-133|Urine and Bladder Washings]] - ({{wsislidecount|WSI21-133}} slides)
# [[WSI21-134|Pleural, Pericardial, and Peritoneal Fluids]] - {{wsislidecount|WSI21-134}}  
+
# [[WSI21-134|Pleural, Pericardial, and Peritoneal Fluids]] - ({{wsislidecount|WSI21-134}} slides)
# [[WSI21-135|Peritoneal Washings]] - {{wsislidecount|WSI21-135}}
+
# [[WSI21-135|Peritoneal Washings]] - ({{wsislidecount|WSI21-135}} slides)
# [[WSI21-136|Cerebrospinal Fluid]] - {{wsislidecount|WSI21-136}}  
+
# [[WSI21-136|Cerebrospinal Fluid]] - ({{wsislidecount|WSI21-136}} slides)
# [[WSI21-137|Gastrointestinal Tract]] - {{wsislidecount|WSI21-137}}  
+
# [[WSI21-137|Gastrointestinal Tract]] - ({{wsislidecount|WSI21-137}} slides)
# [[WSI21-138|Breast]] - {{wsislidecount|WSI21-138}}  
+
# [[WSI21-138|Breast]] - ({{wsislidecount|WSI21-138}} slides)
# [[WSI21-129|Thyroid]] - {{wsislidecount|WSI21-129}}  
+
# [[WSI21-129|Thyroid]] - ({{wsislidecount|WSI21-129}} slides)
# [[WSI21-128|Salivary Gland]] - {{wsislidecount|WSI21-128}}
+
# [[WSI21-128|Salivary Gland]] - ({{wsislidecount|WSI21-128}} slides)
# [[WSI21-139|Lymph Nodes]] - {{wsislidecount|WSI21-139}}  
+
# [[WSI21-139|Lymph Nodes]] - ({{wsislidecount|WSI21-139}} slides)
# [[WSI21-140|Liver]] - {{wsislidecount|WSI21-140}}  
+
# [[WSI21-140|Liver]] - ({{wsislidecount|WSI21-140}} slides)
# [[WSI21-73|Pancreas and Biliary Tree]] - {{wsislidecount|WSI21-73}}  
+
# [[WSI21-73|Pancreas and Biliary Tree]] - ({{wsislidecount|WSI21-73}} slides)
# [[WSI21-125|Kidney and Adrenal Gland]] - {{wsislidecount|WSI21-125}}   
+
# [[WSI21-125|Kidney and Adrenal Gland]] - ({{wsislidecount|WSI21-125}} slides)  
# [[WSI21-49|Ovary]] - {{wsislidecount|WSI21-49}}   
+
# [[WSI21-49|Ovary]] - ({{wsislidecount|WSI21-49}} slides)  
# [[WSI21-141|Bone and Soft Tissue]] - {{wsislidecount|WSI21-141}}
+
# [[WSI21-141|Bone and Soft Tissue]] - ({{wsislidecount|WSI21-141}} slides)
  
 
{{IfGroup|resmgh,assist,path,facmgh|
 
{{IfGroup|resmgh,assist,path,facmgh|

Revision as of 20:32, July 21, 2022

ResidentDefault.jpg


Introduction

This digital slide collection represents over 20 years of interesting and exceptional cytopathology specimens collected for study sets at the Massachusetts General Hospital. To date, the collection is composed of 1,321 slides.


Table of contents

  1. Cervical and Vaginal Cytology - (109 slides)
  2. Respiratory Tract and Mediastinum - (212 slides)
  3. Urine and Bladder Washings - (44 slides)
  4. Pleural, Pericardial, and Peritoneal Fluids - (171 slides)
  5. Peritoneal Washings - (16 slides)
  6. Cerebrospinal Fluid - (42 slides)
  7. Gastrointestinal Tract - (43 slides)
  8. Breast - (35 slides)
  9. Thyroid - (91 slides)
  10. Salivary Gland - (126 slides)
  11. Lymph Nodes - (94 slides)
  12. Liver - (37 slides)
  13. Pancreas and Biliary Tree - (76 slides)
  14. Kidney and Adrenal Gland - (71 slides)
  15. Ovary - (18 slides)
  16. Bone and Soft Tissue - (161 slides)