Difference between revisions of "Cytology"
Line 16: | Line 16: | ||
# [[WSI21-129|Thyroid]] - {{wsislidecount|WSI21-129}} | # [[WSI21-129|Thyroid]] - {{wsislidecount|WSI21-129}} | ||
# [[WSI21-128|Salivary Gland]] - {{wsislidecount|WSI21-128}} | # [[WSI21-128|Salivary Gland]] - {{wsislidecount|WSI21-128}} | ||
− | # Lymph Nodes]] - {{wsislidecount|WSI21-138}} | + | # [[WSI21-138|Lymph Nodes]] - {{wsislidecount|WSI21-138}} |
# [[WSI21-139|Liver]] - {{wsislidecount|WSI21-139}} | # [[WSI21-139|Liver]] - {{wsislidecount|WSI21-139}} | ||
# [[WSI21-140|Pancreas and Biliary Tree]] - {{wsislidecount|WSI21-140}} | # [[WSI21-140|Pancreas and Biliary Tree]] - {{wsislidecount|WSI21-140}} | ||
# [[WSI21-125|Kidney and Adrenal Gland]] - {{wsislidecount|WSI21-125}} | # [[WSI21-125|Kidney and Adrenal Gland]] - {{wsislidecount|WSI21-125}} | ||
# [[WSI21-141|Bone and Soft Tissue]] - {{wsislidecount|WSI21-141}} | # [[WSI21-141|Bone and Soft Tissue]] - {{wsislidecount|WSI21-141}} |
Revision as of 08:15, July 6, 2021
Introduction
The quick brown fox jumps over the lazy dog. The quick brown fox jumps over the lazy dog. The quick brown fox jumps over the lazy dog. The quick brown fox jumps over the lazy dog. The quick brown fox jumps over the lazy dog. The quick brown fox jumps over the lazy dog. The quick brown fox jumps over the lazy dog. The quick brown fox jumps over the lazy dog. The quick brown fox jumps over the lazy dog. The quick brown fox jumps over the lazy dog. The quick brown fox jumps over the lazy dog. The quick brown fox jumps over the lazy dog. The quick brown fox jumps over the lazy dog. The quick brown fox jumps over the lazy dog. The quick brown fox jumps over the lazy dog. The quick brown fox jumps over the lazy dog.
Table of contents
- Cervical and Vaginal Cytology - 99
- Respiratory Tract and Mediastinum - 208
- Urine and Bladder Washings - 44
- Pleural, Pericardial, and Peritoneal Fluids - 122
- Peritoneal Washings - 14
- Cerebrospinal Fluid - 40
- Gastrointestinal Tract - 36
- Breast - 24
- Thyroid - 74
- Salivary Gland - 118
- Lymph Nodes - 24
- Liver - 93
- Pancreas and Biliary Tree - 35
- Kidney and Adrenal Gland - 70
- Bone and Soft Tissue - 120