Sadow, Peter M.,MD, PhD
From MGH Learn Pathology
|
1. Service 2. Fellow 3. Resident 4. Holiday
No service assignments found for PET
| Page | Type | Subspecialty | Topic | Date | Slide count |
|---|---|---|---|---|---|
| Page | Type | Subspecialty | Topic | Date | Slide count |
| WSI24-247 | study | Head and Neck | Oropharyngeal cancer | December 24, 2024 4:08:11 PM | 4 |
| WSI24-241 | study | Genitourinary | kidney tumors | December 19, 2024 6:01:50 PM | 19 |
| WSI24-228 | study | Head and Neck | Thyroid • Parathyroid | November 4, 2024 9:05:16 AM | 296 |
| WSI24-182 | study | Genitourinary | Scrotum | August 19, 2024 1:47:56 PM | 8 |
| WSI23-222 | study | Head and Neck | Dr. Sadow's Head and Neck (section 7. Neck) | January 3, 2024 1:28:41 PM | 6 |
| WSI23-57 | apdidactic | Genitourinary | Testis | April 18, 2023 5:50:54 PM | 22 |
| WSI23-45 | study | Genitourinary | Urethra | April 4, 2023 2:53:07 PM | 34 |
| WSI23-44 | study | Genitourinary | Testis | April 4, 2023 2:52:25 PM | 115 |
| WSI23-43 | study | Genitourinary | Scrotum | April 4, 2023 2:51:51 PM | 15 |
| WSI23-42 | study | Genitourinary | Renal Pelvis and Ureter | April 4, 2023 2:51:12 PM | 11 |
| WSI23-41 | study | Genitourinary | Prostate | April 4, 2023 2:50:38 PM | 35 |
| WSI23-40 | study | Genitourinary | Penis | April 4, 2023 2:49:59 PM | 16 |
| WSI23-39 | study | Genitourinary | Hematopoietic | April 4, 2023 2:49:17 PM | 0 |
| WSI23-38 | study | Genitourinary | Kidney | April 4, 2023 2:48:06 PM | 125 |
| WSI23-37 | study | Genitourinary | Genital Skin | April 4, 2023 2:47:31 PM | 0 |
| WSI23-36 | study | Genitourinary | Bladder | April 4, 2023 2:46:37 PM | 72 |
| WSI23-12 | study | Head and Neck | Endocrine | February 13, 2023 5:33:07 PM | 589 |
| WSI22-148 | study | Head and Neck | Orbit | October 7, 2022 7:30:09 PM | 43 |
| WSI22-147 | study | Head and Neck | Neck | October 7, 2022 7:29:12 PM | 38 |
| WSI22-146 | study | Head and Neck | Oropharynx | October 7, 2022 7:28:33 PM | 19 |
| WSI22-145 | study | Head and Neck | Oral Cavity | October 7, 2022 7:26:59 PM | 147 |
| WSI22-144 | study | Head and Neck | Ear and Temporal Bone | October 7, 2022 7:26:15 PM | 58 |
| WSI22-143 | study | Head and Neck | Salivary | October 7, 2022 7:20:06 PM | 148 |
| WSI22-142 | study | Head and Neck | Larynx • Trachea • Hypopharynx | October 7, 2022 7:11:50 PM | 44 |
| WSI22-141 | study | Head and Neck | Sinonasal and Nasopharynx | October 7, 2022 7:09:52 PM | 147 |
| WSI22-69 | outs | Genitourinary | Kidney Cancer | May 10, 2022 6:35:18 PM | 9 |
| WSI22-66 | outs | Head and Neck | Thyroid | May 10, 2022 4:28:39 PM | 9 |
| WSI22-43 | outs | Head and Neck | Oral Cavity (mmmmm) | April 14, 2022 4:51:31 PM | 11 |
| WSI22-33 | outs | Endocrine | Thyroid | March 4, 2022 6:25:29 PM | 10 |
| WSI21-219 | outs | Endocrine | 2021/12/13 | December 13, 2021 3:36:04 PM | 5 |
| WSI21-120 | outs | Head and Neck | 2021/06/21 | June 18, 2021 4:57:16 PM | 8 |
| WSI21-75 | study | Endocrine | Medullary thyroid carcinoma | April 16, 2021 2:37:28 AM | 86 |
| WSI21-23 | faculty | Head and Neck | HN Sadow Teaching Set | February 11, 2021 2:50:50 PM | 12 |
| DZI20-240 | faculty | Endocrine | Sadow Teaching Set | December 3, 2020 6:14:41 PM | 13 |
| DZI20-226 | outs | Genitourinary | 2020/11/23 | November 18, 2020 8:30:44 PM | 10 |
| DZI20-221 | outs | Head and Neck | 2020/11/16 | November 11, 2020 5:19:04 PM | 7 |
| DZI20-208 | study | Head and Neck | PET ENT | October 16, 2020 7:17:11 PM | 10 |
| DZI20-207 | study | Head and Neck | PET ENT | October 16, 2020 7:16:14 PM | 12 |
| DZI20-153 | outs | Head and Neck | 2020/06/22 | June 19, 2020 11:35:12 AM | 8 |
| DZI20-121 | outs | Genitourinary | 2020/06/01 | May 29, 2020 12:36:42 PM | 4 |
| DZI20-81 | outs | Head and Neck | 2020/04/20 | April 10, 2020 9:13:17 PM | 13 |
| DZI20-80 | outs | Endocrine | 2020/04/20 | April 10, 2020 8:35:57 PM | 8 |
| DZI20-10 | outs | Genitourinary | 2020/01/27 | January 23, 2020 7:24:18 PM | 7 |
| DZI20-9 | outs | Head and Neck | 2020/01/27 | January 23, 2020 6:21:16 PM | 6 |
| DZI19-178 | outs | Head and Neck | 2019/11/11 | November 7, 2019 7:05:30 PM | 8 |
| DZI19-116 | outs | Head and Neck | 2019/09/09 | September 9, 2019 3:06:37 PM | 4 |
| DZI19-109 | outs | Genitourinary | 2019/09/09 | August 29, 2019 3:49:31 PM | 10 |
