Nielsen, Gunnlaugur P.,MD
From MGH Learn Pathology
|
1. Service 2. Fellow 3. Resident 4. Holiday
No service assignments found for GUN
| Page | Type | Subspecialty | Topic | Date | Slide count |
|---|---|---|---|---|---|
| Page | Type | Subspecialty | Topic | Date | Slide count |
| WSI24-405 | study | Bone and Soft Tissue | BST | November 1, 2025 9:26:09 AM | 7 |
| WSI24-404 | apdidactic | Bone and Soft Tissue | Consult | October 28, 2025 1:42:23 PM | 3 |
| WSI24-389 | apdidactic | Bone and Soft Tissue | Consult | September 30, 2025 9:17:52 AM | 2 |
| WSI24-379 | apdidactic | Bone and Soft Tissue | BST | September 21, 2025 8:31:18 AM | 5 |
| WSI24-378 | study | Bone and Soft Tissue | Consult | September 20, 2025 11:31:03 AM | 5 |
| WSI24-339 | apdidactic | Bone and Soft Tissue | BST | July 16, 2025 3:18:34 PM | 2 |
| WSI24-338 | apdidactic | Bone and Soft Tissue | BST | July 16, 2025 1:20:33 PM | 6 |
| WSI24-285 | study | Bone and Soft Tissue | BST session | April 2, 2025 3:22:36 PM | 3 |
| WSI24-284 | study | Bone and Soft Tissue | BST session | April 2, 2025 3:19:12 PM | 3 |
| WSI24-283 | study | Bone and Soft Tissue | BST session | April 2, 2025 10:44:04 AM | 10 |
| WSI24-282 | study | Bone and Soft Tissue | BST session | April 2, 2025 10:39:23 AM | 20 |
| WSI24-281 | study | Bone and Soft Tissue | BST session | April 2, 2025 10:33:58 AM | 5 |
| WSI24-280 | study | Bone and Soft Tissue | BST session | April 2, 2025 10:16:10 AM | 2 |
| WSI24-279 | study | Bone and Soft Tissue | BST session | April 2, 2025 10:02:56 AM | 1 |
| WSI24-278 | study | Bone and Soft Tissue | BST session | April 2, 2025 9:49:56 AM | 7 |
| WSI24-277 | study | Bone and Soft Tissue | BST session | April 2, 2025 9:47:13 AM | 3 |
| WSI24-276 | study | Bone and Soft Tissue | BST session | April 2, 2025 9:43:41 AM | 5 |
| WSI24-275 | study | Bone and Soft Tissue | BST session | April 2, 2025 9:40:43 AM | 2 |
| WSI24-256 | study | Bone and Soft Tissue | Consult | February 14, 2025 5:36:14 PM | 1 |
| WSI24-255 | study | Bone and Soft Tissue | Consult | February 13, 2025 5:53:46 PM | 6 |
| WSI24-254 | study | Bone and Soft Tissue | Slide session | February 6, 2025 11:16:24 AM | 5 |
| WSI24-253 | study | Bone and Soft Tissue | BST | January 30, 2025 12:36:58 PM | 7 |
| WSI24-252 | study | Bone and Soft Tissue | Conference | January 24, 2025 11:29:57 AM | 7 |
| WSI24-251 | study | Bone and Soft Tissue | Conference | January 24, 2025 11:23:55 AM | 1 |
| WSI24-249 | study | Bone and Soft Tissue | Consult | January 8, 2025 3:26:29 PM | 9 |
| WSI24-248 | study | Bone and Soft Tissue | Consult | January 3, 2025 1:38:38 PM | 3 |
| WSI24-246 | study | Bone and Soft Tissue | Consult | December 23, 2024 4:15:13 PM | 3 |
| WSI24-245 | study | Bone and Soft Tissue | Consult | December 23, 2024 2:35:59 PM | 1 |
| WSI24-233 | study | Bone and Soft Tissue | Consult | November 10, 2024 11:39:04 AM | 7 |
| WSI24-209 | study | Bone and Soft Tissue | Consult | September 28, 2024 1:12:12 PM | 4 |
| WSI24-208 | study | Bone and Soft Tissue | Consult | September 28, 2024 1:07:48 PM | 32 |
| WSI24-205 | study | Bone and Soft Tissue | Consult | September 24, 2024 3:19:19 PM | 1 |
| WSI24-194 | study | Bone and Soft Tissue | Teaching | August 28, 2024 10:47:06 AM | 1 |
| WSI24-193 | study | Bone and Soft Tissue | Teaching | August 28, 2024 10:43:25 AM | 17 |
| WSI24-191 | study | Bone and Soft Tissue | Teaching | August 27, 2024 1:58:31 PM | 1 |
| WSI24-190 | study | Bone and Soft Tissue | Teaching | August 27, 2024 1:46:22 PM | 2 |
| WSI24-170 | study | Bone and Soft Tissue | Teaching | August 13, 2024 2:42:29 PM | 1 |
| WSI24-169 | study | Bone and Soft Tissue | Teaching | August 13, 2024 2:39:02 PM | 2 |
| WSI24-159 | study | Bone and Soft Tissue | Teaching session | August 12, 2024 10:42:00 AM | 9 |
| WSI24-158 | study | Bone and Soft Tissue | Teaching session | August 12, 2024 10:26:44 AM | 5 |
| WSI24-154 | faculty | Bone and Soft Tissue | Consult | August 9, 2024 11:51:48 AM | 1 |
| WSI24-138 | faculty | Bone and Soft Tissue | Consult | July 17, 2024 10:00:55 AM | 5 |
| WSI24-10 | apdidactic | Bone and Soft Tissue | Topic | January 31, 2024 9:52:53 AM | 5 |
| WSI24-8 | faculty | Bone and Soft Tissue | Topic | January 31, 2024 9:49:27 AM | 6 |
| WSI24-4 | faculty | Bone and Soft Tissue | Bone tumor | January 24, 2024 8:37:42 AM | 7 |
| WSI24-3 | faculty | Bone and Soft Tissue | Bone tumor | January 24, 2024 8:30:13 AM | 10 |
| WSI23-181 | faculty | Bone and Soft Tissue | BST | November 9, 2023 7:32:36 PM | 14 |
| WSI23-54 | faculty | Bone and Soft Tissue | Consultation | April 18, 2023 5:28:51 PM | 7 |
| WSI23-33 | faculty | Bone and Soft Tissue | Teaching set | March 28, 2023 8:18:46 PM | 18 |
| WSI22-60 | faculty | Bone and Soft Tissue | Histologic analysis of idiopathic condylar resorption and hyperplasia | May 9, 2022 12:34:12 PM | 197 |
| WSI21-89 | faculty | Bone and Soft Tissue | Boston Course | April 22, 2021 6:31:05 PM | 8 |
| WSI21-85 | outs | Bone and Soft Tissue | 2021/04/21 | April 19, 2021 4:32:53 PM | 6 |
| WSI21-41 | outs | Bone and Soft Tissue | 2021/03/08 | March 3, 2021 3:39:19 PM | 7 |
| WSI21-22 | faculty | Bone and Soft Tissue | Future OUTS | February 10, 2021 6:46:34 PM | 7 |
| WSI21-21 | faculty | Bone and Soft Tissue | Consult Archiving | February 9, 2021 10:30:56 PM | 7 |
| DZI20-222 | outs | Bone and Soft Tissue | 2020/11/13 | November 11, 2020 5:24:42 PM | 6 |
| DZI20-84 | outs | Bone and Soft Tissue | 2020/04/24 | April 23, 2020 11:47:07 AM | 4 |
| DZI20-59 | outs | Bone and Soft Tissue | 2020/03/20 | March 19, 2020 12:18:23 PM | 5 |
| DZI20-35 | outs | Bone and Soft Tissue | Interesting cases | February 19, 2020 5:01:02 PM | 15 |
| DZI20-17 | outs | Bone and Soft Tissue | Fatty tumors | January 30, 2020 3:34:51 PM | 18 |
| DZI19-206 | faculty | Bone and Soft Tissue | 12/31/2019 | December 31, 2019 2:03:11 PM | 2 |
| DZI19-158 | faculty | Head and Neck | 10/9/2019 | October 9, 2019 7:20:02 PM | 1 |
| DZI19-148 | faculty | Bone and Soft Tissue | 10/4/2019 | October 4, 2019 4:19:52 PM | 1 |
| DZI19-106 | outs | Bone and Soft Tissue | 2019/08/30 | August 28, 2019 5:47:17 PM | 7 |
| DZI19-83 | study | Bone and Soft Tissue | Metastatic Tumors | July 15, 2019 10:02:38 PM | 4 |
| DZI19-82 | study | Bone and Soft Tissue | Miscellaneous Mesenchymal Tumors | July 15, 2019 9:59:40 PM | 12 |
| DZI19-81 | study | Bone and Soft Tissue | Hematopoietic Tumors | July 15, 2019 9:53:40 PM | 8 |
| DZI19-80 | study | Bone and Soft Tissue | Vascular Tumors | July 15, 2019 9:51:48 PM | 6 |
| DZI19-79 | study | Bone and Soft Tissue | Cystic Lesions of Bone | July 15, 2019 9:50:45 PM | 5 |
| DZI19-78 | study | Bone and Soft Tissue | Giant Cell-Rich Tumors | July 15, 2019 9:50:03 PM | 2 |
| DZI19-77 | study | Bone and Soft Tissue | Notochordal Tumors | July 15, 2019 9:48:25 PM | 6 |
| DZI19-76 | study | Bone and Soft Tissue | Malignant Small Round Cell Tumors | July 15, 2019 9:47:42 PM | 5 |
| DZI19-74 | study | Bone and Soft Tissue | Fibrous and Fibrohistiocytic Tumors | July 15, 2019 9:44:38 PM | 6 |
| DZI19-73 | study | Bone and Soft Tissue | Malignant Cartilage Tumors | July 15, 2019 9:41:27 PM | 11 |
| DZI19-72 | study | Bone and Soft Tissue | Benign Cartilage Tumors | July 15, 2019 9:33:41 PM | 10 |
| DZI19-71 | study | Bone and Soft Tissue | Malignant Bone-Forming Tumors | July 15, 2019 3:43:44 PM | 10 |
| DZI19-70 | study | Bone and Soft Tissue | Benign Bone-Forming Tumors | July 15, 2019 3:39:14 PM | 7 |
