Difference between revisions of "TestPage"
From MGH Learn Pathology
| Line 1: | Line 1: | ||
__NOCACHE__{{hidecontentheader}}{{ColorText|'''AP didactic digital (WSI) sessions'''||#018ab2|6}} | __NOCACHE__{{hidecontentheader}}{{ColorText|'''AP didactic digital (WSI) sessions'''||#018ab2|6}} | ||
<br> | <br> | ||
| + | |||
| + | |||
| + | {{#if:{{#cargo_query:tables=ServiceRequest|fields=ServiceRequest._pageName|where=orderDetail HOLDS 'order' and status='completed' and code ='apdidactic' and Week(occurrenceDateTime)='{{#timel: W|- 1 week}}'}}|Yes|No}} | ||
| + | |||
{{#cargo_query:tables=ServiceRequest,statusCurrent|join on=ServiceRequest.identifier HOLDS statusCurrent.identifier|fields= | {{#cargo_query:tables=ServiceRequest,statusCurrent|join on=ServiceRequest.identifier HOLDS statusCurrent.identifier|fields= | ||
ServiceRequest._pageName=Page | ServiceRequest._pageName=Page | ||
| Line 9: | Line 13: | ||
category=Category, | category=Category, | ||
reasonCode=Topic | reasonCode=Topic | ||
| − | |where=orderDetail HOLDS 'order' and status='completed' and code ='apdidactic' and Week(occurrenceDateTime)='{{#timel: W|now}}'|order by=DTS | + | |where=orderDetail HOLDS 'order' and status='completed' and code ='apdidactic' and Week(occurrenceDateTime)='{{#timel: W|now}}'|order by=DTS ASC|rows per page=25|format=dynamic table|default=''Check back soon for the 2022-2023 AP didactic sessions''}} |
| + | <br> | ||
| + | [[learn:outs|Past MGH Outs (June 12, 2019 - June 22, 2022)]] | ||
{{ACLEDU}} | {{ACLEDU}} | ||
Revision as of 21:46, July 18, 2022
AP didactic digital (WSI) sessions
Yes
| Page | Presenter | Site | DTS | Subspecialty | Category | Topic |
|---|---|---|---|---|---|---|
| Page | Presenter | Site | DTS | Subspecialty | Category | Topic |
| WSI23-29 | Cornejo, Kristine M.,MD | MGH | March 30, 2023 9:00:00 AM | Genitourinary | PGY2+ | Interesting GU cases |
Past MGH Outs (June 12, 2019 - June 22, 2022)
29
AND WEEK(occurrenceDateTime)='{{#timel| July 22, 2022 12:00:00 PM