Difference between revisions of "DZI19-10-Case-2"
From MGH Learn Pathology
| Line 11: | Line 11: | ||
|slide_id=1 | |slide_id=1 | ||
|slide_stain=H&E | |slide_stain=H&E | ||
| + | |slide_anatomy=Show | ||
}} | }} | ||
{{dziSlide | {{dziSlide | ||
| Line 17: | Line 18: | ||
|slide_id=2 | |slide_id=2 | ||
|slide_stain=PAS-D | |slide_stain=PAS-D | ||
| − | |||
| − | |||
| − | |||
| − | |||
|slide_anatomy=Show | |slide_anatomy=Show | ||
}} | }} | ||
Revision as of 05:16, June 11, 2019
No results
No resultsNo results
No resultsNo results