Difference between revisions of "onCallAMPrules"
From MGH Learn Pathology
(Created page with "{| class="wikitable" |- !Service !Weekday Evening on call !Weekend on call |- |Autopsy |Person covering day |Person listed on weekend |- |Breast |BR1 Mon-Thurs |Friday...") |
|||
Line 1: | Line 1: | ||
− | + | <table> | |
− | + | <tr> | |
− | + | <td>Service</td> | |
− | + | <td>Weekday Evening on call</td> | |
− | + | <td>Weekend on call</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>Autopsy</td> | |
− | + | <td>Person covering day</td> | |
− | + | <td>Person listed on weekend</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>Breast</td> | |
− | + | <td>BR1 Mon-Thurs</td> | |
− | + | <td>Friday evening covered by weekend on call. </td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>BST</td> | |
− | + | <td>Person covering day</td> | |
− | + | <td>Person listed on weekend</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>Cardiovascular</td> | |
− | + | <td>Person covering day</td> | |
− | + | <td>Person listed on weekend</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>Cyto</td> | |
− | + | <td>Person on Cyto B</td> | |
− | + | <td>Person listed on weekend </td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>Derm Path</td> | |
− | + | <td>DPA faculty covers Mon-Thurs</td> | |
− | + | <td>Weekend on-call person covers Fri-Sunday</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>GI</td> | |
− | + | <td>Person covering weekends </td> | |
− | + | <td>Person listed on weekend</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>GU</td> | |
− | + | <td>Mon-Thursday person on GU1</td> | |
− | + | <td>Friday evening covered by weekend person; Monday (Holiday), weekend person</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>GYN</td> | |
− | + | <td>GYL covers Mon-Thurs</td> | |
− | + | <td>Friday evening covered by weekend person; Monday (Holiday), Sunday person</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>HN</td> | |
− | + | <td>HN person covering the weekend</td> | |
− | + | <td>Person listed on weekend</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>Heme</td> | |
− | + | <td>HPA </td> | |
− | + | <td>Person listed on weekend</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>Neuro Path</td> | |
− | + | <td>Person covering day</td> | |
− | + | <td>Person covering weekends covers Friday night. If weekend is split, Saturday person covers Friday.</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>OB</td> | |
− | + | <td>Person covering day</td> | |
− | + | <td>Person listed on weekend</td> | |
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Pulmonary</td> | ||
+ | <td>Person covering day</td> | ||
+ | <td>Person listed on weekend</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Renal</td> | ||
+ | <td>Person covering day</td> | ||
+ | <td>Person listed on weekend</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>All services </td> | ||
+ | <td></td> | ||
+ | <td>Weekend person covers Monday Holiday</td> | ||
+ | </tr> | ||
+ | </table> |
Revision as of 06:10, November 7, 2021
Service | Weekday Evening on call | Weekend on call |
Autopsy | Person covering day | Person listed on weekend |
Breast | BR1 Mon-Thurs | Friday evening covered by weekend on call. |
BST | Person covering day | Person listed on weekend |
Cardiovascular | Person covering day | Person listed on weekend |
Cyto | Person on Cyto B | Person listed on weekend |
Derm Path | DPA faculty covers Mon-Thurs | Weekend on-call person covers Fri-Sunday |
GI | Person covering weekends | Person listed on weekend |
GU | Mon-Thursday person on GU1 | Friday evening covered by weekend person; Monday (Holiday), weekend person |
GYN | GYL covers Mon-Thurs | Friday evening covered by weekend person; Monday (Holiday), Sunday person |
HN | HN person covering the weekend | Person listed on weekend |
Heme | HPA | Person listed on weekend |
Neuro Path | Person covering day | Person covering weekends covers Friday night. If weekend is split, Saturday person covers Friday. |
OB | Person covering day | Person listed on weekend |
Pulmonary | Person covering day | Person listed on weekend |
Renal | Person covering day | Person listed on weekend |
All services | Weekend person covers Monday Holiday |