Difference between revisions of "learn:schedule-currentweek"
From MGH Learn Pathology
| Line 45: | Line 45: | ||
|where=YEAR(Date)='{{#var:Monday}}' AND scheduleCallConference.WeekNumber='{{#expr: {{#timel: W|{{Timezone}}}} - 0 }}' AND scheduleCallConference.DayNumber='1' AND NOT ResAbbrev='-' AND NOT TaskAbbrev IN ('Call: Autopsy', 'Call: Junior CP', 'Call: BB/CP', 'HP Journal Club')|default={{:schtableempty}} | |where=YEAR(Date)='{{#var:Monday}}' AND scheduleCallConference.WeekNumber='{{#expr: {{#timel: W|{{Timezone}}}} - 0 }}' AND scheduleCallConference.DayNumber='1' AND NOT ResAbbrev='-' AND NOT TaskAbbrev IN ('Call: Autopsy', 'Call: Junior CP', 'Call: BB/CP', 'HP Journal Club')|default={{:schtableempty}} | ||
|format=template|order by = sort ASC|template=schtableconfcallLeft}} | |format=template|order by = sort ASC|template=schtableconfcallLeft}} | ||
| − | {{#cargo_query: tables= conferenceMPR,residentMGH |join on=conferenceMPR.ResAbbrev=residentMGH.copath_id |fields=conferenceMPR.ResAbbrev,conferenceMPR.Color,residentMGH.full_name,conferenceMPR.TaskAbbrev |where=YEAR(conferenceMPR.Date)='{{#timel: Y|now}}' AND conferenceMPR.WeekNumber='{{#expr: {{#timel: W|now}} - 1 }}'|default= |format=template|template=schtableconfcallLeft}} | + | {{#cargo_query: tables= conferenceMPR,residentMGH |join on=conferenceMPR.ResAbbrev=residentMGH.copath_id |fields=conferenceMPR.ResAbbrev,conferenceMPR.Color,residentMGH.full_name,conferenceMPR.TaskAbbrev |where=YEAR(conferenceMPR.Date)='{{#timel: Y|now}}' AND conferenceMPR.WeekNumber='{{#expr: {{#timel: W|now}} - 1 }}' AND NOT TaskAbbrev='Outs'|default= |format=template|template=schtableconfcallLeft}} |
| + | {{#cargo_query: tables=scheduleCallConference,facultyMGH | ||
| + | |join on=scheduleCallConference.ResAbbrev=facultyMGH.copath_id | ||
| + | |fields= | ||
| + | scheduleCallConference.ResAbbrev, | ||
| + | scheduleCallConference.Color, | ||
| + | facultyMGH.fullname, | ||
| + | scheduleCallConference.TaskAbbrev, | ||
| + | scheduleCallConference.Sort, | ||
| + | scheduleCallConference.Notes | ||
| + | |where=YEAR(Date)='{{#var:Friday}}' AND scheduleCallConference.WeekNumber='{{#expr: {{#timel: W|{{Timezone}}}} - 0 }}' AND scheduleCallConference.DayNumber='2' AND NOT ResAbbrev='-' AND TaskAbbrev='Outs'|default={{:schtableempty}} | ||
| + | |format=template|order by = Sort ASC|template=schtableconfcallLeftOuts}} | ||
</td> | </td> | ||
<td style="width: 14%"> | <td style="width: 14%"> | ||
| Line 220: | Line 231: | ||
|fields=GROUP_CONCAT(scheduleFACservice.StaffAbbrev),scheduleFACservice.Color,GROUP_CONCAT(scheduleFACservice.StaffFullName) | |fields=GROUP_CONCAT(scheduleFACservice.StaffAbbrev),scheduleFACservice.Color,GROUP_CONCAT(scheduleFACservice.StaffFullName) | ||
|group by=scheduleFACservice.Color | |group by=scheduleFACservice.Color | ||
| − | |where=YEAR(Date)='{{#var:Monday}}' AND scheduleFACservice.TaskAbbrev='{{#explode:TaskAbbreviation|,|0}}' AND scheduleFACservice.DayNumber='1' AND | + | |where=YEAR(Date)='{{#var:Monday}}' AND scheduleFACservice.TaskAbbrev='{{#explode:TaskAbbreviation|,|0}}' AND scheduleFACservice.DayNumber='1' AND scheduleFACservice.WeekNumber='{{#expr: {{#timel: W|{{Timezone}}}} - 0}}' |
| − | + | |default={{schtableempty|{{#explode:TaskAbbreviation|,|1}}}}|format=template|template=schtable}} | |
| − | + | |}} | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
</td> | </td> | ||
<td style="width: 10%"> | <td style="width: 10%"> | ||
Revision as of 19:44, September 6, 2021
See other weeks
- -1 Week of June 15, 2026 (week 25 of 2026)
- +1 Week of June 29, 2026 (week 27 of 2026)
- +2 Week of July 6, 2026 (week 28 of 2026)
- +3 Week of July 13, 2026 (week 29 of 2026)
- +4 Week of July 20, 2026 (week 30 of 2026)
- +5 Week of July 27, 2026 (week 31 of 2026)
- +6 Week of August 3, 2026 (week 32 of 2026)
- +7 Week of August 10, 2026 (week 33 of 2026)
- +8 Week of August 17, 2026 (week 34 of 2026)
Call & conference
|
Jun 22 Jun 22 |
Jun 23 Jun 23 |
Jun 24 Jun 24 |
Jun 25 Jun 25 |
Jun 26 Jun 26 |
Jun 27 |
Jun 28 |
|||||||||||||||||||
|
|
|
|
|
|
|
Service schedule
|
|
|
Friday |
|
Jun 22Monday Jun 22 |
Jun 23Tuesday Jun 23 |
Jun 24Wednesday Jun 24 |
Jun 25Thursday Jun 25 |
Jun 26Friday Jun 26 |
Jun 27 |
Jun 28 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||