Difference between revisions of "Fellows"
From MGH Learn Pathology
| Line 1: | Line 1: | ||
| − | {{DISPLAYTITLE: | + | {{DISPLAYTITLE:FELLOWS}} |
<br> | <br> | ||
{{IfGroup|sysop,assist| | {{IfGroup|sysop,assist| | ||
Revision as of 05:58, September 3, 2021
| Photo | Name | Degree | Initials | LDAP | Pager ID | Fellowship | |
|---|---|---|---|---|---|---|---|
| Photo | Name | Degree | Initials | LDAP | Pager ID | Fellowship | |
| Alcino Pires Gama | MD | AP2034 | Ap2034 | 30987 | Renal Pathology | ||
| Alicia Kenyon | MD | AKE | Ak013 | 515404 | Neuropathology | ||
| Andrew Allbee | MD | AAW | Aa1850 | 28258 | BWH Surgical Pathology | ||
| Andrew Berman | MD | AB2733 | Ab2733 | 30998 | Breast Pathology | ||
| Arash Nargesi | MD | aa1033 | Aa1033 | 0 | Clinical informatics | ||
| Aswath Padmanabhan Chandrasekar | MD | AP2033 | Ap2033 | 0 | Blood Transfusion | ||
| Avash Das | MD | AD138 | Ad138 | 0 | Molecular Genetic Pathology | ||
| Benjamin Coiner | MD | COI | Blc26 | 0 | BWH Surgical Pathology | ||
| Blake Flood | MD, PhD | BLF | Bf003 | 515388 | Neuropathology | ||
| Cesar Torres Gutierrez | MD | CJT47 | Cjt47 | 33424 | Genitourinary Pathology | ||
| Curtis Ginder | MD | cg315 | Cg315 | 0 | Clinical informatics | ||
| Dale Davis | MD | DLD | Dld67 | 33375 | Cytopathology | ||
| Daniel Chang | MD, PhD | DCG | Dc011 | 515364 | Blood Bank | ||
| Deepinder Sharma | MD | KS2152 | Ks2152 | 0 | Gastrointestinal Pathology | ||
| Denis Smirnov | MD | DSV | Dy608 | 515777 | Neuropathology | ||
| Derek Loneman | MD | DLO | Dl292 | 436954 | Hematopathology | ||
| Dina Zenezan | MD | DZ1016 | Dz1016 | 0 | Cytopathology | ||
| Elizabeth Conner | MD | EZR | Ez278 | 474761 | Neuropathology | ||
| Emily Hartsough | MD | EHA | Eh441 | 436942 | Dermatopathology | ||
| Erik Holbrook | MD | EH145 | Eh145 | 0 | Clinical informatics | ||
| Feidi Chen | MD | FC777 | Fc777 | 0 | Breast | ||
| Haluk Kavus | MD | HUK | Hk648 | 0 | Hematopathology | ||
| Hannah Huang | MD | HH579 | Hh579 | 0 | Cytopathology | ||
| Ioana Capa | MD | IMC | Ic879 | 33373 | Hematopathology | ||
| Jasmine Vickery | MD | JVY | Jv012 | 0 | Selective Surgical Pathology | ||
| Jonathan Young | MD | JHY | Jhy9 | 0 | Molecular Genetic Pathology | ||
| Kenji Ikemura | MD | KEN | Ki955 | 0 | Clinical informatics | ||
| Kristen Brao | MD | KJB | Kv716 | 37372 | Thoracic Pathology | ||
| Levent Trabzonlu | MD | LTR | Lt511 | 515478 | Cytopathology | ||
| Mack Su | MD | MSU | Mys8 | 31002 | Dermatopathology | ||
| Maeve Lauren Donnelly-Morell | MD, PhD | LDM | Md1190 | 515382 | Microbiology | ||
| Mariel Molina Nunez | MD | MM1635 | Mm1635 | 0 | Breast | ||
| Mariko Peterson | MD | MSP69 | Msp69 | 37381 | Microbiology | ||
| Maxwell Roth | MD | MAX | Mr1051 | 436971 | Blood Bank | ||
| Melissa Gildenberg | MD | MSG | Msg54 | 0 | Molecular Genetic Pathology | ||
| Meredith Nichols | MD | MXN | Mn011 | 515896 | Hematopathology | ||
| Miekan Stonhill | MD | STO | Ms1086 | 436977 | Hematopathology | ||
| Nandan Padmanabha | MD | NAN | Np434 | 0 | Hematopathology | ||
| Nathalie Rodrigues Simoes | MD | NR117 | Nr117 | 0 | Cytopathology | ||
| Pu Ni | MD | PN825 | Pn825 | 0 | Gastrointestinal Pathology | ||
| Ramya Prabhu | MD | RP365 | Rp365 | 33403 | Genitourinary Pathology | ||
| Sam Pakyari | MD | MSP | Mn486 | 39716 | Blood Bank | ||
| Steven Smith | MD | SS1427 | Ss1427 | 0 | Gynecologic Pathology | ||
| Thomas Harrington | MD | TH118 | Th118 | 0 | Hematopathology | ||
| Valentina Zanfagnin | MD | VZA | Vz050 | 28262 | Gynecologic Pathology |
