Difference between revisions of "learn:aboutus-2"
From MGH Learn Pathology
Line 2: | Line 2: | ||
{{header|Informatics}} | {{header|Informatics}} | ||
{{#ev:youtube|https://youtu.be/HTLxP6Ed41k}} | {{#ev:youtube|https://youtu.be/HTLxP6Ed41k}} | ||
− | <p>Informatics at MGH Pathology uses digital information and digital information systems in all aspects of the practice of | + | <p>Informatics at MGH Pathology uses digital information and digital information systems in all aspects of the practice of pathology. [https://www.massgeneral.org/pathology/informatics/ Click here] for more information. |
</p> | </p> | ||
<p></p> | <p></p> | ||
Line 13: | Line 13: | ||
{{header|Research}} | {{header|Research}} | ||
{{#ev:youtube|https://youtu.be/Y-OQdkyVtVo}} | {{#ev:youtube|https://youtu.be/Y-OQdkyVtVo}} | ||
− | <p>Advancing Diagnosis and Discovery: David Langenau, PhD and A. John Iafrate, MD, PhD give an overview of Research at MGH Pathology. Learn more about our Research | + | <p>Advancing Diagnosis and Discovery: David Langenau, PhD and A. John Iafrate, MD, PhD give an overview of Research at MGH Pathology. Learn more about our Research [https://www.massgeneral.org/pathology/research/ here]. |
</p> | </p> | ||
<br> | <br> | ||
{{:learn:aboutus-footer}} | {{:learn:aboutus-footer}} |
Latest revision as of 16:09, August 28, 2021
Informatics
Informatics at MGH Pathology uses digital information and digital information systems in all aspects of the practice of pathology. Click here for more information.
Education Informatics at MGH Pathology strives to host a robust digital learning experience, including a Residency Management System known as Learn Pathology and an AP-LIS adjunct system (MGH Pathology Insight) to manage various laboratory workflows.
Research
Advancing Diagnosis and Discovery: David Langenau, PhD and A. John Iafrate, MD, PhD give an overview of Research at MGH Pathology. Learn more about our Research here.