Difference between revisions of "Residents"
From MGH Learn Pathology
| Line 14: | Line 14: | ||
CONCAT('{{photoresident2{{#urldecode:%7C}}',graduation,'{{#urldecode:%7C}}',copath_id,'}}')=Photo | CONCAT('{{photoresident2{{#urldecode:%7C}}',graduation,'{{#urldecode:%7C}}',copath_id,'}}')=Photo | ||
,CONCAT('{{contacts-residentnames{{#urldecode:%7C}}',full_name,'}}')=Name | ,CONCAT('{{contacts-residentnames{{#urldecode:%7C}}',full_name,'}}')=Name | ||
| − | ,degree=Degree,copath_id=Initials,ldap_id=LDAP,CONCAT('{{link-residentpager{{#urldecode:%7C}}',pageid,'}}')=Pager ID,graduation=Year | + | ,degree=Degree,copath_id=Initials,ldap_id=LDAP,CONCAT('{{link-residentpager{{#urldecode:%7C}}',pageid,'}}')=Pager ID,graduation=Year,pgy=PGY |
,CONCAT('{{contacts-twitter{{#urldecode:%7C}}',twitter,'}}')=Twitter | ,CONCAT('{{contacts-twitter{{#urldecode:%7C}}',twitter,'}}')=Twitter | ||
|where=NOT copath_id='-' AND type='Resident' AND NOT copath_id='tstres' AND active=1 | |where=NOT copath_id='-' AND type='Resident' AND NOT copath_id='tstres' AND active=1 | ||
Revision as of 08:46, January 12, 2021
| Photo | Name | Degree | Initials | LDAP | Pager ID | Year | PGY | |
|---|---|---|---|---|---|---|---|---|
| Photo | Name | Degree | Initials | LDAP | Pager ID | Year | PGY | |
| [[{{{2}}}|Jeanne Dsouza]] | MD | JMD | Jd1301 | 30356 | 2025 | 1 | ||
| [[{{{2}}}|Anna Bauer]] | MD | ABE | Ab1115 | 30337 | 2025 | 1 | ||
| [[{{{2}}}|Oscar Perales]] | MD | OPA | Op996 | 30382 | 2025 | 1 | ||
| [[{{{2}}}|Nourhan El Ahmar]] | MD | NEA | Ne947 | 30368 | 2025 | 1 | ||
| [[{{{2}}}|Karima Osman]] | MD | KOA | Ko595 | 30381 | 2025 | 1 | ||
| [[{{{2}}}|Gina Bortoletto]] | MD | ANT | Ab2695 | 30348 | 2025 | 1 | ||
| [[{{{2}}}|Tyler Yeager]] | MD | TYY | Ty007 | 30401 | 2025 | 1 | ||
| [[{{{2}}}|Marc Benoit]] | MD | MAB | Mb2538 | 30346 | 2025 | 1 | ||
| [[{{{2}}}|Khatcher Margossian]] | MD | KMA | Km1095 | 30377 | 2025 | 1 | ||
| [[{{{2}}}|Stephen Gadomski]] | MD | STG | Sg1633 | 30369 | 2025 | 1 | ||
| [[{{{2}}}|Brett Cassidy]] | MD | BRC | Bc299 | 30351 | 2025 | 1 | ||
| [[{{{2}}}|Nick Popp]] | MD | NAP | Np139 | 30384 | 2025 | 1 | ||
| [[{{{2}}}|Leticia Campos Clemente]] | MD | LCC | Lc1379 | 30349 | 2025 | 1 | ||
| [[{{{2}}}|Frances Li]] | MD | FNS | Fl016 | 30374 | 2025 | 1 | ||
| [[{{{2}}}|Alberto Delaidelli]] | MD | ATE | Ad1815 | 30353 | 2025 | 1 | ||
| [[{{{2}}}|Victoria Rodriguez Castellanos]] | MD | VRC | Vr001 | 30388 | 2025 | 1 | ||
| [[{{{2}}}|Kriztina Lengyel]] | MD | KZL | Kl1070 | 20429 | 2025 | 5 | ||
| [[{{{2}}}|Stefen Andrianus]] | MD | SFA | Sa4269 | 20423 | 2025 | 5 | ||
| [[{{{2}}}|Joseph Sweeney]] | MD | JSW | Js1475 | 30400 | 2025 | 1 | ||
| [[{{{2}}}|Karen Shore]] | MD | KSH | Ks2067 | 30394 | 2025 | 1 | ||
| [[{{{2}}}|Jeeun Song]] | MD | JSO | Jj278 | 30397 | 2025 | 1 | ||
| [[{{{2}}}|Dana Hariri]] | MD | DJH | Dh056 | 20426 | 2025 | 5 | ||
| [[{{{2}}}|Ramya Narasimhan]] | MD | RXN | Rn769 | 0 | 2025 | 5 | ||
| [[{{{2}}}|Jared Beyersdorf]] | MD | JPB | Jb1322 | 36514 | 2024 | 2 | ||
| [[{{{2}}}|Joshua Sciurba]] | MD | HUA | Js1398 | 36546 | 2024 | 2 | ||
| [[{{{2}}}|Busem Binboga Kurt]] | MD | BBK | Bb162 | 36515 | 2024 | 2 | ||
| [[{{{2}}}|Jared Elenbaas]] | MD | JSE | Je1113 | 36517 | 2024 | 2 | ||
| [[{{{2}}}|Eric Erak]] | MD | EXE | Ee908 | 36518 | 2024 | 2 | ||
| Muhammad Shamim CP Chief | MD | MSS | Ms1437 | 36547 | 2024 | 2 | ||
| Andre Wittig CP Chief | MD | AJH | Aw1228 | 36570 | 2024 | 2 | ||
| [[{{{2}}}|Negar Taheri]] | MD | NXT | Nt659 | 36562 | 2024 | 2 | ||
| [[{{{2}}}|Rossana Lazcano]] | MD | RNS | Rnl6 | 36522 | 2024 | 2 | ||
| Scott Treiman CP Chief | MD | SMT | St1168 | 36568 | 2024 | 2 | ||
| [[{{{2}}}|Federico Repetto]] | MD | FXR | Fr880 | 36537 | 2024 | 2 | ||
| [[{{{2}}}|Brendan Barton]] | MD | REN | Bb102 | 36513 | 2024 | 2 | ||
| [[{{{2}}}|Emma Piliponis]] | MD | EKP | Ep399 | 36530 | 2024 | 2 | ||
| [[{{{2}}}|Sangeetha Sonney]] | MD | SAN | Ss3241 | 36552 | 2024 | 2 | ||
| [[{{{2}}}|Kaitlin Ross]] | MD | RAK | Kr064 | 36545 | 2024 | 2 | ||
| [[{{{2}}}|Marc Reed]] | MD | MDR | Mr1224 | 36536 | 2024 | 2 | ||
| [[{{{2}}}|Julia Hawes]] | MD | JEH | Jh083 | 36519 | 2024 | 2 | ||
| [[{{{2}}}|Emily Demmert]] | MD | EAD | Ed119 | 36516 | 2024 | 2 | ||
| [[{{{2}}}|Diogo Maia e Silva]] | MD | DEM | Dm1420 | 36523 | 2024 | 2 | ||
| [[{{{2}}}|Rhiannon Aguilar]] | MD | RRA | Ra064 | 554745 | 2024 | 2 | ||
| [[{{{2}}}|William Mbongo]] | MD | WEM | Wem7 | 36524 | 2024 | 2 | ||
| [[{{{2}}}|Rohiverth Guarecuco]] | MD | RGJ | Rg319 | 37378 | 2024 | 5 | ||
| [[{{{2}}}|Joshua Lewis]] | MD | JEL | Jel99 | 0 | 2024 | 4 | ||
| Stephen Babcock AP Chief | MD | BBC | Sb1076 | 476478 | 2023 | 3 | ||
| [[{{{2}}}|Ronald Phillips]] | MD | PHI | Rp307 | 515751 | 2023 | 3 | ||
| Lauren Heusinkveld AP Chief | MD | LHV | Lh018 | 515396 | 2023 | 3 | ||
| [[{{{2}}}|Tecla Temu]] | MD, PhD | TEC | Tt011 | 515597 | 2023 | 3 | ||
| Maria Cristina Riascos Morillo AP Chief | MD | RSC | Mr019 | 515757 | 2023 | 3 | ||
| [[{{{2}}}|Carolyn Chen]] | MD, PhD | CQC | Cc026 | 515366 | 2023 | 3 | ||
| [[{{{2}}}|Emily Hatheway Marshall]] | MD | ELY | Eh031 | 515395 | 2023 | 3 | ||
| [[{{{2}}}|Yuqing Xiong]] | MD | YQG | Yx974 | 515805 | 2023 | 3 | ||
| [[{{{2}}}|Bence Kovari]] | MD, PhD | BKV | Bk002 | 515407 | 2023 | 3 | ||
| [[{{{2}}}|Teddy Kamata]] | MD, PhD | KAM | Tk005 | 515402 | 2023 | 3 | ||
| Priscila Dias Goncalves AP Chief | MD | PDG | Pd571 | 515379 | 2023 | 3 | ||
| Alexis Musick AP Chief | MD | MUS | Am034 | 515432 | 2023 | 3 | ||
| Joshua Tashman AP Chief | MD, PhD | JOS | Jt026 | 515787 | 2023 | 3 | ||
| [[{{{2}}}|Natalia Georgantzoglou]] | MD | GEO | Ng525 | 515389 | 2023 | 3 | ||
| [[{{{2}}}|Sarah Schrader]] | MD, PhD | SRH | Ss032 | 515590 | 2023 | 3 | ||
| [[{{{2}}}|Rowland Pettit]] | MD, PhD | RLD | Rp009 | 515749 | 2023 | 3 | ||
| [[{{{2}}}|Maria Chen]] | MD, PhD | MCH | Mc1192 | 474753 | 2022 | 4 | ||
| Lauren Ray AP Chief | MD | LAU | Lr295 | 474867 | 2022 | 4 | ||
| [[{{{2}}}|Katherine Latham]] | MD | KTH | Kl130 | 432652 | 2022 | 4 | ||
| [[{{{2}}}|Anthony Russo]] | MD | AUO | Ar1046 | 474871 | 2022 | 4 | ||
| [[{{{2}}}|Paolo Chetta]] | MD | PCH | Pc417 | 474754 | 2022 | 4 | ||
| [[{{{2}}}|Ting Zhao]] | MD | TZO | Tz046 | 446717 | 2022 | 3 |
