Difference between revisions of "mgh:cyto-1-12"
From MGH Learn Pathology
Line 39: | Line 39: | ||
== Basic Cytomorphology == | == Basic Cytomorphology == | ||
− | + | {{collapsed| | |
− | + | '''Normal renal cells – N13-7430'''| | |
− | '''Normal renal cells – N13-7430''' | ||
* Proximal Convoluted Tubule (PCT): tubules and sheets, abundant granular cytoplasm, ill-defined fragile cytoplasm without cell borders (unlike oncocytoma) | * Proximal Convoluted Tubule (PCT): tubules and sheets, abundant granular cytoplasm, ill-defined fragile cytoplasm without cell borders (unlike oncocytoma) | ||
* Bland nucleus, prominent nucleolus, mimics: oncocytoma, RCC | * Bland nucleus, prominent nucleolus, mimics: oncocytoma, RCC | ||
Line 48: | Line 47: | ||
* Smaller cells, no vacuoles (unlike RCC) | * Smaller cells, no vacuoles (unlike RCC) | ||
* No nucleolus, mimic: RCC | * No nucleolus, mimic: RCC | ||
− | + | |}} | |
− | + | {{collapsed| | |
− | '''Glomeruli – N12-9686''' | + | '''Glomeruli – N12-9686'''| |
* Capillary loops best seen on the periphery of the cell group | * Capillary loops best seen on the periphery of the cell group | ||
* Very cellular, spindled and round cells in a crowded structure, the glomeruli may retain their round shape or may be drawn out into an irregular or ovoid shape during smearing | * Very cellular, spindled and round cells in a crowded structure, the glomeruli may retain their round shape or may be drawn out into an irregular or ovoid shape during smearing | ||
Line 56: | Line 55: | ||
* No spherules or papillae (unlike papillary RCC) | * No spherules or papillae (unlike papillary RCC) | ||
* Beware of a smear containing both glomeruli and tubules, the radiologist may have missed the lesion or the abnormality seen on imaging may * be non-neoplastic | * Beware of a smear containing both glomeruli and tubules, the radiologist may have missed the lesion or the abnormality seen on imaging may * be non-neoplastic | ||
− | + | |}} | |
− | + | {{collapsed| | |
− | '''Renal cell carcinoma – C94-1636''' | + | '''Renal cell carcinoma – C94-1636'''| |
* Clear Cell Type (CRCC): clean or necrotic background | * Clear Cell Type (CRCC): clean or necrotic background | ||
* Cohesive monolayered sheets or crowded groups with a mixture of cells with granular cytoplasm and cells with clear or finely vacuolated cytoplasm (clear cells may be in the minority) (unlike oncocytoma) | * Cohesive monolayered sheets or crowded groups with a mixture of cells with granular cytoplasm and cells with clear or finely vacuolated cytoplasm (clear cells may be in the minority) (unlike oncocytoma) | ||
Line 74: | Line 73: | ||
* Papillary RCC: small unform cells with scant basophilic cytoplasm (type 1) or more abundant eosinophilic cytoplasm (type 2) in three dimensional spheres or in papillae with cores containing foamy histiocytes; tumor cells and histiocytes may contain hemosiderin | * Papillary RCC: small unform cells with scant basophilic cytoplasm (type 1) or more abundant eosinophilic cytoplasm (type 2) in three dimensional spheres or in papillae with cores containing foamy histiocytes; tumor cells and histiocytes may contain hemosiderin | ||
* Impox: AMACR, CD10, RCC positive; CK7 positive more often in type 1 than type 2 | * Impox: AMACR, CD10, RCC positive; CK7 positive more often in type 1 than type 2 | ||
− | + | |}} | |
− | + | {{collapsed| | |
− | '''Oncocytoma – N13-6827''' | + | '''Oncocytoma – N13-6827'''| |
* Dyshesive single cells or loose clusters | * Dyshesive single cells or loose clusters | ||
* round nuclei, smooth borders (but occasional nuclear atypia) | * round nuclei, smooth borders (but occasional nuclear atypia) | ||
Line 83: | Line 82: | ||
* Vimentin Negative, Cytokeratin 8/18 Positive | * Vimentin Negative, Cytokeratin 8/18 Positive | ||
* Hale's Colloidal Iron Negative, or Perinuclear/atypical Staining Present, MIMICS: PCT, Chromophobe RCC, Conventional RCC with Granular Cytoplasm | * Hale's Colloidal Iron Negative, or Perinuclear/atypical Staining Present, MIMICS: PCT, Chromophobe RCC, Conventional RCC with Granular Cytoplasm | ||
+ | |}} |
Latest revision as of 15:41, July 2, 2020
Contents
[hide]
Indications for Kidney Fine Needle Aspiration Cytology/Biopsy
Procuring the specimen
Processing the specimen
Report
Basic Cytomorphology
Normal renal cells – N13-7430
Glomeruli – N12-9686
Renal cell carcinoma – C94-1636
Oncocytoma – N13-6827