Difference between revisions of "GYN Resident Education"
From MGH Learn Pathology
Line 10: | Line 10: | ||
<p></p> | <p></p> | ||
{{ColorText|'''''Table of content'''''|||3}} | {{ColorText|'''''Table of content'''''|||3}} | ||
− | * [[DZI19-95|Ovary - Germ Cell Tumors - Primitive]] | + | * [[DZI19-95|Ovary - Germ Cell Tumors - Primitive]] {{wsislidecount|DZI19-95}} |
− | * [[DZI19-89|Ovary - Germ Cell Tumors - Teratomas (Other than Monodermal)]] | + | * [[DZI19-89|Ovary - Germ Cell Tumors - Teratomas (Other than Monodermal)]] {{wsislidecount|DZI19-89}} |
− | * [[DZI19-93|Ovary - Germ Cell Tumors - Monodermal Teratomas]] | + | * [[DZI19-93|Ovary - Germ Cell Tumors - Monodermal Teratomas]] {{wsislidecount|DZI19-93}} |
− | * [[DZI19-90|Ovary - Germ Cell Tumors - Teratoma with Somatic Type Tumor]] | + | * [[DZI19-90|Ovary - Germ Cell Tumors - Teratoma with Somatic Type Tumor]] {{wsislidecount|DZI19-90} |
− | * [[DZI19-87|Ovary - Germ Cell Tumors - Mixed]] | + | * [[DZI19-87|Ovary - Germ Cell Tumors - Mixed]] {{wsislidecount|DZI19-87}} |
Revision as of 05:28, June 16, 2020
Introduction
The gynecologic division of the Pathology Department provides a unique opportunity to see numerous examples of uncommon tumors enabling the trainees to have greater confidence in their diagnosis. Among those, ovarian tumors present many problems in diagnosis particularly when they divert from their typical appearance. The current study set is devoted to the category of germ cell tumors, whose correct diagnosis is very important clinically because of their frequent occurrence in young patients and management implications.
Zehra, Nida, Esther and Dr. Young
Table of content