Difference between revisions of "Normal histology"
From MGH Learn Pathology
Line 6: | Line 6: | ||
<br> | <br> | ||
{{ColorText|'''''Table of content'''''|||3}} | {{ColorText|'''''Table of content'''''|||3}} | ||
− | * [[DZI20-119|Bone and soft tissue (BST) - {{#cargo_query:table=dziSlide|fields=COUNT(_pageName)|where=dziOrder='DZI20-119'}} slides | + | * [[DZI20-119|Bone and soft tissue (BST)]] - {{#cargo_query:table=dziSlide|fields=COUNT(_pageName)|where=dziOrder='DZI20-119'}} slides |
− | * [[DZI20-110|Cardiovascular (CV) - {{#cargo_query:table=dziSlide|fields=COUNT(_pageName)|where=dziOrder='DZI20-110'}} slides | + | * [[DZI20-110|Cardiovascular (CV)]] - {{#cargo_query:table=dziSlide|fields=COUNT(_pageName)|where=dziOrder='DZI20-110'}} slides |
− | * [[DZI20-111|Head and neck (ENT) - {{#cargo_query:table=dziSlide|fields=COUNT(_pageName)|where=dziOrder='DZI20-111'}} slides | + | * [[DZI20-111|Head and neck (ENT)]] - {{#cargo_query:table=dziSlide|fields=COUNT(_pageName)|where=dziOrder='DZI20-111'}} slides |
− | * [[DZI20-113|Gastrointestinal (GI) - {{#cargo_query:table=dziSlide|fields=COUNT(_pageName)|where=dziOrder='DZI20-113'}} slides | + | * [[DZI20-113|Gastrointestinal (GI)]] - {{#cargo_query:table=dziSlide|fields=COUNT(_pageName)|where=dziOrder='DZI20-113'}} slides |
− | * [[DZI20-114|Genitourinary (GU) - {{#cargo_query:table=dziSlide|fields=COUNT(_pageName)|where=dziOrder='DZI20-114'}} slides | + | * [[DZI20-114|Genitourinary (GU)]] - {{#cargo_query:table=dziSlide|fields=COUNT(_pageName)|where=dziOrder='DZI20-114'}} slides |
− | * [[DZI20-115|Hematopathology (HP) - {{#cargo_query:table=dziSlide|fields=COUNT(_pageName)|where=dziOrder='DZI20-115'}} slides | + | * [[DZI20-115|Hematopathology (HP)]] - {{#cargo_query:table=dziSlide|fields=COUNT(_pageName)|where=dziOrder='DZI20-115'}} slides |
− | * [[DZI20-116|Obstetrics (OB) - {{#cargo_query:table=dziSlide|fields=COUNT(_pageName)|where=dziOrder='DZI20-116'}} slides | + | * [[DZI20-116|Obstetrics (OB)]] - {{#cargo_query:table=dziSlide|fields=COUNT(_pageName)|where=dziOrder='DZI20-116'}} slides |
− | * [[DZI20-112|Perinatal - {{#cargo_query:table=dziSlide|fields=COUNT(_pageName)|where=dziOrder='DZI20-112'}} slides | + | * [[DZI20-112|Perinatal]] - {{#cargo_query:table=dziSlide|fields=COUNT(_pageName)|where=dziOrder='DZI20-112'}} slides |
− | * [[DZI20-117|Gynecologic (GYN) - {{#cargo_query:table=dziSlide|fields=COUNT(_pageName)|where=dziOrder='DZI20-117'}} slides | + | * [[DZI20-117|Gynecologic (GYN)]] - {{#cargo_query:table=dziSlide|fields=COUNT(_pageName)|where=dziOrder='DZI20-117'}} slides |
− | * [[DZI20-118|Pulmonary - {{#cargo_query:table=dziSlide|fields=COUNT(_pageName)|where=dziOrder='DZI20-118'}} slides | + | * [[DZI20-118|Pulmonary]] - {{#cargo_query:table=dziSlide|fields=COUNT(_pageName)|where=dziOrder='DZI20-118'}} slides |
Revision as of 12:40, June 1, 2020
Introduction
This collection contains examples of the normal histology of the various organ systems and tissues encountered in pathology. These slides were assembled for the PGY-1 anatomic pathology resident curriculum, but are also available as an educational reference for all students and pathologists.
Table of content
- Bone and soft tissue (BST) - 0 slides
- Cardiovascular (CV) - 0 slides
- Head and neck (ENT) - 0 slides
- Gastrointestinal (GI) - 0 slides
- Genitourinary (GU) - 0 slides
- Hematopathology (HP) - 0 slides
- Obstetrics (OB) - 0 slides
- Perinatal - 0 slides
- Gynecologic (GYN) - 0 slides
- Pulmonary - 0 slides