Difference between revisions of "testserviceschedule"
From MGH Learn Pathology
(→{{ColorText|Cytology (CA, CB, & CC)||#30705d|6|}}) |
|||
Line 143: | Line 143: | ||
,Date=Date | ,Date=Date | ||
;where=(TaskAbbrev='GI1' OR TaskAbbrev='GI2' OR TaskAbbrev='GI3') AND NOT FellAbbrev IN ('0', '-');color=#000000;text color=#FFFFFF | ;where=(TaskAbbrev='GI1' OR TaskAbbrev='GI2' OR TaskAbbrev='GI3') AND NOT FellAbbrev IN ('0', '-');color=#000000;text color=#FFFFFF | ||
+ | |format=calendar|}} | ||
+ | <hr> | ||
+ | == <center>'''{{ColorText|GU (GUL & GUS)||#30705d|6|}}'''</center> == | ||
+ | {{#css: .fc-unthemed td.fc-today { background: #baffdd; } }} | ||
+ | {{#cargo_compound_query: | ||
+ | |tables=scheduleFACservice | ||
+ | ;fields=CONCAT('🔘 ',TaskAbbrev,' - ',StaffLName,' (',StaffAbbrev,')')=name | ||
+ | ,StaffFullName=description | ||
+ | ,Date=Date | ||
+ | ;where=TaskAbbrev='GUL' OR TaskAbbrev='GUS';color=#4FA4FF;text color=black | ||
+ | |tables=scheduleRFAview | ||
+ | ;fields=CONCAT('🔸 Resident: ',ResAbbrev,' - ',TaskAbbrev)=name | ||
+ | ,Date=Date | ||
+ | ;where=(TaskAbbrev='GUL' OR TaskAbbrev='GUS') AND NOT ResAbbrev IN ('0', '-');color=#1730b0;text color=#FFFFFF | ||
+ | |tables=scheduleRFAview | ||
+ | ;fields=CONCAT('🔹 Fellow: ',FellAbbrev,' - ',TaskAbbrev)=name | ||
+ | ,Date=Date | ||
+ | ;where=(TaskAbbrev='GUL' OR TaskAbbrev='GUS') AND NOT FellAbbrev IN ('0', '-');color=#000000;text color=#FFFFFF | ||
+ | |format=calendar|}} | ||
+ | <hr> | ||
+ | == <center>'''{{ColorText|GYN & OB (GYL, GYS, & OB)||#30705d|6|}}'''</center> == | ||
+ | {{#css: .fc-unthemed td.fc-today { background: #baffdd; } }} | ||
+ | {{#cargo_compound_query: | ||
+ | |tables=scheduleFACservice | ||
+ | ;fields=CONCAT('🔘 ',TaskAbbrev,' - ',StaffLName,' (',StaffAbbrev,')')=name | ||
+ | ,StaffFullName=description | ||
+ | ,Date=Date | ||
+ | ;where=TaskAbbrev='GYL' OR TaskAbbrev='GYS' OR TaskAbbrev='OB';color=#CD5EB6;text color=black | ||
+ | |tables=scheduleRFAview | ||
+ | ;fields=CONCAT('🔸 Resident: ',ResAbbrev,' - ',TaskAbbrev)=name | ||
+ | ,Date=Date | ||
+ | ;where=(TaskAbbrev='GYL' OR TaskAbbrev='GYS' OR TaskAbbrev='OB') AND NOT ResAbbrev IN ('0', '-');color=#1730b0;text color=#FFFFFF | ||
+ | |tables=scheduleRFAview | ||
+ | ;fields=CONCAT('🔹 Fellow: ',FellAbbrev,' - ',TaskAbbrev)=name | ||
+ | ,Date=Date | ||
+ | ;where=(TaskAbbrev='GYL' OR TaskAbbrev='GYS' OR TaskAbbrev='OB') AND NOT FellAbbrev IN ('0', '-');color=#000000;text color=#FFFFFF | ||
|format=calendar|}} | |format=calendar|}} | ||
<hr> | <hr> |
Revision as of 06:51, October 12, 2019
Contents
Autopsy (AUT)
Error: Table scheduleRFAview not found.
Breast (BR1 & BR2)
Error: Table scheduleRFAview not found.
Bone & Soft Tissue (BST)
Error: Table scheduleRFAview not found.
Cardiovascular & Pulmonary Pathology (CV & PP)
Error: Table scheduleRFAview not found.
Cytology (CA, CB, & CC)
Error: Table scheduleRFAview not found.
Dermatopathology (DPA, DPB, & DPC)
Error: Table scheduleRFAview not found.
Head & Neck (HN1 & HN2)
Error: Table scheduleRFAview not found.
Gastrointestinal Pathology (GI1, GI2, & GI3)
Error: Table scheduleRFAview not found.
GU (GUL & GUS)
Error: Table scheduleRFAview not found.
GYN & OB (GYL, GYS, & OB)
Error: Table scheduleRFAview not found.