Difference between revisions of "Residents"
From MGH Learn Pathology
| Line 1: | Line 1: | ||
{{#cargo_query:table=residentMGH | {{#cargo_query:table=residentMGH | ||
| − | |fields=CONCAT('{{photoresident2{{#urldecode:%7C}}',graduation,'',copath_id,'}}')=Photo,full_name=Name,copath_id=Initials,graduation=Year,CONCAT('{{formlink-residentMGH{{#urldecode:%7C}}',_pageTitle,'}}')=Edit | + | |fields=CONCAT('{{photoresident2{{#urldecode:%7C}}',graduation,'',copath_id,'}}')=Photo,full_name=Name,copath_id=Initials,ldap_id=LDAP,pageid=Pager ID,graduation=Year,CONCAT('{{formlink-residentMGH{{#urldecode:%7C}}',_pageTitle,'}}')=Edit |
|where=NOT copath_id='-' AND NOT copath_id='tstres' | |where=NOT copath_id='-' AND NOT copath_id='tstres' | ||
|rows per page=50 | |rows per page=50 | ||
|format=dynamic table|order by=graduation DESC}}{{ACLPath}} | |format=dynamic table|order by=graduation DESC}}{{ACLPath}} | ||
Revision as of 05:55, October 10, 2019
| Photo | Name | Initials | LDAP | Pager ID | Year | Edit |
|---|---|---|---|---|---|---|
| Photo | Name | Initials | LDAP | Pager ID | Year | Edit |
| Andrew Berman | AB2733 | Ab2733 | 30,998 | 2025 | ||
| Cesar Torres Gutierrez | CJT47 | Cjt47 | 33,424 | 2025 | ||
| Ramya Prabhu | RP365 | Rp365 | 33,403 | 2025 | ||
| Mariko Peterson | MSP69 | Msp69 | 37,381 | 2025 | ||
| Alcino Pires Gama | AP2034 | Ap2034 | 30,987 | 2025 | ||
| Kristen Brao | KJB | Kv716 | 37,372 | 2025 | ||
| Dale Davis | DLD | Dld67 | 33,375 | 2025 | ||
| Jonathan Young | JHY | Jhy9 | 0 | 2025 | ||
| Melissa Gildenberg | MSG | Msg54 | 0 | 2025 | ||
| Ramya Narasimhan | RXN | Rn769 | 0 | 2025 | ||
| Dina Zenezan | DZ1016 | Dz1016 | 0 | 2025 | ||
| Mack Su | MSU | Mys8 | 31,002 | 2025 | ||
| Dana Hariri | DJH | Dh056 | 20,426 | 2025 | ||
| Nandan Padmanabha | NAN | Np434 | 0 | 2025 | ||
| Haluk Kavus | HUK | Hk648 | 0 | 2025 | ||
| Benjamin Coiner | COI | Blc26 | 0 | 2025 | ||
| Jeeun Song | JSO | Jj278 | 30,397 | 2025 | ||
| Karen Shore | KSH | Ks2067 | 30,394 | 2025 | ||
| Joseph Sweeney | JSW | Js1475 | 30,400 | 2025 | ||
| Stefen Andrianus | SFA | Sa4269 | 20,423 | 2025 | ||
| Kriztina Lengyel | KZL | Kl1070 | 20,429 | 2025 | ||
| Victoria Rodriguez Castellanos | VRC | Vr001 | 30,388 | 2025 | ||
| Alberto Delaidelli | ATE | Ad1815 | 30,353 | 2025 | ||
| Frances Li | FNS | Fl016 | 30,374 | 2025 | ||
| Leticia Campos Clemente | LCC | Lc1379 | 30,349 | 2025 | ||
| Nick Popp | NAP | Np139 | 30,384 | 2025 | ||
| Brett Cassidy | BRC | Bc299 | 30,351 | 2025 | ||
| Stephen Gadomski | STG | Sg1633 | 30,369 | 2025 | ||
| Khatcher Margossian | KMA | Km1095 | 30,377 | 2025 | ||
| Marc Benoit | MAB | Mb2538 | 30,346 | 2025 | ||
| Tyler Yeager | TYY | Ty007 | 30,401 | 2025 | ||
| Gina Bortoletto | ANT | Ab2695 | 30,348 | 2025 | ||
| Karima Osman | KOA | Ko595 | 30,381 | 2025 | ||
| Nourhan El Ahmar | NEA | Ne947 | 30,368 | 2025 | ||
| Oscar Perales | OPA | Op996 | 30,382 | 2025 | ||
| Anna Bauer | ABE | Ab1115 | 30,337 | 2025 | ||
| Jeanne Dsouza | JMD | Jd1301 | 30,356 | 2025 | ||
| Aswath Padmanabhan Chandrasekar | AP2033 | Ap2033 | 0 | 2025 | ||
| Thomas Harrington | TH118 | Th118 | 0 | 2025 | ||
| Erik Holbrook | EH145 | Eh145 | 0 | 2025 | ||
| Steven Smith | SS1427 | Ss1427 | 0 | 2025 | ||
| Deepinder Sharma | KS2152 | Ks2152 | 0 | 2025 | ||
| Nathalie Rodrigues Simoes | NR117 | Nr117 | 0 | 2025 | ||
| Pu Ni | PN825 | Pn825 | 0 | 2025 | ||
| Mariel Molina Nunez | MM1635 | Mm1635 | 0 | 2025 | ||
| Hannah Huang | HH579 | Hh579 | 0 | 2025 | ||
| Avash Das | AD138 | Ad138 | 0 | 2025 | ||
| Feidi Chen | FC777 | Fc777 | 0 | 2025 | ||
| Joshua Lewis | JEL | Jel99 | 0 | 2024 | ||
| Samuel Bidot | SSB | Sb2218 | 28,247 | 2024 | ||
| Maria Cristina Magallanes Hoyos | GAL | Mm1503 | 37,582 | 2024 | ||
| Ruhani Sardana | RUH | Rz720 | 37,278 | 2024 | ||
| Mohammad Al-Attar | OHA | Ma1574 | 37,269 | 2024 | ||
| Ahmad Alkashash | HMA | Aa1849 | 0 | 2024 | ||
| Yong Zhang | YXZ | Yz677 | 37,488 | 2024 | ||
| Andrew Allbee | AAW | Aa1850 | 28,258 | 2024 | ||
| Dingani Nkosi | DNK | Dn778 | 28,249 | 2024 | ||
| Rohiverth Guarecuco | RGJ | Rg319 | 37,378 | 2024 | ||
| Sam Pakyari | MSP | Mn486 | 39,716 | 2024 | ||
| Melissa Zhao | MAZ | Mu451 | 37,019 | 2024 | ||
| Arash Nargesi | aa1033 | Aa1033 | 0 | 2024 | ||
| Arshna Qureshi | QUR | Aq091 | 37,276 | 2024 | ||
| Valentina Zanfagnin | VZA | Vz050 | 28,262 | 2024 | ||
| William Mbongo | WEM | Wem7 | 36,524 | 2024 | ||
| Rhiannon Aguilar | RRA | Ra064 | 554,745 | 2024 | ||
| Diogo Maia e Silva | DEM | Dm1420 | 36,523 | 2024 | ||
| Emily Demmert | EAD | Ed119 | 36,516 | 2024 | ||
| Julia Hawes | JEH | Jh083 | 36,519 | 2024 | ||
| Marc Reed | MDR | Mr1224 | 36,536 | 2024 | ||
| Kaitlin Ross | RAK | Kr064 | 36,545 | 2024 | ||
| Sangeetha Sonney | SAN | Ss3241 | 36,552 | 2024 | ||
| Emma Piliponis | EKP | Ep399 | 36,530 | 2024 | ||
| Brendan Barton | REN | Bb102 | 36,513 | 2024 | ||
| Federico Repetto | FXR | Fr880 | 36,537 | 2024 | ||
| Scott Treiman | SMT | St1168 | 36,568 | 2024 | ||
| Rossana Lazcano | RNS | Rnl6 | 36,522 | 2024 | ||
| Negar Taheri | NXT | Nt659 | 36,562 | 2024 | ||
| Andre Wittig | AJH | Aw1228 | 36,570 | 2024 | ||
| Muhammad Shamim | MSS | Ms1437 | 36,547 | 2024 | ||
| Eric Erak | EXE | Ee908 | 36,518 | 2024 | ||
| Jared Elenbaas | JSE | Je1113 | 36,517 | 2024 | ||
| Busem Binboga Kurt | BBK | Bb162 | 36,515 | 2024 | ||
| Joshua Sciurba | HUA | Js1398 | 36,546 | 2024 | ||
| Jared Beyersdorf | JPB | Jb1322 | 36,514 | 2024 | ||
| Curtis Ginder | cg315 | Cg315 | 0 | 2024 | ||
![]() | Denis Smirnov | DSV | Dy608 | 515,777 | 2023 | |
| Ozan Unlu | ou012 | Ou012 | 0 | 2023 | ||
| Jacqueline You | jy053 | Jy053 | 0 | 2023 | ||
| Katelynn Wilton | WLT | Kw378 | 437,238 | 2023 | ||
| Grant Fischer | GMF | Gmf25 | 412,130 | 2023 | ||
| Alicia Kenyon | AKE | Ak013 | 515,404 | 2023 | ||
| Blake Flood | BLF | Bf003 | 515,388 | 2023 | ||
| Rowland Pettit | RLD | Rp009 | 515,749 | 2023 | ||
| Sarah Schrader | SRH | Ss032 | 515,590 | 2023 | ||
| Maeve Lauren Donnelly-Morell | LDM | Md1190 | 515,382 | 2023 | ||
| Daniel Chang | DCG | Dc011 | 515,364 | 2023 | ||
| Natalia Georgantzoglou | GEO | Ng525 | 515,389 | 2023 | ||
| Joshua Tashman | JOS | Jt026 | 515,787 | 2023 | ||
| Alexis Musick | MUS | Am034 | 515,432 | 2023 | ||
| Priscila Dias Goncalves | PDG | Pd571 | 515,379 | 2023 | ||
| Teddy Kamata | KAM | Tk005 | 515,402 | 2023 | ||
| Bence Kovari | BKV | Bk002 | 515,407 | 2023 | ||
| Yuqing Xiong | YQG | Yx974 | 515,805 | 2023 | ||
| Emily Hatheway Marshall | ELY | Eh031 | 515,395 | 2023 | ||
![]() | Carolyn Chen | CQC | Cc026 | 515,366 | 2023 | |
| Maria Cristina Riascos Morillo | RSC | Mr019 | 515,757 | 2023 | ||
| Tecla Temu | TEC | Tt011 | 515,597 | 2023 | ||
| Lauren Heusinkveld | LHV | Lh018 | 515,396 | 2023 | ||
| Ronald Phillips | PHI | Rp307 | 515,751 | 2023 | ||
| Stephen Babcock | BBC | Sb1076 | 476,478 | 2023 | ||
| Hariharan Bharadwaj | HBW | Hb616 | 505,922 | 2023 | ||
| Jingwei Li | JWL | Ji962 | 376,057 | 2023 | ||
| Jared Iding | JIG | Ji006 | 515,398 | 2023 | ||
| Jing Li | JLI | Jl1210 | 2023 | |||
| Sanhong Yu | SYU | 435427 | 33,488 | 2023 | ||
| Kenji Ikemura | KEN | Ki955 | 0 | 2023 | ||
| Levent Trabzonlu | LTR | Lt511 | 515,478 | 2023 | ||
| Jasmine Vickery | JVY | Jv012 | 0 | 2023 | ||
| Meredith Nichols | MXN | Mn011 | 515,896 | 2023 | ||
| Ting Zhao | TZO | Tz046 | 446,717 | 2022 | ||
| Paolo Chetta | PCH | Pc417 | 474,754 | 2022 | ||
| Anthony Russo | AUO | Ar1046 | 474,871 | 2022 | ||
| Eric Grewal | ERG | Epg9 | 474,795 | 2022 | ||
| Elizabeth Conner | EZR | Ez278 | 474,761 | 2022 | ||
| Uriel Bulow | URB | Ub035 | 474,742 | 2022 | ||
| Katherine Latham | KTH | Kl130 | 432,652 | 2022 | ||
| Lauren Ray | LAU | Lr295 | 474,867 | 2022 | ||
| Maria Chen | MCH | Mc1192 | 474,753 | 2022 | ||
| Thomas Denize | TMS | Td693 | 374,831 | 2022 | ||
| Agustina Saenz | ADS | Ay684 | 317,728 | 2022 | ||
| Chris Jackson | CJ662 | Cj662 | 473,983 | 2022 | ||
| Shi Bai | SHI | So96 | 473,956 | 2022 | ||
| Jinesa Moodley | JMO | Jm1194 | 473,251 | 2022 | ||
| Emad Ababneh | EBH | Ea499 | 473,947 | 2022 | ||
| Drew Williamson | DWM | Dfw13 | 348,047 | 2022 | ||
| Zachary Nussbaum | EZN0 | Ezn0 | 413,909 | 2022 | ||
| Emily Hartsough | EHA | Eh441 | 436,942 | 2021 | ||
| Anh Huynh | AHU | Ai293 | 436,944 | 2021 | ||
| Miekan Stonhill | STO | Ms1086 | 436,977 | 2021 | ||
| Derek Loneman | DLO | Dl292 | 436,954 | 2021 | ||
| Maxwell Roth | MAX | Mr1051 | 436,971 | 2021 | ||
| Erik Klontz | EKZ | Ek451 | 436,947 | 2021 | ||
| API0 API0 | API0 | Api0 | 0 | 2021 | ||
| Matthew Gayhart | MGT | Mg1037 | 435,771 | 2021 | ||
| Irbaz Riaz | IBR2 | Ibr2 | 436,651 | 2021 | ||
| Farah Dadabhoy | FD953 | Fd953 | 312,297 | 2021 | ||
| Levi Costa Machado | LCM | Lcm51 | 453,863 | 2021 | ||
| Hailey Roumimper | HLY | Hr834 | 436,972 | 2021 | ||
| Daniel Ditoro | DFD11 | Dfd11 | 374,701 | 2021 | ||
| Mia DeSimone | MSD | Mu135 | 313,101 | 2021 | ||
| S. Krisztian Kovacs | SKK | Skk43 | 435,885 | 2021 | ||
| Robert Ta | RTA | Rt607 | 435,707 | 2021 | ||
| Ellen Kim | EK481 | Ek481 | 416,442 | 2021 | ||
| Richard Judelson | JUD | Rj811 | 435,777 | 2021 | ||
| Albert Sy | SYA | An224 | 411,628 | 2020 | ||
| Melanie Kwan | KWA | Mk213 | 411,707 | 2020 | ||
| Soma Jobbagy | SJB | Sj82 | 411,702 | 2020 | ||
| Ioana Capa | IMC | Ic879 | 33,373 | 2020 | ||
| Lisa Yuen | LYU | Ld351 | 411,570 | 2020 | ||
| Liana Kozanno | BON | Lz17 | 411,665 | 2020 | ||
| Surya Nagaraja | NAS | Sdn10 | 411,614 | 2020 | ||
| Amrita Goyal | AGO | Ag465 | 414,275 | 2020 | ||
| Elena Maryamchik | ELE | Em271 | 280,166 | 2020 | ||
| Kartik Viswanathan | VIS | Kv875 | 412,703 | 2020 | ||
| Justin Halls | JN464 | Jn464 | 0 | 2020 | ||
| Melanie Lang-Orsini | ORS | Me539 | 409,366 | 2020 | ||
| Alex Mays | JWM47 | Jwm47 | 414,032 | 2020 | ||
| Vladislav Makarenko | VLA | Vm774 | 412,659 | 2020 | ||
| Smiljana Spasic | SPS | Su64 | 418,067 | 2020 | ||
| Bianca Christensen | BIA | Bbc14 | 381,536 | 2019 | ||
| Leif Helland | TLH | Tlh39 | 374,128 | 2019 | ||
| William Rothwell | WTR | Wtr2 | 374,169 | 2019 | ||
| Tasos Gogakos | TSG | Tg741 | 374,121 | 2019 | ||
| Caroline Hilburn | CFH | Cfh13 | 374,260 | 2019 | ||
| Baris Boyraz | BYB | Bb743 | 374,461 | 2019 | ||
| Israa Laklouk | ISL | Il984 | 377,645 | 2019 | ||
| Aida Valencia-Guerrero | AID | Av740 | 347,460 | 2019 | ||
| Sam Sadigh | SMS | Sq125 | 377,534 | 2019 | ||
| Ying-Hsia Chu | YHC | Yc787 | 377,720 | 2019 | ||
| Amin Heidarian | HEI | Ah133 | 377,743 | 2019 | ||
| Haihui Liao | HHL | Hl777 | 0 | 2019 | ||
| Michael Marshall | MIC | Mom29 | 374,152 | 2019 | ||
| Tong Sun | SUN | Ts802 | 377,545 | 2019 | ||
| Elisabeth Tabb | TAB | Est105 | 347,728 | 2018 | ||
| Bailey Hutchison | HUT | Bh702 | 347,672 | 2018 | ||
| Tyler Miller | TYM | Tem41 | 347,691 | 2018 | ||
| Daniel Shepherd | DAN | Dz707 | 347,883 | 2018 | ||
| Cynthia Harris | CYN | Ch198 | 347,669 | 2018 | ||
| Cameron Smith | CAM | Crs58 | 347,724 | 2018 | ||
| Sarah Mueller | MUL | Su464 | 347,696 | 2018 | ||
| Adam Fisch | ADM | Af400 | 280,314 | 2017 | ||
| Megan Fitzpatrick | MEG | Mjf79 | 312,216 | 2017 | ||
| Kristine Chaudet | ALB | Kma79 | 312,187 | 2017 | ||
| Melis Anahtar | MEA | Mna5 | 195,701 | 2017 | ||
| Samantha Champion | SAM | Snc17 | 312,203 | 2017 | ||
| Michael Astudillo | AST | Mga19 | 312,190 | 2017 | ||
| Mingjuan Zhang | LZH | Mlz8 | 280,314 | 2016 | ||
| Lucas Massoth | LUC | Lrm49 | 280,167 | 2016 | ||
| Julian Villalba | VIL | Jv807 | 246,856 | 2016 | ||
| Melissa Krystel-Whittemore | MKW | Mk151 | 280,158 | 2016 | ||
| Diane Brackett | DIB | Dgb16 | 280,444 | 2016 | ||
| Andrew Crabbe | CRB | Azc56 | 280,454 | 2016 | ||
| Leonardo Boiocchi | LEO | Lb226 | 280,443 | 2016 | ||
| Wesley Samore | WES | Wrs6 | 252,423 | 2015 | ||
| Zehra Ordulu Sahin | ZRA | Mzo | 256,463 | 2015 | ||
| Lena Stuart | LDC | Ldc29 | 252,276 | 2015 |

