Difference between revisions of "DZI19-151-Case-1"
From MGH Learn Pathology
(Created page with "{{dziSlide |order_date=October 08, 2019 05:00:09 PM |user=Sac11 |slide_stain=H&E |slide_anatomy=Show |source_filename=Z0FBQUFBQmRuTUV6NFNtdWdXVTNOdTlGelpCQk1WTGx6RC1uM1dKUnpsc...") |
|||
Line 5: | Line 5: | ||
|slide_anatomy=Show | |slide_anatomy=Show | ||
|source_filename=Z0FBQUFBQmRuTUV6NFNtdWdXVTNOdTlGelpCQk1WTGx6RC1uM1dKUnpscFd1MllGdlZvNEMweFFrNXFVblZzdF91dHFXRGhMSmxBUXFxZkg1SzB5TlNmWXk2UXFQdDdiS3k5RzFydjIwdmx4ckw4QlEyWGN0dEE9 | |source_filename=Z0FBQUFBQmRuTUV6NFNtdWdXVTNOdTlGelpCQk1WTGx6RC1uM1dKUnpscFd1MllGdlZvNEMweFFrNXFVblZzdF91dHFXRGhMSmxBUXFxZkg1SzB5TlNmWXk2UXFQdDdiS3k5RzFydjIwdmx4ckw4QlEyWGN0dEE9 | ||
+ | |dzi_filename=DZI19-101-Case-1_1 | ||
+ | }} | ||
+ | {{dziSlide | ||
+ | |order_date=October 08, 2019 05:03:42 PM | ||
+ | |user=Sac11 | ||
+ | |slide_stain=ER | ||
+ | |slide_anatomy=Hide | ||
+ | |source_filename=Z0FBQUFBQmRuTUdJUWJkd2lZYzViaGlGXzVvSHhlNmdMNXIxRk5mYWJuZ2VjMXlMQVdORnZXemcyZ1o0ZHpYQWx6aVBKWmFaTHlJOE1EQmJoNWZ4dGZrWHlKdE8wSnRkZnc9PQ | ||
+ | |dzi_filename=DZI19-101-Case-1_2 | ||
+ | }} | ||
+ | {{dziSlide | ||
+ | |order_date=October 08, 2019 05:03:42 PM | ||
+ | |user=Sac11 | ||
+ | |slide_stain=CK5/6 | ||
+ | |slide_anatomy=Hide | ||
+ | |source_filename=Z0FBQUFBQmRuTUhCTVJQVVc4a3NJanhQdzEzcThXbUU0Z1R4aHRBTDFpZlhlMGstMHk1WmRZV29SMUdNckZ4M1kzd0cwNmtlMHBYM2ZPaTdEZ19xMTJMb25GT2g3RkNqeHc9PQ | ||
+ | |dzi_filename=DZI19-101-Case-1_3 | ||
}} | }} | ||
{{dziCase | {{dziCase |
Revision as of 12:06, October 8, 2019
No results
No resultsNo results
No resultsNo results