|
|
| Line 1: |
Line 1: |
| | __NOCACHE__ __NOTOC__ | | __NOCACHE__ __NOTOC__ |
| − | = Calendar =
| |
| − | {{#cargo_compound_query:
| |
| − | tables=conference,residentMGH
| |
| − | ;join on=conference.presenter=residentMGH.copath_id
| |
| − | ;fields=CONCAT(conference.conference, ' - ', conference.presenter)=name,residentMGH.full_name=description,conference.date=Date
| |
| − | ;where=conference='Call: Junior'
| |
| − | ;color=#e0ffef
| |
| − | |tables=conference,residentMGH
| |
| − | ;join on=conference.presenter=residentMGH.copath_id
| |
| − | ;fields=CONCAT(conference.conference, ' - ', conference.presenter)=name,residentMGH.full_name=description,conference.date=Date
| |
| − | ;where=conference='Call: Autopsy'
| |
| − | ;color=#e0ffef
| |
| − | |tables=conference,residentMGH
| |
| − | ;join on=conference.presenter=residentMGH.copath_id
| |
| − | ;fields=CONCAT(conference.conference, ' - ', conference.presenter)=name,residentMGH.full_name=description,conference.date=Date
| |
| − | ;where=conference='Call: Senior'
| |
| − | ;color=#f2e6ff
| |
| − | |tables=scheduleFood
| |
| − | ;fields=CONCAT('🥣 - ',presenter)=name,date=Date
| |
| − | ;color=#f5f5f5
| |
| − | |tables=conference,residentMGH
| |
| − | ;join on=conference.presenter=residentMGH.copath_id
| |
| − | ;fields=CONCAT(conference.conference, ' - ', conference.presenter)=name,residentMGH.full_name=description,conference.date=Date
| |
| − | ;where=conference='GPR'
| |
| − | ;color=#ffb973
| |
| − | |tables=conferenceOuts, facultyMGH;join on=conferenceOuts.StaffAbbrev = facultyMGH.copath_id;fields=CONCAT(conferenceOuts.TaskAbbrev, ' - ', conferenceOuts.StaffAbbrev)=name,facultyMGH.name_last=description,conferenceOuts.datetime=Date;color=#fff673;text color=black
| |
| − | |tables=conference, residentMGH;join on=conference.presenter = residentMGH.copath_id;fields=CONCAT(conference.conference, ' - ', conference.presenter)=name,residentMGH.full_name=description,conference.date=Date;where=conference='MPR';color=#7dc4ff
| |
| − | |tables=conference, residentMGH;join on=conference.presenter = residentMGH.copath_id;fields=CONCAT(conference.conference, ' - ', conference.presenter)=name,residentMGH.full_name=description,conference.date=Date;where=conference='Thoracic';color=#c2c2c2
| |
| − | |tables=conference, residentMGH;join on=conference.presenter = residentMGH.copath_id;fields=CONCAT(conference.conference, ' - ', conference.presenter)=name,residentMGH.full_name=description,conference.date=Date;where=conference='RadPath';color=#66ff96
| |
| − | |tables=conference, residentMGH;join on=conference.presenter = residentMGH.copath_id;fields=CONCAT(conference.conference, ' - ', conference.presenter)=name,residentMGH.full_name=description,conference.date=Date;where=conference='Autopsy';color=#faff69
| |
| − | |format=calendar}}
| |
| − | <br>
| |
| − | {{IfGroup|apchief,sysop|<center>{{ButtonUrl|https://learn.mghpathology.org/index.php?title{{#urldecode:%3D}}Outs-2019-2020&action{{#urldecode:%3D}}edit|Edit Outs}}</center>}}
| |
| | = Residents = | | = Residents = |
| | {{#cargo_query: tables=scheduleRESservice | | {{#cargo_query: tables=scheduleRESservice |
| Line 99: |
Line 66: |
| | </center>}} | | </center>}} |
| | <headertabs/> | | <headertabs/> |
| | + | <hr> |
| | + | {{IfGroup|apchief,sysop|<center>{{ButtonUrl|https://learn.mghpathology.org/index.php?title{{#urldecode:%3D}}Outs-2019-2020&action{{#urldecode:%3D}}edit|Edit Outs}}</center>}} |
Residents[edit]
Unstrip size limit exceeded (5,000,000)
Fellows[edit]
Unstrip size limit exceeded (5,000,000)
Conferences[edit]
Unstrip size limit exceeded (5,000,000)
Error: No field named "date" found for the database table "conferenceMPR".
Error: No field named "date" found for the database table "conferenceMPR".
Unstrip size limit exceeded (5,000,000)
RadPath[edit]
Unstrip size limit exceeded (5,000,000)
Autopsy[edit]
Unstrip size limit exceeded (5,000,000)
Thoracic[edit]
Unstrip size limit exceeded (5,000,000)
Call: Sr[edit]
Unstrip size limit exceeded (5,000,000)
Call: Jr[edit]
Unstrip size limit exceeded (5,000,000)
Call: Aut[edit]
Unstrip size limit exceeded (5,000,000)
Unstrip size limit exceeded (5,000,000)