Difference between revisions of "learn:nextweekinap"
From MGH Learn Pathology
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Next Week in AP}}{{varScheduleYear}}{{varScheduleYearNW}}{{#css: @media { .container { width: 95% !important; } }} | {{DISPLAYTITLE:Next Week in AP}}{{varScheduleYear}}{{varScheduleYearNW}}{{#css: @media { .container { width: 95% !important; } }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
<br> | <br> | ||
<table class='table borderless' style="width: 100%"> | <table class='table borderless' style="width: 100%"> | ||
Line 22: | Line 17: | ||
<tr> | <tr> | ||
<td style="width: 11%"> | <td style="width: 11%"> | ||
− | {{#cargo_query: tables=scheduleFACservice |fields=scheduleFACservice.Date |where=YEAR(Date)='{{#var:Friday}}' AND scheduleFACservice.DayNumber='5' AND scheduleFACservice.WeekNumber='{{#expr: {{#timel: W|{{Timezone}}}} - 0 }}' AND scheduleFACservice.TaskAbbrev='BR1' |format=template|template=datedisplayfac|limit=1|more results text=}} | + | {{#cargo_query: tables=scheduleFACservice |fields=scheduleFACservice.Date |where=YEAR(Date)='{{#var:Friday}}' AND scheduleFACservice.DayNumber='5' AND scheduleFACservice.WeekNumber='{{#expr: {{#timel: W|{{Timezone}}}} - 0 }}' AND scheduleFACservice.TaskAbbrev='BR1' AND scheduleFACservice.Date > '2024-02-01'|format=template|template=datedisplayfac|limit=1|more results text=}} |
<br> | <br> | ||
{{#cargo_query: tables=scheduleCallConference,residentMGH | {{#cargo_query: tables=scheduleCallConference,residentMGH | ||
Line 31: | Line 26: | ||
</td> | </td> | ||
<td style="width: 12%"> | <td style="width: 12%"> | ||
− | {{#vardefine:saturdayDate|{{#time: Y-m-d|{{#cargo_query: tables=scheduleFACservice |fields=scheduleFACservice.Date |where=YEAR(Date)='{{#var:Saturday}}' AND scheduleFACservice.DayNumber='6' AND scheduleFACservice.WeekNumber='{{#expr: {{#timel: W|{{Timezone}}}} - 0 }}' AND scheduleFACservice.TaskAbbrev='BR1'|no html|limit=1|more results text=|order by=scheduleFACservice.Date DESC}}}}}}{{#cargo_query: tables=scheduleFACservice |fields=scheduleFACservice.Date |where=YEAR(Date)='{{#var:Saturday}}' AND scheduleFACservice.DayNumber='6' AND scheduleFACservice.WeekNumber='{{#expr: {{#timel: W|{{Timezone}}}} - 0 }}' AND scheduleFACservice.TaskAbbrev='BR1' |format=template|template=datedisplayfac|limit=1|more results text=|order by=scheduleFACservice.Date DESC}} | + | {{#vardefine:saturdayDate|{{#time: Y-m-d|{{#cargo_query: tables=scheduleFACservice |fields=scheduleFACservice.Date |where=YEAR(Date)='{{#var:Saturday}}' AND scheduleFACservice.DayNumber='6' AND scheduleFACservice.WeekNumber='{{#expr: {{#timel: W|{{Timezone}}}} - 0 }}' AND scheduleFACservice.TaskAbbrev='BR1'|no html|limit=1|more results text=|order by=scheduleFACservice.Date DESC}}}}}}{{#cargo_query: tables=scheduleFACservice |fields=scheduleFACservice.Date |where=YEAR(Date)='{{#var:Saturday}}' AND scheduleFACservice.DayNumber='6' AND scheduleFACservice.WeekNumber='{{#expr: {{#timel: W|{{Timezone}}}} - 0 }}' AND scheduleFACservice.TaskAbbrev='BR1' AND scheduleFACservice.Date > '2024-02-01'|format=template|template=datedisplayfac|limit=1|more results text=|order by=scheduleFACservice.Date DESC}} |
<br> | <br> | ||
{{#cargo_query: tables=scheduleCallConference,residentMGH | {{#cargo_query: tables=scheduleCallConference,residentMGH | ||
Line 40: | Line 35: | ||
</td> | </td> | ||
<td style="width: 11%"> | <td style="width: 11%"> | ||
− | {{#cargo_query: tables=scheduleFACservice |fields=scheduleFACservice.Date |where=YEAR(Date)='{{#var:Sunday}}' AND scheduleFACservice.DayNumber='7' AND scheduleFACservice.WeekNumber='{{#expr: {{#timel: W|{{Timezone}}}} - 0 }}' AND scheduleFACservice.TaskAbbrev='BR1' |format=template|template=datedisplayfac|limit=1|more results text=|order by=scheduleFACservice.Date DESC}} | + | {{#cargo_query: tables=scheduleFACservice |fields=scheduleFACservice.Date |where=YEAR(Date)='{{#var:Sunday}}' AND scheduleFACservice.DayNumber='7' AND scheduleFACservice.WeekNumber='{{#expr: {{#timel: W|{{Timezone}}}} - 0 }}' AND scheduleFACservice.TaskAbbrev='BR1' AND scheduleFACservice.Date > '2024-02-01'|format=template|template=datedisplayfac|limit=1|more results text=|order by=scheduleFACservice.Date DESC}} |
<br> | <br> | ||
{{#cargo_query: tables=scheduleCallConference,residentMGH | {{#cargo_query: tables=scheduleCallConference,residentMGH | ||
Line 107: | Line 102: | ||
</td> | </td> | ||
<td style="width: 9%"> | <td style="width: 9%"> | ||
− | <table class='scheduletable'><tr><td bgcolor="#FFFFFF"><center>{{#cargo_query: tables=scheduleFACservice |fields=scheduleFACservice.Date |where=YEAR(Date)='{{#var:Saturday}}' AND scheduleFACservice.DayNumber='6' AND scheduleFACservice.WeekNumber='{{#expr: {{#timel: W|{{Timezone}}}} + 0 }}' AND scheduleFACservice.TaskAbbrev='BR1' |format=template|template=datedisplaycurrent|limit=1|more results text=|order by=scheduleFACservice.Date DESC}}</center><br></td></tr></table> | + | <table class='scheduletable'><tr><td bgcolor="#FFFFFF"><center>{{#cargo_query: tables=scheduleFACservice |fields=scheduleFACservice.Date |where=YEAR(Date)='{{#var:Saturday}}' AND scheduleFACservice.DayNumber='6' AND scheduleFACservice.WeekNumber='{{#expr: {{#timel: W|{{Timezone}}}} + 0 }}' AND scheduleFACservice.TaskAbbrev='BR1' AND scheduleFACservice.Date > '2024-02-01'|format=template|template=datedisplaycurrent|limit=1|more results text=|order by=scheduleFACservice.Date DESC}}</center><br></td></tr></table> |
{{#arraymap:{{scheduleDictionaryAPfaculty}}|;|TaskAbbreviation| | {{#arraymap:{{scheduleDictionaryAPfaculty}}|;|TaskAbbreviation| | ||
{{#cargo_query: table=scheduleFACservice,facultyMGH|join on=scheduleFACservice.StaffAbbrev=facultyMGH.copath_id | {{#cargo_query: table=scheduleFACservice,facultyMGH|join on=scheduleFACservice.StaffAbbrev=facultyMGH.copath_id | ||
|fields=GROUP_CONCAT(scheduleFACservice.StaffAbbrev),scheduleFACservice.TaskAbbrev,GROUP_CONCAT(scheduleFACservice.StaffFullName),facultyMGH.pageid | |fields=GROUP_CONCAT(scheduleFACservice.StaffAbbrev),scheduleFACservice.TaskAbbrev,GROUP_CONCAT(scheduleFACservice.StaffFullName),facultyMGH.pageid | ||
|group by=scheduleFACservice.Color | |group by=scheduleFACservice.Color | ||
− | |where=Date='{{#var:saturdayDate}}' AND scheduleFACservice.TaskAbbrev='{{#explode:TaskAbbreviation|,|0}}' | + | |where=Date='{{#var:saturdayDate}}' AND scheduleFACservice.TaskAbbrev='{{#explode:TaskAbbreviation|,|0}}' AND scheduleFACservice.Date > '2024-02-01' |
|default={{schtableempty|{{#explode:TaskAbbreviation|,|2}}}}|format=template|template=scheduleResident}} | |default={{schtableempty|{{#explode:TaskAbbreviation|,|2}}}}|format=template|template=scheduleResident}} | ||
|}} | |}} | ||
</td> | </td> | ||
<td style="width: 9%"> | <td style="width: 9%"> | ||
− | <table class='scheduletable'><tr><td bgcolor="#FFFFFF"><center>{{#cargo_query: tables=scheduleFACservice |fields=scheduleFACservice.Date |where=YEAR(Date)='{{#var:Sunday}}' AND scheduleFACservice.DayNumber='7' AND scheduleFACservice.WeekNumber='{{#expr: {{#timel: W|{{Timezone}}}} + 0 }}' AND scheduleFACservice.TaskAbbrev='BR1' |format=template|template=datedisplaycurrent|limit=1|more results text=|order by=scheduleFACservice.Date DESC}}</center><br></td></tr></table> | + | <table class='scheduletable'><tr><td bgcolor="#FFFFFF"><center>{{#cargo_query: tables=scheduleFACservice |fields=scheduleFACservice.Date |where=YEAR(Date)='{{#var:Sunday}}' AND scheduleFACservice.DayNumber='7' AND scheduleFACservice.WeekNumber='{{#expr: {{#timel: W|{{Timezone}}}} + 0 }}' AND scheduleFACservice.TaskAbbrev='BR1' AND scheduleFACservice.Date > '2024-02-01'|format=template|template=datedisplaycurrent|limit=1|more results text=|order by=scheduleFACservice.Date DESC}}</center><br></td></tr></table> |
{{#arraymap:{{scheduleDictionaryAPfaculty}}|;|TaskAbbreviation| | {{#arraymap:{{scheduleDictionaryAPfaculty}}|;|TaskAbbreviation| | ||
{{#cargo_query: table=scheduleFACservice,facultyMGH|join on=scheduleFACservice.StaffAbbrev=facultyMGH.copath_id | {{#cargo_query: table=scheduleFACservice,facultyMGH|join on=scheduleFACservice.StaffAbbrev=facultyMGH.copath_id |
Revision as of 13:15, December 26, 2024
|
|
|
||||||||||||||||||||||||||||||
Jan 17
|
Jan 18
|
Jan 19
|
|
Jan 20
|
Jan 21
|
Jan 22
|
Jan 23
|
Jan 24
|
Jan 25
|
Jan 26
|
|
|||||||||||||||||||||
|