Difference between revisions of "testpageEMI"
From MGH Learn Pathology
Line 16: | Line 16: | ||
{{#vardefine:Monday|{{#switch:{{#time: l|now}}|Monday=0|Tuesday=-1|Wednesday=-2|Thursday=-3|Friday=-4|Friday=-5|Saturday=-6|Sunday=-7}} | {{#vardefine:Monday|{{#switch:{{#time: l|now}}|Monday=0|Tuesday=-1|Wednesday=-2|Thursday=-3|Friday=-4|Friday=-5|Saturday=-6|Sunday=-7}} | ||
{{#time: Y|now {{#var:Monday}} days}} | {{#time: Y|now {{#var:Monday}} days}} | ||
+ | |||
+ | <br> | ||
+ | {{#var:Monday}} | ||
<br> | <br> | ||
Line 22: | Line 25: | ||
{{#vardefine:Tuesday|{{#switch:{{#time: l|now}}|Monday=+1|Tuesday=-0|Wednesday=-1|Thursday=-2|Friday=-3|Friday=-4|Saturday=-5|Sunday=-6}}}} | {{#vardefine:Tuesday|{{#switch:{{#time: l|now}}|Monday=+1|Tuesday=-0|Wednesday=-1|Thursday=-2|Friday=-3|Friday=-4|Saturday=-5|Sunday=-6}}}} | ||
{{#time: Y|now {{#var:Tuesday}} days}} | {{#time: Y|now {{#var:Tuesday}} days}} | ||
+ | |||
+ | <br> | ||
+ | {{#var:Tuesday}} | ||
+ | |||
<br> | <br> | ||
Line 28: | Line 35: | ||
{{#vardefine:Wednesday|{{#switch:{{#time: l|now}}|Monday=+2|Tuesday=+1|Wednesday=0|Thursday=-1|Friday=-2|Saturday=-3|Sunday=-4}}}} | {{#vardefine:Wednesday|{{#switch:{{#time: l|now}}|Monday=+2|Tuesday=+1|Wednesday=0|Thursday=-1|Friday=-2|Saturday=-3|Sunday=-4}}}} | ||
{{#time: Y|now {{#var:Wednesday}} days}} | {{#time: Y|now {{#var:Wednesday}} days}} | ||
+ | |||
+ | <br> | ||
+ | {{#var:Wednesday}} | ||
+ | |||
<br> | <br> | ||
Line 34: | Line 45: | ||
{{#vardefine:Thursday|{{#switch:{{#time: l|now}}|Monday=+3|Tuesday=+2|Wednesday=+1|Thursday=0|Friday=-1|Saturday=-2|Sunday=-3}}}} | {{#vardefine:Thursday|{{#switch:{{#time: l|now}}|Monday=+3|Tuesday=+2|Wednesday=+1|Thursday=0|Friday=-1|Saturday=-2|Sunday=-3}}}} | ||
{{#time: Y|now {{#var:Thursday}} days}} | {{#time: Y|now {{#var:Thursday}} days}} | ||
+ | |||
+ | <br> | ||
+ | {{#var:Thursday}} | ||
+ | |||
+ | |||
<br> | <br> | ||
Line 40: | Line 56: | ||
{{#vardefine:Friday|{{#switch:{{#time: l|now}}|Monday=+4|Tuesday=+3|Wednesday=+2|Thursday=+1|Friday=0|Saturday=-1|Sunday=-2}}}} | {{#vardefine:Friday|{{#switch:{{#time: l|now}}|Monday=+4|Tuesday=+3|Wednesday=+2|Thursday=+1|Friday=0|Saturday=-1|Sunday=-2}}}} | ||
{{#time: Y|now {{#var:Friday}} days}} | {{#time: Y|now {{#var:Friday}} days}} | ||
+ | |||
+ | <br> | ||
+ | {{#var:Friday}} | ||
+ | |||
+ | |||
<br> | <br> | ||
Line 46: | Line 67: | ||
{{#vardefine:Saturday|{{#switch:{{#time: l|now}}|Monday=+5|Tuesday=+4|Wednesday=+3|Thursday=+2|Friday=+1|Saturday=0|Sunday=-1}}}} | {{#vardefine:Saturday|{{#switch:{{#time: l|now}}|Monday=+5|Tuesday=+4|Wednesday=+3|Thursday=+2|Friday=+1|Saturday=0|Sunday=-1}}}} | ||
{{#time: Y|now {{#var:Saturday}} days}} | {{#time: Y|now {{#var:Saturday}} days}} | ||
+ | |||
+ | <br> | ||
+ | {{#var:Saturday}} | ||
+ | |||
+ | |||
<br> | <br> | ||
Line 52: | Line 78: | ||
{{#vardefine:Sunday|{{#switch:{{#time: l|now}}|Monday=+6|Tuesday=+5|Wednesday=+4|Thursday=+3|Friday=+2|Saturday=+1|Sunday=0}}}} | {{#vardefine:Sunday|{{#switch:{{#time: l|now}}|Monday=+6|Tuesday=+5|Wednesday=+4|Thursday=+3|Friday=+2|Saturday=+1|Sunday=0}}}} | ||
{{#time: Y|now {{#var:Sunday}} days}} | {{#time: Y|now {{#var:Sunday}} days}} | ||
+ | |||
+ | <br> | ||
+ | {{#var:Sunday}} | ||
+ | |||
<br> | <br> | ||
{{#time: Y|now {{#var:Sunday}} days}} | {{#time: Y|now {{#var:Sunday}} days}} |
Revision as of 05:00, December 19, 2024
5
2025
A database query error has occurred. Did you forget to run your application's database schema updater after upgrading?
Query: SELECT `Year` AS `Year` FROM `cargo__scheduleCallConference` WHERE Date=December 30, 2024 ORDER BY `Year` LIMIT 1 Function: CargoSQLQuery::run Error: 1064 You have an error in your SQL syntax; check the manual that corresponds to your MariaDB server version for the right syntax to use near '30, 2024 ORDER BY `Year` LIMIT 1' at line 1 (172.27.81.126:30004)
Sunday
Monday {{#vardefine:Monday|-7 Error: Invalid time.
Tuesday
2025
-6
Wednesday
2025
-4
Thursday
2025
-3
Friday
2025
-2
Saturday
2025
-1
Sunday
2025
0
2025