Difference between revisions of "DZI19-121-Case-4"
From MGH Learn Pathology
(Edited automatically from page DZI19-121.) |
|||
Line 13: | Line 13: | ||
|case_id=4 | |case_id=4 | ||
|clinical_hx=67 year old man with new onset of seizures | |clinical_hx=67 year old man with new onset of seizures | ||
+ | |case_diagnosis=Integrated diagnosis: | ||
+ | DIFFUSE ASTROCYTIC GLIOMA, IDH-WILDTYPE, WITH MOLECULAR FEATURES OF GLIOBLASTOMA | ||
+ | |||
+ | Histological diagnosis: Anaplastic astrocytoma | ||
+ | |||
+ | WHO (integrated histological and molecular grade): IV | ||
+ | |||
+ | Molecular information: | ||
+ | IDH: wildtype (IDH1/2 PCR sequencing) | ||
+ | P53: positive in most tumor cells (immunohistochemistry, consistent with mutation) | ||
+ | ATRX: nuclear expression retained (immunohistochemistry, consistent with wildtype) | ||
+ | MGMT promoter: unmethylated (methylation specific PCR) | ||
+ | EGFR amplification: PRESENT (FISH) | ||
+ | }} | ||
+ | {{dziReference | ||
+ | |order_date=September 14, 2019 01:32:36 AM | ||
+ | |user=Mml55 | ||
+ | |pubmed=30259105 | ||
+ | }} | ||
+ | {{dziReference | ||
+ | |order_date=September 14, 2019 01:32:36 AM | ||
+ | |user=Mml55 | ||
}} | }} |
Revision as of 20:34, September 13, 2019
No results
No resultsNo results
No resultsNo results