Difference between revisions of "Weekly Schedule"
From MGH Learn Pathology
Line 118: | Line 118: | ||
<td style="width: 10%"> | <td style="width: 10%"> | ||
{{ColorText|'''Faculty'''||#183e7a|}} | {{ColorText|'''Faculty'''||#183e7a|}} | ||
− | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where= | + | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='AUT' AND scheduleFACservice.DayNumber='1' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} |
− | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where= | + | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='BR1' AND scheduleFACservice.DayNumber='1' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} |
− | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where= | + | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='BR2' AND scheduleFACservice.DayNumber='1' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} |
− | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where= | + | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='BST' AND scheduleFACservice.DayNumber='1' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} |
− | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where= | + | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='CV' AND scheduleFACservice.DayNumber='1' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} |
− | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where= | + | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='CA' AND scheduleFACservice.DayNumber='1' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} |
− | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where= | + | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='CB' AND scheduleFACservice.DayNumber='1' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} |
− | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where= | + | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='CC' AND scheduleFACservice.DayNumber='1' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} |
− | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where= | + | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='DPA' AND scheduleFACservice.DayNumber='1' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} |
− | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where= | + | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='DPB' AND scheduleFACservice.DayNumber='1' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} |
− | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where= | + | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='DPC' AND scheduleFACservice.DayNumber='1' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} |
− | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where= | + | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='Frozen Section' AND scheduleFACservice.DayNumber='1' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} |
− | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where= | + | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='HN1' AND scheduleFACservice.DayNumber='1' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} |
− | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where= | + | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='HN2' AND scheduleFACservice.DayNumber='1' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} |
− | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where= | + | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='GI1' AND scheduleFACservice.DayNumber='1' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} |
− | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where= | + | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='GI2' AND scheduleFACservice.DayNumber='1' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} |
− | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where= | + | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='GI3' AND scheduleFACservice.DayNumber='1' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} |
− | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where= | + | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='GUL' AND scheduleFACservice.DayNumber='1' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} |
− | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where= | + | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='GUS' AND scheduleFACservice.DayNumber='1' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} |
− | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where= | + | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='GYL' AND scheduleFACservice.DayNumber='1' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} |
− | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where= | + | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='GYS' AND scheduleFACservice.DayNumber='1' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} |
− | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where= | + | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='HPA' AND scheduleFACservice.DayNumber='1' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} |
− | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where= | + | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='HPA' AND scheduleFACservice.DayNumber='1' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} |
− | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where= | + | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='NP' AND scheduleFACservice.DayNumber='1' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} |
− | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where= | + | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='OB' AND scheduleFACservice.DayNumber='1' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} |
− | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where= | + | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='PP' AND scheduleFACservice.DayNumber='1' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} |
− | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where= | + | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='RP' AND scheduleFACservice.DayNumber='1' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} |
− | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where= | + | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='RP' AND scheduleFACservice.DayNumber='1' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} |
</td> | </td> | ||
Revision as of 11:19, August 18, 2019
Mon, Jan 13Mon, Jan 13 - Fri, Jan 19Fri, Jan 17Fri, Jan 17 | Mon, Jan 13Mon, Jan 13 | Tue, Jan 14Tue, Jan 14 | Wed, Jan 17Wed, Jan 15Wed, Jan 15 | Thu, Jan 18Thu, Jan 16Thu, Jan 16 | Fri, Jan 19Fri, Jan 17Fri, Jan 17 | Sat, Jan 20Sat, Jan 18 | Sun, Jan 21Sun, Jan 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services
|
Residents No results No results No results No results No results No results No results No results No results |
Fellows No results No results No results No results No results No results No results No results No results No results No results No results No results No results No results |
Faculty No results No results |
|
|
|
|
|
|