Difference between revisions of "TestPage"
From MGH Learn Pathology
Line 1: | Line 1: | ||
+ | __NOCACHE__{{hidecontentheader}}{{#if:{{#cargo_query:tables=ServiceRequest,statusCurrent|join on=ServiceRequest.identifier HOLDS statusCurrent.identifier|fields=ServiceRequest._pageName|where=orderDetail HOLDS 'order' and status='completed' and code ='apdidactic' and Week(occurrenceDateTime)='{{#timel: W|now}}'|default=}}| | ||
+ | {{varScheduleYear}}{{ColorText|'''AP didactic digital (WSI) sessions'''||#018ab2|6}} | ||
+ | <br><br> | ||
+ | {{subheader|Current week: {{#cargo_query: tables=scheduleFACservice |fields=scheduleFACservice.Date |where=YEAR(Date)='{{#var:Sunday}}' AND scheduleFACservice.DayNumber='1' AND scheduleFACservice.WeekNumber='{{#expr: {{#timel: W|{{Timezone}}}} - 0 }}' AND scheduleFACservice.TaskAbbrev='BR1' |format=template|template=datedisplaytext}} - {{#cargo_query: tables=scheduleFACservice |fields=scheduleFACservice.Date |where=YEAR(Date)='{{#var:Sunday}}' AND scheduleFACservice.DayNumber='5' AND scheduleFACservice.WeekNumber='{{#expr: {{#timel: W|{{Timezone}}}} - 0 }}' AND scheduleFACservice.TaskAbbrev='BR1' |format=template|template=datedisplaytext}} }} | ||
+ | <br><br> | ||
+ | {{#cargo_query:tables=ServiceRequest,statusCurrent|join on=ServiceRequest.identifier HOLDS statusCurrent.identifier|fields= | ||
+ | CONCAT('{{WSIthumbnailRequest{{#urldecode:%7C}}',ServiceRequest._pageName,'}}')=Page | ||
+ | ,CONCAT('{{SRwsiCountCase{{#urldecode:%7C}}',ServiceRequest._pageName,'}}')=Case count | ||
+ | ,CONCAT('{{WSIrequestPresentCount{{#urldecode:%7C}}',ServiceRequest._pageName,'}}')=Slide count | ||
+ | ,CONCAT('{{APdidacticDTS{{#urldecode:%7C}}',ServiceRequest.occurrenceDateTime,'}}')=DTS | ||
+ | ,CONCAT('{{ldaptonameHOLDS{{#urldecode:%7C}}',ServiceRequest._pageName,'}}')=Presenter | ||
+ | ,CONCAT('{{wsiQCsite{{#urldecode:%7C}}',ServiceRequest.subject,'}}')=Site | ||
+ | ,supportingInfo=Subspecialty, | ||
+ | category=Category, | ||
+ | reasonCode=Topic | ||
+ | |where=orderDetail HOLDS 'order' and status='completed' and code ='apdidactic' and Week(occurrenceDateTime)='{{#timel: W|now}}'|order by=DTS ASC|rows per page=25|format=dynamic table|default=''Check back soon for the 2022-2023 AP didactic sessions''}} | ||
+ | <br><br> | ||
+ | {{subheader|Next week: {{#cargo_query: tables=scheduleFACservice |fields=scheduleFACservice.Date |where=YEAR(Date)='{{#var:Sunday}}' AND scheduleFACservice.DayNumber='1' AND scheduleFACservice.WeekNumber='{{#expr: {{#timel: W|{{Timezone}}}} + 1 }}' AND scheduleFACservice.TaskAbbrev='BR1' |format=template|template=datedisplaytext}} - {{#cargo_query: tables=scheduleFACservice |fields=scheduleFACservice.Date |where=YEAR(Date)='{{#var:Sunday}}' AND scheduleFACservice.DayNumber='5' AND scheduleFACservice.WeekNumber='{{#expr: {{#timel: W|{{Timezone}}}} + 1 }}' AND scheduleFACservice.TaskAbbrev='BR1' |format=template|template=datedisplaytext}} }} | ||
+ | <br><br> | ||
+ | {{#cargo_query:tables=ServiceRequest,statusCurrent|join on=ServiceRequest.identifier HOLDS statusCurrent.identifier|fields= | ||
+ | CONCAT('{{WSIthumbnailRequest{{#urldecode:%7C}}',ServiceRequest._pageName,'}}')=Page | ||
+ | ,CONCAT('{{SRwsiCountCase{{#urldecode:%7C}}',ServiceRequest._pageName,'}}')=Case count | ||
+ | ,CONCAT('{{WSIrequestPresentCount{{#urldecode:%7C}}',ServiceRequest._pageName,'}}')=Slide count | ||
+ | ,CONCAT('{{APdidacticDTS{{#urldecode:%7C}}',ServiceRequest.occurrenceDateTime,'}}')=DTS, | ||
+ | CONCAT('{{ldaptonameHOLDS{{#urldecode:%7C}}',ServiceRequest._pageName,'}}')=Presenter | ||
+ | ,CONCAT('{{wsiQCsite{{#urldecode:%7C}}',ServiceRequest.subject,'}}')=Site | ||
+ | ,supportingInfo=Subspecialty, | ||
+ | category=Category, | ||
+ | reasonCode=Topic | ||
+ | |where=orderDetail HOLDS 'order' and status='completed' and code ='apdidactic' and Week(occurrenceDateTime)='{{#timel: W|+1 week}}'|order by=DTS ASC|rows per page=25|format=dynamic table|default=''No slides founds for next week; check back later''}} | ||
+ | <br><br> | ||
+ | {{collapsed|{{subheader|All sessions ({{#cargo_query:tables=ServiceRequest,statusCurrent|join on=ServiceRequest.identifier HOLDS statusCurrent.identifier|fields=COUNT(ServiceRequest._pageName)|where=orderDetail HOLDS 'order' and status='completed' and code ='apdidactic'|default=0|no html}}) }}| | ||
+ | {{#cargo_query:tables=ServiceRequest,statusCurrent|join on=ServiceRequest.identifier HOLDS statusCurrent.identifier|fields= | ||
+ | ServiceRequest._pageName=Page | ||
+ | ,CONCAT('{{SRwsiCountCase{{#urldecode:%7C}}',ServiceRequest._pageName,'}}')=Case count | ||
+ | ,occurrenceDateTime=DTS | ||
+ | ,CONCAT('{{ldaptonameHOLDS{{#urldecode:%7C}}',ServiceRequest._pageName,'}}')=Presenter | ||
+ | ,CONCAT('{{wsiQCsite{{#urldecode:%7C}}',ServiceRequest.subject,'}}')=Site, | ||
+ | supportingInfo=Subspecialty, | ||
+ | category=Category, | ||
+ | reasonCode=Topic | ||
+ | |where=orderDetail HOLDS 'order' and status='completed' and code ='apdidactic'|order by=DTS DESC|rows per page=25|format=dynamic table|default=''Check back soon for the 2022-2023 AP didactic sessions''}} | ||
+ | }} | ||
+ | <br> | ||
+ | [[learn:outs|Past MGH Outs (June 12, 2019 - June 22, 2022)]] | ||
+ | | | ||
+ | {{ColorText|'''AP didactic digital (WSI) sessions'''||#018ab2|6}} | ||
+ | <br> | ||
+ | {{subheader|All sessions}} | ||
+ | {{#cargo_query:tables=ServiceRequest,statusCurrent|join on=ServiceRequest.identifier HOLDS statusCurrent.identifier|fields= | ||
+ | ServiceRequest._pageName=Page | ||
+ | ,CONCAT('{{SRwsiCountCase{{#urldecode:%7C}}',ServiceRequest._pageName,'}}')=Case count | ||
+ | ,CONCAT('{{APdidacticDTS{{#urldecode:%7C}}',ServiceRequest.occurrenceDateTime,'}}')=DTS | ||
+ | ,CONCAT('{{ldaptonameHOLDS{{#urldecode:%7C}}',ServiceRequest._pageName,'}}')=Presenter | ||
+ | ,CONCAT('{{wsiQCsite{{#urldecode:%7C}}',ServiceRequest.subject,'}}')=Site | ||
+ | ,supportingInfo=Subspecialty, | ||
+ | category=Category, | ||
+ | reasonCode=Topic | ||
+ | |where=orderDetail HOLDS 'order' and status='completed' and code ='apdidactic'|order by=DTS DESC|rows per page=25|format=dynamic table|default=''Check back soon for the 2022-2023 AP didactic sessions''}} | ||
+ | <br> | ||
+ | [[learn:outs|Past MGH Outs (June 12, 2019 - June 22, 2022)]] | ||
+ | }} | ||
+ | |||
Revision as of 10:01, August 15, 2022
AP didactic digital (WSI) sessions
All sessions
Page | Case count | DTS | Presenter | Site | Subspecialty | Category | Topic |
---|---|---|---|---|---|---|---|
Page | Case count | DTS | Presenter | Site | Subspecialty | Category | Topic |
WSI23-117 | 9 | Friday, Aug 23, 2024 1:00 PM | Mino-Kenudson, Mari,MD | MGH | Pulmonary Pathology | 409073007 | Medical lung diseases |
WSI22-117 | 10 | Tuesday, Aug 20, 2024 12:00 PM | Quade, Bradley J.,MD, PhD | BWH | Obstetrical | PGY2+ | Gestational Trophoblastic Disease |
WSI23-82 | 14 | Friday, Jun 28, 2024 5:00 PM | Christensen, Bianca B.,MD, MPH | BWH | Gastrointestinal | PGY1 | Tubal Gut |
WSI23-83 | 13 | Friday, Jun 28, 2024 5:00 PM | Christensen, Bianca B.,MD, MPH | BWH | Gynecologic | PGY1 | Gyn Organs |
WSI23-84 | 15 | Friday, Jun 28, 2024 5:00 PM | Christensen, Bianca B.,MD, MPH | BWH | Endocrine | PGY1 | Kidney and Thyroid |
WSI23-85 | 15 | Friday, Jun 28, 2024 5:00 PM | Christensen, Bianca B.,MD, MPH | BWH | Breast | PGY1 | Breast and Prostate |
WSI23-86 | 15 | Friday, Jun 28, 2024 5:00 PM | Christensen, Bianca B.,MD, MPH | BWH | Pulmonary Pathology | PGY1 | Lung |
WSI23-87 | 16 | Friday, Jun 28, 2024 5:00 PM | Christensen, Bianca B.,MD, MPH | BWH | Dermatopathology | PGY1 | Skin |
WSI24-126 | 6 | Friday, Jun 7, 2024 12:00 PM | Fischer, Grant M.,MD, PhD | BWH | Dermatopathology | PGY2+ | Dermpath potpourri |
WSI24-118 | 5 | Friday, May 31, 2024 12:00 PM | Russell-Goldman, Eleanor E.,MD,PhD | BWH | Dermatopathology | PGY2+ | OUTS cutaneous adnexal tumors |
WSI24-98 | 7 | Friday, May 31, 2024 12:00 PM | DeSimone, Mia S.,MD, MPH | BWH | Dermatopathology | PGY1 | Inflammatory vascular diseases |
WSI24-75 | 8 | Wednesday, May 8, 2024 11:15 AM | Zhao, Lei,MD, PhD | BWH | Gastrointestinal | PGY2+ | HMS GI Pathology Course_slide seminar |
WSI24-63 | 9 | Tuesday, May 7, 2024 4:05 PM | Baranov, Esther,MD | BWH | Gastrointestinal | PGY2+ | Slide seminar: Instructive cases in Pancreatic Pathology |
WSI24-91 | 8 | Friday, Apr 26, 2024 12:00 PM | Jo, Vickie Y.,MD | BWH | Bone and Soft Tissue | PGY1 | Spindle Cell Tumors |
WSI23-189 | 18 | Monday, Apr 22, 2024 12:00 AM | Woo, Sook Bin,DMD | BWH | Head and Neck | 409073007 | Oral Maxillofacial Pathology |
WSI24-73 | 5 | Friday, Apr 19, 2024 12:00 PM | Anderson, William J.,MBCHB | BWH | Bone and Soft Tissue | PGY1 | Bone tumors |
WSI24-54 | 9 | Wednesday, Mar 27, 2024 1:30 AM | Wu, Sarah J.,MD, PhD | BWH | Hematopathology | PGY2+ | Hematolymphoid Tumors of the Oral Cavity |
WSI24-32 | 8 | Friday, Feb 23, 2024 12:00 PM | Padera, Robert F.,JR,MD, PhD | BWH | Pulmonary Pathology | PGY2+ | Medical Lung |
WSI24-30 | 4 | Friday, Feb 16, 2024 12:00 PM | Vargas, Sara O.,MD | BWH | Pulmonary Pathology | PGY2+ | Outs conference--pediatric lung pathology |
WSI24-1 | 10 | Friday, Feb 2, 2024 12:00 PM | Schnitt, Stuart J.,MD | BWH | Breast | PGY1 | Breast Pathology Interesting Cases |
WSI24-2 | 1 | Tuesday, Jan 30, 2024 12:00 PM | Rizzo, Natalie M.,MD | BWH | Academic | PGY1 | IHP 2 |
WSI23-4 | 7 | Friday, Dec 15, 2023 12:00 PM | Fisch, Adam S.,MD, PhD | MGH | Endocrine | PGY2+ | Thyroid Cases |
WSI23-195 | 18 | Friday, Dec 8, 2023 12:00 PM | Woo, Sook Bin,DMD | BWH | Head and Neck | PGY2+ | Oral Maxillofacial Pathology Outs |
WSI23-185 | 11 | Tuesday, Dec 5, 2023 3:00 PM | Kozanno, Liana N.,MD, PhD | MGH | Neuropathology | 409073007 | Glioma and sellar lesions |
WSI23-192 | 7 | Friday, Dec 1, 2023 12:00 PM | Fisch, Adam S.,MD, PhD | MGH | Head and Neck | 409073007 | Head and Neck Cases |
WSI23-187 | 8 | Tuesday, Nov 28, 2023 12:00 AM | Fisch, Adam S.,MD, PhD | MGH | Head and Neck | 409073007 | Head and Neck |
WSI23-144 | 8 | Monday, Nov 20, 2023 12:00 PM | Parra-Herran, Carlos E.,MD | BWH | Gynecologic | PGY2+ | Endometrial carcinoma |
WSI23-164 | 6 | Friday, Oct 20, 2023 12:00 PM | Oliva, Esther,MD | MGH | Gynecologic | 409073007 | Outs |
WSI23-159 | 12 | Wednesday, Oct 18, 2023 1:00 PM | Zhao, Lei,MD, PhD | BWH | Gastrointestinal | PGY2+ | Fellow's liver course |
WSI23-115 | 6 | Tuesday, Oct 17, 2023 12:00 PM | Parra-Herran, Carlos E.,MD | BWH | Gynecologic | PGY2+ | Ovary - benign pathology |
WSI23-114 | 10 | Monday, Oct 16, 2023 12:00 PM | Parra-Herran, Carlos E.,MD | BWH | Gynecologic | PGY2+ | Ovary - Intraoperative consultation |
WSI23-153 | 5 | Wednesday, Oct 4, 2023 12:00 AM | Bossuyt, Veerle I.,MD | MGH | Breast | 409073007 | Papillary lesions |
WSI23-154 | 6 | Wednesday, Oct 4, 2023 12:00 AM | Bossuyt, Veerle I.,MD | MGH | Breast | 409073007 | Papillary lesions |
WSI23-143 | 5 | Friday, Sep 29, 2023 12:30 PM | Baranov, Esther,MD | BWH | Gastrointestinal | PGY2+ | Pancreas: Cystic Neoplasms |
WSI23-136 | 5 | Friday, Sep 29, 2023 12:00 PM | Zhang, Mingjuan L.,MD | MGH | Cytology | 409073007 | Cytology OUTs: Pancreatic cysts |
WSI23-149 | 5 | Tuesday, Sep 26, 2023 12:00 AM | Shroff, Stuti,MBBS, PhD | MGH | Gastrointestinal | 409073007 | Gastric Neoplasm Outs |
WSI23-142 | 8 | Friday, Sep 22, 2023 12:00 PM | Zhao, Lei,MD, PhD | BWH | Gastrointestinal | PGY1 | Medical liver diseases |
WSI23-139 | 8 | Friday, Sep 15, 2023 12:00 PM | Glickman, Jonathan N.,MD, PhD | MGH | Gastrointestinal | 409073007 | Lower GI tract inflammatory |
WSI23-145 | 6 | Wednesday, Sep 13, 2023 12:00 PM | Hartsough, Emily M.,MD | MGH | Academic | 409073007 | RICC |
WSI23-146 | 2 | Wednesday, Sep 13, 2023 12:00 PM | Stonhill, Miekan A.,MD | MGH | AP Chief | 409073007 | Misc. Interesting Cases |
WSI23-135 | 7 | Friday, Sep 8, 2023 12:00 PM | Papke, David J.,JR,MD, PhD | BWH | Gastrointestinal | PGY2+ | Upper GI tract neoplasms |
WSI23-131 | 3 | Friday, Sep 1, 2023 12:00 PM | MGH | BWH | Neuropathology | PGY2+ | Basic Neuropathology |
WSI23-132 | 2 | Friday, Sep 1, 2023 12:00 PM | MGH | BWH | Neuropathology | PGY2+ | Basic Neuropathology |
WSI23-134 | 3 | Friday, Sep 1, 2023 12:00 PM | Kozanno, Liana N.,MD, PhD | MGH | Neuropathology | 409073007 | Basic Neuropathology |
WSI23-130 | 11 | Friday, Aug 25, 2023 12:00 PM | Hung, Yin P.,MD, PhD | MGH | Bone and Soft Tissue | 409073007 | BST OUTs |
WSI23-106 | 6 | Friday, Aug 18, 2023 12:00 PM | Rizzo, Natalie M.,MD | BWH | Genitourinary | PGY1 | GU Unknowns |
WSI23-123 | 2 | Thursday, Aug 17, 2023 12:00 AM | Machacek, Miranda E.,MD, PhD | MGH | Genitourinary | 409073007 | GU Outs |
WSI23-101 | 8 | Friday, Jul 14, 2023 12:00 PM | Zhang, Mingjuan L.,MD | MGH | Gastrointestinal | PGY2+ | GI Outs |
WSI23-104 | 20 | Thursday, Jul 13, 2023 12:00 PM | Shih, Angela R.,MD | MGH | Gastrointestinal | PGY1 | Basic GI Histopathology I (Luminal) - PGY1 Session |
WSI23-95 | 1 | Thursday, Jun 15, 2023 12:00 PM | Faquin, William C.,MD, PhD | MGH | Head and Neck | PGY2+ | Thymoma |
WSI23-93 | 6 | Wednesday, Jun 14, 2023 12:00 PM | Cornejo, Kristine M.,MD | MGH | Dermatopathology | PGY2+ | Dermpath cases |
WSI23-67 | 7 | Tuesday, Jun 13, 2023 12:00 PM | MGH | MGH | Cytology | PGY2+ | Dr. Eva M. Wojcik |
WSI23-91 | 9 | Friday, Jun 9, 2023 1:00 PM | Dong, Fei,MD | BWH | Genitourinary | PGY2+ | Trpkov Surg Path Update |
WSI23-81 | 9 | Wednesday, May 17, 2023 12:00 PM | Hung, Yin P.,MD, PhD | MGH | Bone and Soft Tissue | PGY1 | Tumors |
WSI23-60 | 3 | Tuesday, May 2, 2023 12:00 PM | Chebib, Ivan A.,MD | MGH | Cytology | PGY2+ | Cytopathology of Soft Tissue Tumors |
WSI23-63 | 1 | Tuesday, May 2, 2023 12:00 PM | Faquin, William C.,MD, PhD | MGH | Head and Neck | PGY2+ | HPV |
WSI22-162 | 19 | Sunday, Apr 30, 2023 9:00 AM | Parra-Herran, Carlos E.,MD | BWH | Gynecologic | PGY2+ | Endometrial carcinoma |
WSI23-58 | 16 | Friday, Apr 28, 2023 10:00 AM | Dong, Fei,MD | BWH | Gynecologic | PGY2+ | Anne Mills Surg Path Update |
WSI23-56 | 6 | Wednesday, Apr 19, 2023 12:30 PM | Cornejo, Kristine M.,MD | MGH | Genitourinary | PGY2+ | Kidney |
WSI23-57 | 5 | Wednesday, Apr 19, 2023 12:00 PM | Sadow, Peter M.,MD, PhD | MGH | Genitourinary | PGY2+ | Testis |
WSI23-52 | 6 | Friday, Apr 14, 2023 12:00 PM | Faquin, William C.,MD, PhD | MGH | Head and Neck | PGY2+ | Unknown Head and Neck Cases - Tufts |
WSI23-10 | 7 | Thursday, Apr 6, 2023 12:00 AM | Hasserjian, Robert P.,MD | MGH | Hematopathology | PGY2+ | Dartmouth Slide Session |
WSI23-27 | 10 | Tuesday, Apr 4, 2023 12:00 PM | Zhang, Mingjuan L.,MD | MGH | Cytology | PGY2+ | Urine Cytology OUTS |
WSI23-29 | 12 | Thursday, Mar 30, 2023 9:00 AM | Cornejo, Kristine M.,MD | MGH | Genitourinary | PGY2+ | Interesting GU cases |
WSI23-26 | 10 | Wednesday, Mar 22, 2023 12:00 PM | Hung, Yin P.,MD, PhD | MGH | Pulmonary Pathology | PGY2+ | Pleural Tumors OUTS |
WSI23-22 | 5 | Monday, Mar 20, 2023 12:00 PM | Branda, John A.,MD | MGH | Academic | PGY2+ | Molds |
WSI23-19 | 8 | Wednesday, Mar 8, 2023 12:00 PM | Hwang, David H.,MD | BWH | Pulmonary Pathology | PGY1 | Pulmonary Tumors |
WSI23-13 | 5 | Wednesday, Feb 22, 2023 12:30 PM | Padera, Robert F.,JR,MD, PhD | BWH | Cardiovascular | PGY2+ | Inflammatory Heart Disease |
WSI23-14 | 5 | Wednesday, Feb 22, 2023 12:00 PM | Lerwill, Melinda J.,MD | MGH | Breast | PGY1 | Issues in the Recognition of Stromal Invasion |
WSI23-8 | 4 | Wednesday, Feb 8, 2023 12:30 PM | Lerwill, Melinda J.,MD | MGH | Breast | PGY2+ | Fibroepithelial Lesions |
WSI23-6 | 4 | Wednesday, Jan 25, 2023 8:30 AM | Harrison, Beth T.,MD | BWH | Breast | PGY2+ | Papillary Lesions - Unknowns |
WSI22-157 | 4 | Wednesday, Dec 14, 2022 12:30 PM | Fisch, Adam S.,MD, PhD | MGH | Head and Neck | PGY2+ | Head and Neck Pathology |
WSI22-156 | 5 | Wednesday, Dec 14, 2022 12:00 PM | Faquin, William C.,MD, PhD | MGH | Head and Neck | PGY2+ | Variations on squamous cell carcinoma of the head and neck |
WSI22-152 | 2 | Friday, Dec 2, 2022 12:00 PM | Woo, Sook Bin,DMD | BWH | Head and Neck | PGY2+ | Oral pathology |
WSI22-153 | 13 | Friday, Dec 2, 2022 12:00 PM | Woo, Sook Bin,DMD | BWH | Head and Neck | PGY2+ | Oral pathology |
WSI22-150 | 11 | Wednesday, Nov 16, 2022 12:00 PM | Devins, Kyle M.,MD | MGH | Gynecologic | PGY2+ | Ovary/Peritoneum |
WSI22-166 | 10 | Wednesday, Nov 2, 2022 12:00 PM | Kolin, David L.,MD, PhD | BWH | Gynecologic | PGY2+ | Uterine mesenchymal lesions |
WSI22-23 | 36 | Wednesday, Oct 19, 2022 1:00 PM | Mino-Kenudson, Mari,MD | MGH | Gastrointestinal | 409073007 | GI |
WSI22-159 | 4 | Wednesday, Oct 19, 2022 12:30 PM | Shih, Angela R.,MD | MGH | Gastrointestinal | PGY2+ | Liver Neoplasms |
WSI22-139 | 5 | Wednesday, Oct 5, 2022 12:30 PM | Patil, Deepa T.,MBBS, MD | BWH | Gastrointestinal | PGY1 | Lower GI Inflammatory & Neoplastic |
WSI22-137 | 10 | Friday, Sep 30, 2022 1:00 PM | MGH | BWH | Bone and Soft Tissue | PGY2+ | Director's Rounds |
WSI22-135 | 5 | Wednesday, Sep 21, 2022 12:30 PM | Shroff, Stuti,MBBS, PhD | MGH | Gastrointestinal | PGY1 | Teaching conference |
WSI22-132 | 12 | Friday, Sep 9, 2022 12:00 PM | Sadigh, Sam,MD | BWH | Hematopathology | PGY2+ | Non-neoplastic lymph node pathology |
WSI22-109 | 4 | Thursday, Sep 1, 2022 12:00 PM | Sohani, Aliyah R.,MD | MGH | Hematopathology | PGY2+ | Histiocytic/Dendritic Cell Neoplasms |
WSI22-120 | 4 | Thursday, Sep 1, 2022 12:00 PM | Ferry, Judith A.,MD | MGH | Hematopathology | PGY2+ | HEME OUTS |
WSI22-119 | 4 | Tuesday, Aug 30, 2022 12:30 PM | Wong, Kristine S.,MD | BWH | Endocrine | PGY2+ | Approach to follicular-patterned thyroid tumors |
WSI22-118 | 4 | Tuesday, Aug 30, 2022 12:00 PM | Wong, Kristine S.,MD | BWH | Head and Neck | PGY2+ | Salivary gland tumors pt 2 |
WSI22-121 | 4 | Monday, Aug 29, 2022 12:00 PM | Martinez-Lage Alvarez, Maria,MD | MGH | Neuropathology | PGY2+ | Neuropathology potpourri |
WSI22-116 | 6 | Friday, Aug 26, 2022 12:30 PM | Foreman, Ruth K.,MD | MGH | Dermatopathology | PGY2+ | Soft Tissue |
WSI22-114 | 4 | Friday, Aug 26, 2022 12:00 PM | Stagner, Anna M.,MD | MGH | Dermatopathology | PGY2+ | Melanocytic tumors |
WSI22-108 | 7 | Thursday, Aug 25, 2022 12:30 PM | Padera, Robert F.,JR,MD, PhD | BWH | Cardiovascular | PGY2+ | Valvular Heart Disease |
WSI22-110 | 17 | Thursday, Aug 25, 2022 12:00 PM | Shih, Angela R.,MD | MGH | Pulmonary Pathology | PGY1 | Basic Pulmonary Histopathology I - PGY1 Slide Session |
WSI22-115 | 6 | Thursday, Aug 25, 2022 12:00 PM | Stone, James R.,MD, PhD | MGH | Cardiovascular | PGY2+ | Ischemic Heart Disease |
WSI22-111 | 4 | Tuesday, Aug 23, 2022 12:30 PM | Wu, Yiru,MD | MGH | Genitourinary | PGY2+ | Prostate |
WSI22-113 | 8 | Tuesday, Aug 23, 2022 12:00 PM | Devins, Kyle M.,MD | MGH | Genitourinary | PGY2+ | Bladder |
WSI22-112 | 16 | Friday, Aug 19, 2022 12:00 PM | Bossuyt, Veerle I.,MD | MGH | Breast | PGY1 | Basic breast histopathology II: Cancer subtypes Breast biomarkers Lymph nodes |
WSI22-67 | 8 | Thursday, Aug 18, 2022 12:00 PM | Jo, Vickie Y.,MD | BWH | Head and Neck | PGY2+ | Sinonasal and Nasopharynx |
WSI22-105 | 4 | Tuesday, Aug 16, 2022 12:00 PM | Pitman, Martha B.,MD | MGH | Gastrointestinal | PGY2+ | Pancreas |
WSI22-106 | 4 | Monday, Aug 15, 2022 12:30 PM | Faquin, William C.,MD, PhD | MGH | Head and Neck | PGY2+ | Salivary gland I |
WSI22-82 | 4 | Monday, Aug 15, 2022 12:00 PM | Nose, Vania,MD, PhD | MGH | Endocrine | PGY2+ | Adrenal and paraganglioma pathology |
WSI22-107 | 4 | Friday, Aug 12, 2022 2:00 PM | Hung, Yin P.,MD, PhD | MGH | Bone and Soft Tissue | PGY2+ | BST OUTS 8/12/2022 |
WSI22-104 | 4 | Friday, Aug 12, 2022 12:30 PM | Chebib, Ivan A.,MD | MGH | Bone and Soft Tissue | PGY2+ | Cartilaginous Tumors Outs |
WSI22-101 | 10 | Thursday, Aug 11, 2022 12:00 PM | Kolin, David L.,MD, PhD | BWH | Gynecologic | PGY1 | Basic GYN Histopathology (Ovary/Fallopian Tube) |
WSI22-98 | 8 | Tuesday, Aug 9, 2022 12:00 PM | Devins, Kyle M.,MD | MGH | Gynecologic | PGY2+ | Ovarian Tumors from the Archives of Dr. Scully |
WSI22-63 | 9 | Monday, Aug 8, 2022 12:00 PM | Anderson, William J.,MBCHB | BWH | Genitourinary | PGY2+ | Non-epithelial GU tumors |
WSI22-103 | 5 | Thursday, Aug 4, 2022 12:00 PM | Chebib, Ivan A.,MD | MGH | Cytology | PGY2+ | Pattern-based approach to Cytology |
WSI22-65 | 7 | Monday, Aug 1, 2022 12:30 PM | Papke, David J.,JR,MD, PhD | BWH | Gastrointestinal | PGY2+ | Upper GI unknown session |
WSI22-87 | 4 | Monday, Aug 1, 2022 12:00 PM | Mattia, Anthony R.,MD | MGH | Gastrointestinal | PGY2+ | Acute Onset “Abnormal LFTs” |
WSI22-68 | 3 | Friday, Jul 29, 2022 12:00 PM | Ly, Amy,MD | MGH | Pulmonary Pathology | PGY2+ | Pulmonary Cytology |
WSI22-5 | 3 | Thursday, Jul 28, 2022 12:30 PM | Meredith, David M.,MD, PHD | BWH | Bone and Soft Tissue | PGY2+ | Epithelioid tumors |
WSI22-97 | 4 | Tuesday, Jul 26, 2022 12:30 PM | Cornejo, Kristine M.,MD | MGH | Genitourinary | PGY2+ | Kidney |
WSI22-96 | 5 | Tuesday, Jul 26, 2022 12:00 PM | Oliva, Esther,MD | MGH | Genitourinary | PGY2+ | testis |
WSI22-93 | 20 | Monday, Jul 25, 2022 12:00 PM | Parra-Herran, Carlos E.,MD | BWH | Gynecologic | PGY2+ | Lower genital tract (Cervix) |
WSI22-94 | 18 | Monday, Jul 25, 2022 12:00 PM | Parra-Herran, Carlos E.,MD | BWH | Gynecologic | PGY2+ | Lower genital tract (Vulva & Vagina) |
WSI22-79 | 3 | Friday, Jul 22, 2022 12:00 PM | Hasserjian, Robert P.,MD | MGH | Hematopathology | PGY2+ | Bone Marrow: Navigating MDS and MPN |
WSI22-91 | 18 | Friday, Jul 22, 2022 12:00 PM | Shih, Angela R.,MD | MGH | Gastrointestinal | PGY1 | Basic GI Histopathology II (HPB) - PGY1 Slide Session |
WSI22-95 | 9 | Thursday, Jul 21, 2022 12:00 PM | Lerwill, Melinda J.,MD | MGH | Breast | PGY2+ | Sclerosing Lesions |
WSI22-92 | 4 | Tuesday, Jul 19, 2022 12:30 PM | MGH | MGH | Gastrointestinal | PGY2+ | Fun with polyps |
WSI22-86 | 5 | Tuesday, Jul 19, 2022 12:00 PM | Goldsmith, Jeffrey D.,MD | BWH | Gastrointestinal | PGY2+ | Duodenal pathology with a Theme |
WSI22-88 | 4 | Monday, Jul 18, 2022 12:30 PM | Faquin, William C.,MD, PhD | MGH | Head and Neck | PGY2+ | Head and Neck Cancers with Squamoid Immunophenotype |
WSI22-89 | 4 | Monday, Jul 18, 2022 12:00 PM | Fisch, Adam S.,MD, PhD | MGH | Head and Neck | PGY2+ | Head and Neck Cancers with Squamoid Immunophenotype |
Past MGH Outs (June 12, 2019 - June 22, 2022)
Introduction to Bone & Soft Tissue Pathology
Represent cytoplasmic invaginations; electron microscopy reveals highly indented nuclear membrane , Papillary swirl
Nuclear pseudoinclusion.|Represent cytoplasmic invaginations; electron microscopy reveals highly indented nuclear membrane , Papillary swirl