|
|
| Line 1: |
Line 1: |
| − | Digital slides (WSI)=
| + | The new BWH/MGH AP didactic series start today! For sessions with digital slides (WSI), you can take advantage of the new annotation feature before, during and after each session. |
| − | {{#formlink:form=SRwsiAPdidactic|query string=ServiceRequest[subject]=BWH|link type=text|link text={{button|New AP didactic scanning request|primary||125}}}} {{glyphicon|info-sign}} [https://www.medialab.com/dv/dl.aspx?d=2005023&dh=66fa3&u=111736&uh=c3cf8 Instructions: slide scanning for resident conference at BWH]<br>
| + | [[Image:LearnWSIannotations.jpg OK]] |
| − | {{#cargo_query:tables=ServiceRequest,statusCurrent|join on=ServiceRequest.identifier HOLDS statusCurrent.identifier|fields=
| |
| − | ServiceRequest._pageName=Page,
| |
| − | CONCAT('{{SRwsiType{{#urldecode:%7C}}',ServiceRequest.code,'{{#urldecode:%7C}}',ServiceRequest._pageName,'}}')=Type,
| |
| − | supportingInfo=Subspecialty,
| |
| − | reasonCode=Topic,
| |
| − | ServiceRequest.authoredOn=Date,
| |
| − | CONCAT('{{wsislidecount{{#urldecode:%7C}}',ServiceRequest._pageTitle,'}}')=Slide count,
| |
| − | status=Status
| |
| − | |where=orderDetail HOLDS 'order' AND performer HOLDS '{{{1}}}'|rows per page=10|order by=ServiceRequest.authoredOn desc|format=dynamic table|default=<br>''No requests found for {{CURRENTUSERREALNAME}}; submit a new request by clicking the button above''}}
| |
Revision as of 07:35, July 18, 2022
The new BWH/MGH AP didactic series start today! For sessions with digital slides (WSI), you can take advantage of the new annotation feature before, during and after each session.
File:LearnWSIannotations.jpg OK