Difference between revisions of "learn:VSP"
From MGH Learn Pathology
| Line 1: | Line 1: | ||
| − | {{DISPLAYTITLE:MGH Pathology Visiting Scholar Program}} | + | {{DISPLAYTITLE:MGH Pathology Visiting Scholar Program}}{{#css: td { vertical-align: top;} }} |
{{subheader|MGH Pathology in collaboration with the MGH Center for Diversity & Inclusion}} | {{subheader|MGH Pathology in collaboration with the MGH Center for Diversity & Inclusion}} | ||
<br><br> | <br><br> | ||
| − | + | <table style="width:100%"> | |
| + | <td style="width:40%"> | ||
{{header|Overview}} | {{header|Overview}} | ||
*A two month visiting Pathology clerkship experience for MS3/MS4 UIM medical students | *A two month visiting Pathology clerkship experience for MS3/MS4 UIM medical students | ||
| Line 11: | Line 12: | ||
*Students will present projects at the conclusion of their clerkships. | *Students will present projects at the conclusion of their clerkships. | ||
*Subsidy would be offered to cover costs of housing and reimbursement for travel. | *Subsidy would be offered to cover costs of housing and reimbursement for travel. | ||
| − | + | </td> | |
| + | <td style="width:60%"> | ||
| + | [[Image:mghvsp1.jpg|frame]] | ||
| + | </td> | ||
| + | </table> | ||
<br><br> | <br><br> | ||
{{header|Eligibility}} | {{header|Eligibility}} | ||
Revision as of 11:11, January 27, 2022
MGH Pathology in collaboration with the MGH Center for Diversity & Inclusion
|
Overview
|
Eligibility
- Completion of application in which applicant expresses interest in Clerkship Program.
- Completion of at least 2 core clinical rotations and passing score on USMLE1; applicant must be academically competitive for residency application.
- Ideal applicant should have a strong demonstrated interest in Pathology as a specialty career, with a stated intention to apply for Pathology residency programs.
