Difference between revisions of "DZI19-42-Case-2"
From MGH Learn Pathology
Line 5: | Line 5: | ||
|case_id=2 | |case_id=2 | ||
|clinical_hx=50 year old man with right sided facial paralysis and a mass in the right parapharyngeal space | |clinical_hx=50 year old man with right sided facial paralysis and a mass in the right parapharyngeal space | ||
− | |case_diagnosis=Mucoepidermoid carcinoma, high grade | + | |case_diagnosis=Mucoepidermoid carcinoma, high grade |
− | + | * Malignant salivary gland tumor with variable components of mucous, epidermoid, and intermediate cells | |
− | + | * Most common malignant salivary gland tumor in adults and children | |
− | + | * Grading important for prognosis but challenging | |
− | + | * Characteristic molecular finding: t(11;19) CRTC1-MAML2 (less common t(11;15) CRTC3-MAML2) | |
− | |||
|publish_timestamp=2019/06/24 13:00 | |publish_timestamp=2019/06/24 13:00 | ||
}} | }} | ||
Line 35: | Line 34: | ||
|user=Mml55 | |user=Mml55 | ||
|reference_text=https://twitter.com/hematogones/status/1070458501070241794 | |reference_text=https://twitter.com/hematogones/status/1070458501070241794 | ||
− | |||
− | |||
− | |||
− | |||
}} | }} |
Revision as of 01:03, June 23, 2019
No results
No resultsNo results
No resultsNo results