Difference between revisions of "DZI19-42-Case-1"
From MGH Learn Pathology
| Line 6: | Line 6: | ||
|clinical_hx=60 year old man with a 3 cm right sided neck mass. An FNA showed benign salivary gland tissue. | |clinical_hx=60 year old man with a 3 cm right sided neck mass. An FNA showed benign salivary gland tissue. | ||
|case_diagnosis=Acinic cell carcinoma. | |case_diagnosis=Acinic cell carcinoma. | ||
| + | |||
| + | - Malignant salivary gland neoplasm with serous acinar differentiation | ||
| + | - Parotid gland most common location | ||
| + | - Generally good prognosis | ||
| + | - Histological patterns: solid/lobular, papillary-cystic, microcystic | ||
| + | - PAS+ diastase-resistant zymogen granules | ||
| + | - DOG1 positive | ||
|publish_timestamp=2019/06/24 13:00 | |publish_timestamp=2019/06/24 13:00 | ||
}} | }} | ||
Revision as of 14:40, June 21, 2019
No results
No resultsNo results
No resultsNo results