Difference between revisions of "WSI21-189-Case-5"
From MGH Learn Pathology
(Created page with "{{dziCase |order_date=October 26, 2021 08:18:12 PM |user=Hac5 |dziorder=WSI21-189 |case_id=5 |publish_timestamp=10/29/2021 13:00:00 |clinical_hx=Mass |case_diagnosis=Fibrocart...") |
|||
| Line 11: | Line 11: | ||
|order_date=October 26, 2021 08:18:12 PM | |order_date=October 26, 2021 08:18:12 PM | ||
|user=Hac5 | |user=Hac5 | ||
| − | |source_filename= | + | |source_filename=Z0FBQUFBQmhlWW55WmlBcVBsTHVmU1BzSjF0U1BZeHB2T1hlajFkUnlYVE9lV0c2dVo1UExScENWSlEzOE1tYWZOMVpIZlZOMndkdS1xeWNCVVVOZ0Q0aWtqRnI0ZGdiaFE9PQ |
| + | |slide_stain=H&E | ||
| + | |slide_anatomy=Show | ||
| + | }} | ||
| + | {{wsiSlide | ||
| + | |order_date=October 27, 2021 05:18:37 PM | ||
| + | |user=Aja51 | ||
| + | |source_filename=Z0FBQUFBQmhlWW55a1ZITGgyNDVYMkVkNkxsSzBMOGtfeDVrN2R3UmRUSUxIQmtfUi1hcFZNNDNJaVBzby1JQ19lWm5CdmU0TmZFTHVuRXhWdnpITHJfc3ZYcVNVRGJ5Znc9PQ | ||
|slide_stain=H&E | |slide_stain=H&E | ||
|slide_anatomy=Show | |slide_anatomy=Show | ||
}} | }} | ||
Revision as of 12:18, October 27, 2021
No results
No resultsNo results
No resultsNo results