Difference between revisions of "mgh:CORE"
From MGH Learn Pathology
Line 16: | Line 16: | ||
,StaffFullName=description | ,StaffFullName=description | ||
,Date=Date | ,Date=Date | ||
− | ;where=TaskAbbrev | + | ;where=TaskAbbrev='Core Lab' AND NOT StaffAbbrev='OPEN';color=#d1d1d1;text color=#000000 |
|tables=scheduleRESservice,residentMGH | |tables=scheduleRESservice,residentMGH | ||
;join on= scheduleRESservice.ResAbbrev=residentMGH.copath_id | ;join on= scheduleRESservice.ResAbbrev=residentMGH.copath_id | ||
Line 22: | Line 22: | ||
,full_name=description | ,full_name=description | ||
,Date=Date | ,Date=Date | ||
− | ;where=TaskAbbrev=TaskAbbrev | + | ;where=TaskAbbrev=TaskAbbrev='CORE' AND NOT ResAbbrev IN ('0', '-', 'TBD');color=#1730b0;text color=#FFFFFF |
|tables=scheduleFELLservice,residentMGH | |tables=scheduleFELLservice,residentMGH | ||
;join on= scheduleFELLservice.FellAbbrev=residentMGH.copath_id | ;join on= scheduleFELLservice.FellAbbrev=residentMGH.copath_id | ||
Line 28: | Line 28: | ||
,full_name=description | ,full_name=description | ||
,Date=Date | ,Date=Date | ||
− | ;where=TaskAbbrev=TaskAbbrev | + | ;where=TaskAbbrev=TaskAbbrev='CORE' AND NOT FellAbbrev IN ('0', '-', 'TBD');color=#000000;text color=#FFFFFF |
|tables=scheduleCallConference, facultyMGH;join on=scheduleCallConference.ResAbbrev = facultyMGH._pageName;fields=CONCAT('一',scheduleCallConference.Hour,' ',scheduleCallConference.TaskAbbrev,': ',scheduleCallConference.Notes,' - ', scheduleCallConference.ResAbbrev)=name,facultyMGH.fullname=description,scheduleCallConference.Date=Date;where=TaskAbbrev='Outs' AND NOT ResAbbrev='-';color=#fff673;text color=black;where=scheduleCallConference.Notes='{{{1|}}}' | |tables=scheduleCallConference, facultyMGH;join on=scheduleCallConference.ResAbbrev = facultyMGH._pageName;fields=CONCAT('一',scheduleCallConference.Hour,' ',scheduleCallConference.TaskAbbrev,': ',scheduleCallConference.Notes,' - ', scheduleCallConference.ResAbbrev)=name,facultyMGH.fullname=description,scheduleCallConference.Date=Date;where=TaskAbbrev='Outs' AND NOT ResAbbrev='-';color=#fff673;text color=black;where=scheduleCallConference.Notes='{{{1|}}}' | ||
|format=calendar|}} | |format=calendar|}} |
Revision as of 22:47, October 24, 2021
Contents
Introduction
Service information
- Attainable milestones 29
- Faculty 6 - Anand Dighe, Grace Mahowald, Jason M. Baron, Kent B. Lewandrowski, Liu Li, Sacha N. Uljon
- Services 2 - CORE, Core Lab
Service | Resident service | AP target weeks | APCP target weeks | APNP target weeks | Notes |
---|---|---|---|---|---|
Service | Resident service | AP target weeks | APCP target weeks | APNP target weeks | Notes |
CORE | Yes | 0 | 0 | 0 | null |
Core Lab | Yes | 0 | 0 | 0 | null |
Faculty
Photo | Name | Initials | Titles |
---|---|---|---|
Photo | Name | Initials | Titles |
Jason M. Baron, MD MGB PPD: 144594 | JB101 |
Assistant Pathologist, MGH Assistant Professor , HMS | |
Anand Dighe, MD, PhD MGB PPD: 59350 | DIG | Subspecialty Head, Chemistry
Associate Pathologist, MGH Associate Professor , HMS | |
Kent B. Lewandrowski, MD MGB PPD: 18285 | KL05 | Associate Chief for Laboratory and Molecular Medicine
Pathologist, MGH Professor , HMS | |
Liu Li, MD, PhD MGB PPD: 469631 | LL253 | ||
Grace Mahowald, MD, PhD MGB PPD: 309586 | GRM | Medical Director, Core Lab; Assist Assist Director, Histocompatibility Laboratory
Assistant in Pathology, MGH Instructor in Pathology at HMS | |
Sacha N. Uljon, MD, PhD MGB PPD: 109027 | ULJ |
Assistant Pathologist, MGH Assistant Professor , HMS |
Distribution list
Faculty
JMBARON@PARTNERS.ORG; ASDIGHE@mgh.harvard.edu; KLEWANDROWSKI@mgh.harvard.edu; LLIU50@mgh.harvard.edu; Grace.Mahowald@MGH.HARVARD.EDU; Sacha.Uljon@MGH.HARVARD.EDUCopy To Cc Bcc
Resources
Chemistry Review - Dr. Lewandrowski
Service calendar - CORE, Core Lab
1. Attending 2. Fellow 3. Resident