Difference between revisions of "ScheduleMobile"
From MGH Learn Pathology
Line 48: | Line 48: | ||
}} | }} | ||
<br> | <br> | ||
− | + | {{:scheduleNow}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br> | <br> | ||
<table class='scheduletable'><tr><td bgcolor="#f5f5f5"><center>{{ColorText|'''Conferences'''||#000000|}}</center></td></tr></table>{{#if:{{#cargo_query: tables=dziOrder,scheduleCallConference,facultyMGH|join on=scheduleCallConference.ResAbbrev=dziOrder.requested_by,dziOrder.requested_by=facultyMGH._pageName|fields=scheduleCallConference.TaskAbbrev,scheduleCallConference.Hour,dziOrder.collection_name,scheduleCallConference.ResAbbrev,scheduleCallConference.Color,dziOrder._pageTitle,facultyMGH.fullname|where=dziOrder.presentation_date='{{#timel: Y-m-d|now}}' AND scheduleCallConference.TaskAbbrev='Outs'|default=|group by=dziOrder.class_type|format=template|template=schtableconfOuts|limit=1|more results text=}}|{{#cargo_query: tables=dziOrder,scheduleCallConference,facultyMGH|join on=scheduleCallConference.ResAbbrev=dziOrder.requested_by,dziOrder.requested_by=facultyMGH._pageName|fields=scheduleCallConference.TaskAbbrev,scheduleCallConference.Hour,dziOrder.collection_name,scheduleCallConference.ResAbbrev,scheduleCallConference.Color,dziOrder._pageTitle,facultyMGH.fullname|where=dziOrder.presentation_date='{{#timel: Y-m-d|now}}' AND scheduleCallConference.TaskAbbrev='Outs'|default=|group by=dziOrder.class_type|format=template|template=schtableconfOuts|limit=1|more results text=}}|}} {{#vardefine:date|{{#cargo_query: tables= conferenceMPR|fields=Date|where=YEAR(conferenceMPR.Date)='{{#time: Y|now}}' AND conferenceMPR.WeekNumber='{{#expr: {{#time: W|now}} - 1}}'|default= |format=template|template=text}}}} {{#if:{{#cargo_query: tables=scheduleCallConference,residentMGH |join on=scheduleCallConference.ResAbbrev=residentMGH.copath_id |fields=scheduleCallConference.ResAbbrev,scheduleCallConference.Color,residentMGH.full_name,scheduleCallConference.TaskAbbrev |where=YEAR(Date)='{{#timel: Y|now}}' AND scheduleCallConference.WeekNumber='{{#expr: {{#timel: W|{{Timezone}}}} - 0 }}' AND scheduleCallConference.DayNumber='{{#expr: {{#timel: N|{{Timezone}}}} - 0 }}' AND scheduleCallConference.Type='Conference' AND NOT scheduleCallConference.ResAbbrev='-' AND NOT TaskAbbrev='HP Journal Club' AND NOT TaskAbbrev='Outs'|default=|format=template|template=schtableconf}}|{{#cargo_query: tables=scheduleCallConference,residentMGH |join on=scheduleCallConference.ResAbbrev=residentMGH.copath_id |fields=scheduleCallConference.ResAbbrev,scheduleCallConference.Color,residentMGH.full_name,scheduleCallConference.TaskAbbrev |where=YEAR(Date)='{{#timel: Y|now}}' AND scheduleCallConference.WeekNumber='{{#expr: {{#timel: W|{{Timezone}}}} - 0 }}' AND scheduleCallConference.DayNumber='{{#expr: {{#timel: N|{{Timezone}}}} - 0 }}' AND scheduleCallConference.Type='Conference' AND NOT scheduleCallConference.ResAbbrev='-' AND NOT TaskAbbrev='HP Journal Club' AND NOT TaskAbbrev='Outs'|default=|format=template|template=schtableconf}}|<center>''No conferences today''</center>}} {{#ifeq:{{#time: Y-m-d|today}}|{{#var:date}}|{{#cargo_query: tables= conferenceMPR,residentMGH |join on=conferenceMPR.ResAbbrev=residentMGH.copath_id |fields=conferenceMPR.ResAbbrev,conferenceMPR.Color,residentMGH.full_name,conferenceMPR.TaskAbbrev |where=YEAR(conferenceMPR.Date)='{{#time: Y|now}}' AND conferenceMPR.WeekNumber='{{#expr: {{#time: W|now}} - 1 }}'|default= |format=template|template=schtableconf}}|}} | <table class='scheduletable'><tr><td bgcolor="#f5f5f5"><center>{{ColorText|'''Conferences'''||#000000|}}</center></td></tr></table>{{#if:{{#cargo_query: tables=dziOrder,scheduleCallConference,facultyMGH|join on=scheduleCallConference.ResAbbrev=dziOrder.requested_by,dziOrder.requested_by=facultyMGH._pageName|fields=scheduleCallConference.TaskAbbrev,scheduleCallConference.Hour,dziOrder.collection_name,scheduleCallConference.ResAbbrev,scheduleCallConference.Color,dziOrder._pageTitle,facultyMGH.fullname|where=dziOrder.presentation_date='{{#timel: Y-m-d|now}}' AND scheduleCallConference.TaskAbbrev='Outs'|default=|group by=dziOrder.class_type|format=template|template=schtableconfOuts|limit=1|more results text=}}|{{#cargo_query: tables=dziOrder,scheduleCallConference,facultyMGH|join on=scheduleCallConference.ResAbbrev=dziOrder.requested_by,dziOrder.requested_by=facultyMGH._pageName|fields=scheduleCallConference.TaskAbbrev,scheduleCallConference.Hour,dziOrder.collection_name,scheduleCallConference.ResAbbrev,scheduleCallConference.Color,dziOrder._pageTitle,facultyMGH.fullname|where=dziOrder.presentation_date='{{#timel: Y-m-d|now}}' AND scheduleCallConference.TaskAbbrev='Outs'|default=|group by=dziOrder.class_type|format=template|template=schtableconfOuts|limit=1|more results text=}}|}} {{#vardefine:date|{{#cargo_query: tables= conferenceMPR|fields=Date|where=YEAR(conferenceMPR.Date)='{{#time: Y|now}}' AND conferenceMPR.WeekNumber='{{#expr: {{#time: W|now}} - 1}}'|default= |format=template|template=text}}}} {{#if:{{#cargo_query: tables=scheduleCallConference,residentMGH |join on=scheduleCallConference.ResAbbrev=residentMGH.copath_id |fields=scheduleCallConference.ResAbbrev,scheduleCallConference.Color,residentMGH.full_name,scheduleCallConference.TaskAbbrev |where=YEAR(Date)='{{#timel: Y|now}}' AND scheduleCallConference.WeekNumber='{{#expr: {{#timel: W|{{Timezone}}}} - 0 }}' AND scheduleCallConference.DayNumber='{{#expr: {{#timel: N|{{Timezone}}}} - 0 }}' AND scheduleCallConference.Type='Conference' AND NOT scheduleCallConference.ResAbbrev='-' AND NOT TaskAbbrev='HP Journal Club' AND NOT TaskAbbrev='Outs'|default=|format=template|template=schtableconf}}|{{#cargo_query: tables=scheduleCallConference,residentMGH |join on=scheduleCallConference.ResAbbrev=residentMGH.copath_id |fields=scheduleCallConference.ResAbbrev,scheduleCallConference.Color,residentMGH.full_name,scheduleCallConference.TaskAbbrev |where=YEAR(Date)='{{#timel: Y|now}}' AND scheduleCallConference.WeekNumber='{{#expr: {{#timel: W|{{Timezone}}}} - 0 }}' AND scheduleCallConference.DayNumber='{{#expr: {{#timel: N|{{Timezone}}}} - 0 }}' AND scheduleCallConference.Type='Conference' AND NOT scheduleCallConference.ResAbbrev='-' AND NOT TaskAbbrev='HP Journal Club' AND NOT TaskAbbrev='Outs'|default=|format=template|template=schtableconf}}|<center>''No conferences today''</center>}} {{#ifeq:{{#time: Y-m-d|today}}|{{#var:date}}|{{#cargo_query: tables= conferenceMPR,residentMGH |join on=conferenceMPR.ResAbbrev=residentMGH.copath_id |fields=conferenceMPR.ResAbbrev,conferenceMPR.Color,residentMGH.full_name,conferenceMPR.TaskAbbrev |where=YEAR(conferenceMPR.Date)='{{#time: Y|now}}' AND conferenceMPR.WeekNumber='{{#expr: {{#time: W|now}} - 1 }}'|default= |format=template|template=schtableconf}}|}} | ||
Line 141: | Line 79: | ||
|format=template|template=schtableconf}} | |format=template|template=schtableconf}} | ||
}}</center> | }}</center> | ||
− | |||
− | |||
</div> | </div> |
Revision as of 12:48, September 6, 2021
Welcome
Hello, !
You last logged in on Thursday, January 16, 2025 at 6:49 PM.
Quick links
See other weeks
-1 Week of January 6, 2025 (week 2 of 2025)
+0 Current week; Week of January 13, 2025 (week 3 of 2025)
+1 Week of January 20, 2025 (week 4 of 2025)
+2 Week of January 27, 2025 (week 5 of 2025)
+3 Week of February 3, 2025 (week 6 of 2025)
+4 Week of February 10, 2025 (week 7 of 2025)
+5 Week of February 17, 2025 (week 8 of 2025)
+6 Week of February 24, 2025 (week 9 of 2025)
+7 Week of March 3, 2025 (week 10 of 2025)
+8 Week of March 10, 2025 (week 11 of 2025)
|
|
|
|
|
|
|
|
|
|
[1]Faculty schedule displayed using the QGenda API.