Difference between revisions of "learn:aboutus-2"
From MGH Learn Pathology
Line 3: | Line 3: | ||
<p>Informatics at MGH Pathology uses digital information and digital information systems in all aspects of the practice of Pathology. [https://www.massgeneral.org/pathology/informatics/ Click here for more information]. | <p>Informatics at MGH Pathology uses digital information and digital information systems in all aspects of the practice of Pathology. [https://www.massgeneral.org/pathology/informatics/ Click here for more information]. | ||
</p> | </p> | ||
− | <center>{{#ev:youtube|https://youtu.be/ | + | <center>{{#ev:youtube|https://youtu.be/HTLxP6Ed41k}}</center> |
<p></p> | <p></p> | ||
<br><p></p> | <br><p></p> | ||
Line 9: | Line 9: | ||
<p>Advancing Diagnosis and Discovery: David Langenau, PhD and A. John Iafrate, MD, PhD give an overview of Research at MGH Pathology. Learn more about our Research here: https://www.massgeneral.org/pathology/research/. | <p>Advancing Diagnosis and Discovery: David Langenau, PhD and A. John Iafrate, MD, PhD give an overview of Research at MGH Pathology. Learn more about our Research here: https://www.massgeneral.org/pathology/research/. | ||
</p> | </p> | ||
− | <center>{{#ev:youtube|https://youtu.be/ | + | <center>{{#ev:youtube|https://youtu.be/Y-OQdkyVtVo}}</center> |
<p></p> | <p></p> | ||
{{:learn:aboutus-footer}} | {{:learn:aboutus-footer}} |
Revision as of 09:08, September 14, 2020
Contents
Informatics
Informatics at MGH Pathology uses digital information and digital information systems in all aspects of the practice of Pathology. Click here for more information.
Research
Advancing Diagnosis and Discovery: David Langenau, PhD and A. John Iafrate, MD, PhD give an overview of Research at MGH Pathology. Learn more about our Research here: https://www.massgeneral.org/pathology/research/.