Difference between revisions of "learn:aboutus-3"
Line 1: | Line 1: | ||
__NOCACHE__{{DISPLAYTITLE:MGH Pathology Laboratories}}{{:TOC}} | __NOCACHE__{{DISPLAYTITLE:MGH Pathology Laboratories}}{{:TOC}} | ||
== {{ColorText|'''''Autopsy'''''|||3}} == | == {{ColorText|'''''Autopsy'''''|||3}} == | ||
− | <p>Take a tour of the Autopsy Laboratory at | + | <p>Take a tour of the Autopsy Laboratory at MGH Pathology. [https://www.massgeneral.org/pathology/services/autopsy-service Learn more about the MGH Autopsy Service]. |
</p> | </p> | ||
<center>{{#ev:youtube|https://youtu.be/H3JFjBoMUlk}}</center> | <center>{{#ev:youtube|https://youtu.be/H3JFjBoMUlk}}</center> | ||
Line 7: | Line 7: | ||
<br><p></p> | <br><p></p> | ||
== {{ColorText|'''''Blood Bank'''''|||3}} == | == {{ColorText|'''''Blood Bank'''''|||3}} == | ||
− | <p>What does the Blood Bank at MGHPathology look like? Join Rob Makar, MD PhD, for a tour of the space and | + | <p>What does the Blood Bank at MGHPathology look like? Join Rob Makar, MD PhD, for a tour of the space and [https://www.massgeneral.org/pathology/services/blood-transfusion-service visit our Blood Transfusion Service website] to learn more. |
</p> | </p> | ||
<center>{{#ev:youtube|https://youtu.be/H3JFjBoMUlk}}</center> | <center>{{#ev:youtube|https://youtu.be/H3JFjBoMUlk}}</center> | ||
Line 13: | Line 13: | ||
<br><p></p> | <br><p></p> | ||
== {{ColorText|'''''CP Core'''''|||3}} == | == {{ColorText|'''''CP Core'''''|||3}} == | ||
− | <p>Take a look at the MGHPathology Clinical Pathology Core Lab with Anand Dighe, MD. | + | <p>Take a look at the MGHPathology Clinical Pathology Core Lab with Anand Dighe, MD. [https://www.massgeneral.org/pathology/services/core-laboratory Learn more about the Core Lab]. |
</p> | </p> | ||
<center>{{#ev:youtube|https://youtu.be/H3JFjBoMUlk}}</center> | <center>{{#ev:youtube|https://youtu.be/H3JFjBoMUlk}}</center> | ||
Line 19: | Line 19: | ||
<br><p></p> | <br><p></p> | ||
== {{ColorText|'''''CP Micro'''''|||3}} == | == {{ColorText|'''''CP Micro'''''|||3}} == | ||
− | <p>Eric Rosenberg, MD leads you through the Clinical Pathology Microbiology Lab at MGHPathology. | + | <p>Eric Rosenberg, MD leads you through the Clinical Pathology Microbiology Lab at MGHPathology. [https://www.massgeneral.org/pathology/services/microbiology-laboratory Interested in the Microbiology Lab? Click here]. |
</p> | </p> | ||
<center>{{#ev:youtube|https://youtu.be/H3JFjBoMUlk}}</center> | <center>{{#ev:youtube|https://youtu.be/H3JFjBoMUlk}}</center> | ||
Line 25: | Line 25: | ||
<br><p></p> | <br><p></p> | ||
== {{ColorText|'''''Grossroom'''''|||3}} == | == {{ColorText|'''''Grossroom'''''|||3}} == | ||
− | <p>Take a tour of the Gross Room at | + | <p>Take a tour of the Gross Room at MGH Pathology. |
</p> | </p> | ||
<center>{{#ev:youtube|https://youtu.be/H3JFjBoMUlk}}</center> | <center>{{#ev:youtube|https://youtu.be/H3JFjBoMUlk}}</center> | ||
Line 31: | Line 31: | ||
<br><p></p> | <br><p></p> | ||
== {{ColorText|'''''Histology'''''|||3}} == | == {{ColorText|'''''Histology'''''|||3}} == | ||
− | <p>Aliyah Sohani, MD leads a tour of the Histology Lab at MGHPathology – | + | <p>Aliyah Sohani, MD leads a tour of the Histology Lab at MGHPathology – [https://www.massgeneral.org/pathology/research/histopathology-research-core learn more about Histology at MGH]. |
</p> | </p> | ||
<center>{{#ev:youtube|https://youtu.be/H3JFjBoMUlk}}</center> | <center>{{#ev:youtube|https://youtu.be/H3JFjBoMUlk}}</center> | ||
Line 37: | Line 37: | ||
<br><p></p> | <br><p></p> | ||
== {{ColorText|'''''Molecular'''''|||3}} == | == {{ColorText|'''''Molecular'''''|||3}} == | ||
− | <p>Join Jochen K. Lennerz, MD, PhD on a tour of the Molecular Lab at MGHPathology! | + | <p>Join Jochen K. Lennerz, MD, PhD on a tour of the Molecular Lab at MGHPathology! [https://www.massgeneral.org/pathology/research/research-center-molecular-unit Learn more about the Moleuclar Unit]. |
</p> | </p> | ||
<center>{{#ev:youtube|https://youtu.be/H3JFjBoMUlk}}</center> | <center>{{#ev:youtube|https://youtu.be/H3JFjBoMUlk}}</center> |
Revision as of 12:41, September 3, 2020
Autopsy
Take a tour of the Autopsy Laboratory at MGH Pathology. Learn more about the MGH Autopsy Service.
Blood Bank
What does the Blood Bank at MGHPathology look like? Join Rob Makar, MD PhD, for a tour of the space and visit our Blood Transfusion Service website to learn more.
CP Core
Take a look at the MGHPathology Clinical Pathology Core Lab with Anand Dighe, MD. Learn more about the Core Lab.
CP Micro
Eric Rosenberg, MD leads you through the Clinical Pathology Microbiology Lab at MGHPathology. Interested in the Microbiology Lab? Click here.
Grossroom
Take a tour of the Gross Room at MGH Pathology.
Histology
Aliyah Sohani, MD leads a tour of the Histology Lab at MGHPathology – learn more about Histology at MGH.
Molecular
Join Jochen K. Lennerz, MD, PhD on a tour of the Molecular Lab at MGHPathology! Learn more about the Moleuclar Unit.