Difference between revisions of "learn:aboutus-2"
From MGH Learn Pathology
(Created page with "__NOCACHE__{{DISPLAYTITLE:MGH Pathology Residency, Fellowship, and Research}} <div class="circular">125px</div> <br><p></p> {{ColorText|'''''Info...") |
|||
Line 1: | Line 1: | ||
__NOCACHE__{{DISPLAYTITLE:MGH Pathology Residency, Fellowship, and Research}} | __NOCACHE__{{DISPLAYTITLE:MGH Pathology Residency, Fellowship, and Research}} | ||
− | |||
<br><p></p> | <br><p></p> | ||
{{ColorText|'''''Informatics'''''|||3}} | {{ColorText|'''''Informatics'''''|||3}} | ||
Line 14: | Line 13: | ||
<center>{{#ev:youtube|https://youtu.be/H3JFjBoMUlk}}</center> | <center>{{#ev:youtube|https://youtu.be/H3JFjBoMUlk}}</center> | ||
<p></p> | <p></p> | ||
+ | {{:learn:aboutus-footer}} |
Revision as of 12:36, September 3, 2020
Informatics
Informatics at MGHPathology uses digital information and digital information systems in all aspects of the practice of Pathology. For more information, visit https://www.massgeneral.org/pathology/informatics/
Education Informatics
How have you transitioned to Online Learning during #COVID19? Education Informatics at MGHPathology strives to host a robust digital learning experience including a Residency Management System on https://learn.mghpathology.org.