Difference between revisions of "Normal Histology"
From MGH Learn Pathology
Line 7: | Line 7: | ||
{{ColorText|'''''Table of content'''''|||3}} | {{ColorText|'''''Table of content'''''|||3}} | ||
* [[DZI20-119|Bone and soft tissue (BST)]] - {{wsislidecount|DZI20-119}} | * [[DZI20-119|Bone and soft tissue (BST)]] - {{wsislidecount|DZI20-119}} | ||
− | * [[DZI20-110|Cardiovascular (CV)]] - {{ | + | * [[DZI20-110|Cardiovascular (CV)]] - {{wsislidecount|DZI20-110}} |
− | * [[DZI20-113|Gastrointestinal (GI)]] - {{ | + | * [[DZI20-113|Gastrointestinal (GI)]] - {{wsislidecount|DZI20-113}} |
− | * [[DZI20-114|Genitourinary (GU)]] - {{ | + | * [[DZI20-114|Genitourinary (GU)]] - {{wsislidecount|DZI20-114}} |
− | * [[DZI20-111|Head and neck (ENT)]] - {{ | + | * [[DZI20-111|Head and neck (ENT)]] - {{wsislidecount|DZI20-111}} |
− | * [[DZI20-115|Hematopathology (HP)]] - {{ | + | * [[DZI20-115|Hematopathology (HP)]] - {{wsislidecount|DZI20-115}} |
− | * [[DZI20-116|Obstetrics (OB)]] - {{ | + | * [[DZI20-116|Obstetrics (OB)]] - {{wsislidecount|DZI20-116}} |
− | * [[DZI20-112|Perinatal]] - {{ | + | * [[DZI20-112|Perinatal]] - {{wsislidecount|DZI20-112}} |
− | * [[DZI20-117|Gynecologic (GYN)]] - {{ | + | * [[DZI20-117|Gynecologic (GYN)]] - {{wsislidecount|DZI20-117}} |
− | * [[DZI20-118|Pulmonary]] - {{ | + | * [[DZI20-118|Pulmonary]] - {{wsislidecount|DZI20-118}} |
Revision as of 05:27, June 16, 2020
Introduction
This 82-slide collection contains examples of the normal histology of the various organ systems and tissues encountered in pathology. These slides were assembled for the PGY-1 anatomic pathology resident curriculum, but are also available as an educational reference for all students and pathologists.
Table of content
- Bone and soft tissue (BST) - 1
- Cardiovascular (CV) - 6
- Gastrointestinal (GI) - 21
- Genitourinary (GU) - 10
- Head and neck (ENT) - 10
- Hematopathology (HP) - 4
- Obstetrics (OB) - 2
- Perinatal - 13
- Gynecologic (GYN) - 13
- Pulmonary - 2