Difference between revisions of "DZI20-117-Case-6"
From MGH Learn Pathology
| Line 6: | Line 6: | ||
|publish_timestamp=Choose_date 13:00 | |publish_timestamp=Choose_date 13:00 | ||
|clinical_hx=Ovary | |clinical_hx=Ovary | ||
| − | |case_diagnosis=Slide 1 | + | |case_diagnosis=*Slide 1: Ovary, 49 yo BRCA2 |
| − | Slide 2 | + | *Slide 2: Ovary |
| − | Slide 3 | + | *Slide 3: Ovary with follicles |
}} | }} | ||
{{dziSlide | {{dziSlide | ||
Revision as of 20:02, June 2, 2020
No results
No resultsNo results
No resultsNo results