Difference between revisions of "DZI20-114-Case-2"
From MGH Learn Pathology
(Created page with "{{dziSlide |order_date=May 27, 2020 06:52:44 PM |user=Em99 |slide_stain=H&E |slide_anatomy=Show |source_filename=Z0FBQUFBQmV6cmNBQ2pUWmozZnhwa3RrNHFKQjJVWk1ENUJSMEJQMW0xRzJDbG...") |
|||
| Line 1: | Line 1: | ||
| + | {{dziCase | ||
| + | |order_date=May 27, 2020 06:52:44 PM | ||
| + | |user=Em99 | ||
| + | |dziorder=DZI20-114 | ||
| + | |case_id=2 | ||
| + | |publish_timestamp=Choose_date 13:00 | ||
| + | |clinical_hx=Ureter | ||
| + | |case_diagnosis=Slide 1 = Ureter | ||
| + | Slide 2 = Ureter, hilar vessels | ||
| + | }} | ||
{{dziSlide | {{dziSlide | ||
|order_date=May 27, 2020 06:52:44 PM | |order_date=May 27, 2020 06:52:44 PM | ||
| Line 12: | Line 22: | ||
|slide_anatomy=Show | |slide_anatomy=Show | ||
|source_filename=Z0FBQUFBQmV6cmNGWEktWktUdzJpX1Y0emJDNE5ya0lQRWxXekcwN2p4d2VkbDl3RUNqY1Q4Zy1zM2p5bERpSjdYd3V5cjBlZWhKQ0czMU1qRzBOc2Uzc3hMdTl5c0lWU1E9PQ | |source_filename=Z0FBQUFBQmV6cmNGWEktWktUdzJpX1Y0emJDNE5ya0lQRWxXekcwN2p4d2VkbDl3RUNqY1Q4Zy1zM2p5bERpSjdYd3V5cjBlZWhKQ0czMU1qRzBOc2Uzc3hMdTl5c0lWU1E9PQ | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
Revision as of 13:28, June 1, 2020
No results
No resultsNo results
No resultsNo results