Difference between revisions of "DZI20-114-Case-1"
From MGH Learn Pathology
| Line 1: | Line 1: | ||
| + | {{dziCase | ||
| + | |order_date=May 27, 2020 06:49:51 PM | ||
| + | |user=Em99 | ||
| + | |dziorder=DZI20-114 | ||
| + | |case_id=1 | ||
| + | |publish_timestamp=Choose_date 13:00 | ||
| + | |clinical_hx=Bladder | ||
| + | |case_diagnosis=Slide 1 = Bladder wall, full thickness | ||
| + | Slide 2 = Benign urothelium, bladder biopsy | ||
| + | }} | ||
{{dziSlide | {{dziSlide | ||
|order_date=May 27, 2020 06:49:51 PM | |order_date=May 27, 2020 06:49:51 PM | ||
| Line 12: | Line 22: | ||
|slide_stain=H&E | |slide_stain=H&E | ||
|slide_anatomy=Show | |slide_anatomy=Show | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
Revision as of 13:27, June 1, 2020
No results
No resultsNo results
No resultsNo results