Difference between revisions of "DZI20-113-Case-7"
From MGH Learn Pathology
(Created page with "{{dziSlide |order_date=May 27, 2020 06:42:25 PM |user=Em99 |slide_stain=H&E |slide_anatomy=Show |source_filename=Z0FBQUFBQmV6clVaOW9Vd2F1bzdxRktxNGpjOGJ4dU1hei1FZ0QzdU9JNm5jVF...") |
|||
Line 1: | Line 1: | ||
+ | {{dziCase | ||
+ | |order_date=May 27, 2020 06:42:25 PM | ||
+ | |user=Em99 | ||
+ | |dziorder=DZI20-113 | ||
+ | |case_id=7 | ||
+ | |publish_timestamp=Choose_date 13:00 | ||
+ | |clinical_hx=Duodenum | ||
+ | |case_diagnosis=Slide 1 = Pylorus, duodenal bulb | ||
+ | Slide 2 = Duodenum | ||
+ | Slide 3 = Duodenum | ||
+ | }} | ||
{{dziSlide | {{dziSlide | ||
|order_date=May 27, 2020 06:42:25 PM | |order_date=May 27, 2020 06:42:25 PM | ||
Line 19: | Line 30: | ||
|slide_anatomy=Show | |slide_anatomy=Show | ||
|source_filename=Z0FBQUFBQmV6clVoc0Fyb3Vzal9FamRzbGtoWlltU2RRZURRdW9SMUZKNW1CdWxENXh6U29VTUJwMXVnSDRLQ2l4VlFIbHN3LTZTZVZoT1JWanlNTTZtMm9tUk5lbUkyc1E9PQ | |source_filename=Z0FBQUFBQmV6clVoc0Fyb3Vzal9FamRzbGtoWlltU2RRZURRdW9SMUZKNW1CdWxENXh6U29VTUJwMXVnSDRLQ2l4VlFIbHN3LTZTZVZoT1JWanlNTTZtMm9tUk5lbUkyc1E9PQ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} |
Revision as of 13:24, June 1, 2020
No results
No resultsNo results
No resultsNo results