Difference between revisions of "DZI20-113-Case-4"
From MGH Learn Pathology
(Created page with "{{dziSlide |order_date=May 27, 2020 06:41:02 PM |user=Em99 |slide_stain=H&E |slide_anatomy=Show |source_filename=Z0FBQUFBQmV6clJBT2FLblE4TGNtT2l4dXNkak1QRl9yZk1fMFM3MDZ6cDdtSF...") |
|||
Line 2: | Line 2: | ||
|order_date=May 27, 2020 06:41:02 PM | |order_date=May 27, 2020 06:41:02 PM | ||
|user=Em99 | |user=Em99 | ||
+ | |source_filename=Z0FBQUFBQmV6clJBT2FLblE4TGNtT2l4dXNkak1QRl9yZk1fMFM3MDZ6cDdtSFNFeEYzM1NrN2owUDFXMldDSVZZbFl4VWxlWWZ0Q3NvNnV1aktQQW5OTFpfRi1hVHkxZ1E9PQ | ||
|slide_stain=H&E | |slide_stain=H&E | ||
|slide_anatomy=Show | |slide_anatomy=Show | ||
− | |||
|dzi_filename=Esophagus | |dzi_filename=Esophagus | ||
}} | }} | ||
Line 13: | Line 13: | ||
|case_id=4 | |case_id=4 | ||
|publish_timestamp=Choose_date 13:00 | |publish_timestamp=Choose_date 13:00 | ||
+ | |clinical_hx=Esophagus | ||
}} | }} |
Revision as of 13:41, May 27, 2020
No results
No resultsNo results
No resultsNo results