Difference between revisions of "Fellows"
From MGH Learn Pathology
| Line 2: | Line 2: | ||
{{#cargo_query:table=residentMGH | {{#cargo_query:table=residentMGH | ||
|fields=CONCAT('{{photoresident2{{#urldecode:%7C}}',graduation,'{{#urldecode:%7C}}',copath_id,'}}')=Photo,full_name=Name,degree=Degree,copath_id=Initials,ldap_id=LDAP,CONCAT('{{link-residentpager{{#urldecode:%7C}}',pageid,'}}')=Pager ID,fellowship1=Fellowship,CONCAT('{{formlink-residentMGH{{#urldecode:%7C}}',_pageTitle,'}}')=Edit | |fields=CONCAT('{{photoresident2{{#urldecode:%7C}}',graduation,'{{#urldecode:%7C}}',copath_id,'}}')=Photo,full_name=Name,degree=Degree,copath_id=Initials,ldap_id=LDAP,CONCAT('{{link-residentpager{{#urldecode:%7C}}',pageid,'}}')=Pager ID,fellowship1=Fellowship,CONCAT('{{formlink-residentMGH{{#urldecode:%7C}}',_pageTitle,'}}')=Edit | ||
| − | |where=NOT copath_id='-' AND | + | |where=NOT copath_id='-' AND type='Fellow' AND NOT copath_id='tstres' AND NOT copath_id='-' |
|rows per page=50 | |rows per page=50 | ||
|format=dynamic table|order by=Name ASC}}| | |format=dynamic table|order by=Name ASC}}| | ||
{{#cargo_query:table=residentMGH | {{#cargo_query:table=residentMGH | ||
|fields=CONCAT('{{photoresident2{{#urldecode:%7C}}',graduation,'{{#urldecode:%7C}}',copath_id,'}}')=Photo,full_name=Name,degree=Degree,copath_id=Initials,ldap_id=LDAP,CONCAT('{{link-residentpager{{#urldecode:%7C}}',pageid,'}}')=Pager ID,fellowship1=Fellowship | |fields=CONCAT('{{photoresident2{{#urldecode:%7C}}',graduation,'{{#urldecode:%7C}}',copath_id,'}}')=Photo,full_name=Name,degree=Degree,copath_id=Initials,ldap_id=LDAP,CONCAT('{{link-residentpager{{#urldecode:%7C}}',pageid,'}}')=Pager ID,fellowship1=Fellowship | ||
| − | |where=NOT copath_id='-' AND | + | |where=NOT copath_id='-' AND type='Fellow' AND NOT copath_id='tstres' AND NOT copath_id='-' |
|rows per page=50 | |rows per page=50 | ||
|format=dynamic table|order by=Name ASC}} | |format=dynamic table|order by=Name ASC}} | ||
}}{{ACLEDU}} | }}{{ACLEDU}} | ||
Revision as of 14:47, May 12, 2020
| Photo | Name | Degree | Initials | LDAP | Pager ID | Fellowship |
|---|---|---|---|---|---|---|
| Photo | Name | Degree | Initials | LDAP | Pager ID | Fellowship |
| Adam Fisch | MD, PHD | ADM | Af400 | 280314 | Molecular | |
| Agustina Saenz | MD | ADS | Ay684 | 317728 | Clinical Informatics | |
| Ahmad Alkashash | MD | HMA | Aa1849 | 0 | Graduate Assistant | |
| Aida Valencia-Guerrero | MD | AID | Av740 | 347460 | Selective Pathology | |
| Alcino Pires Gama | MD | AP2034 | Ap2034 | 30987 | Renal Pathology | |
| Alex Mays | MD | JWM47 | Jwm47 | 414032 | Informatics | |
| Alicia Kenyon | MD | AKE | Ak013 | 515404 | Neuropathology | |
| Amin Heidarian | MD | HEI | Ah133 | 377743 | Cytopathology | |
| Amrita Goyal | MD | AGO | Ag465 | 414275 | Dermatopathology | |
| Andrew Allbee | MD | AAW | Aa1850 | 28258 | BWH Surgical Pathology | |
| Andrew Berman | MD | AB2733 | Ab2733 | 30998 | Breast Pathology | |
| Andrew Crabbe | MD, PhD | CRB | Azc56 | 280454 | Hematopathology | |
| API0 API0 | MD | API0 | Api0 | 0 | Clinical informatics | |
| Arash Nargesi | MD | aa1033 | Aa1033 | 0 | Clinical informatics | |
| Arshna Qureshi | MD | QUR | Aq091 | 37276 | Dermatopathology | |
| Aswath Padmanabhan Chandrasekar | MD | AP2033 | Ap2033 | 0 | Blood Transfusion | |
| Avash Das | MD | AD138 | Ad138 | 0 | Molecular Genetic Pathology | |
| Bailey Hutchison | MD | HUT | Bh702 | 347672 | Hematopathology | |
| Baris Boyraz | MD | BYB | Bb743 | 374461 | Graduate Assistant | |
| Benjamin Coiner | MD | COI | Blc26 | 0 | BWH Surgical Pathology | |
| Blake Flood | MD, PhD | BLF | Bf003 | 515388 | Neuropathology | |
| Caroline Hilburn | MD | CFH | Cfh13 | 374260 | Cytopathology | |
| Cesar Torres Gutierrez | MD | CJT47 | Cjt47 | 33424 | Genitourinary Pathology | |
| Chris Jackson | MD | CJ662 | Cj662 | 473983 | Clinical Informatics | |
| Curtis Ginder | MD | cg315 | Cg315 | 0 | Clinical informatics | |
| Cynthia Harris | MD | CYN | Ch198 | 347669 | CV | |
| Dale Davis | MD | DLD | Dld67 | 33375 | Cytopathology | |
| Daniel Chang | MD, PhD | DCG | Dc011 | 515364 | Blood Bank | |
| Daniel Ditoro | MD | DFD11 | Dfd11 | 374701 | Molecular Genetic Pathology | |
| Daniel Shepherd | MD, PhD | DAN | Dz707 | 347883 | PP | |
| Deepinder Sharma | MD | KS2152 | Ks2152 | 0 | Gastrointestinal Pathology | |
| Denis Smirnov | MD | DSV | Dy608 | 515777 | Neuropathology | |
| Derek Loneman | MD | DLO | Dl292 | 436954 | Hematopathology | |
| Dina Zenezan | MD | DZ1016 | Dz1016 | 0 | Cytopathology | |
| Dingani Nkosi | MD | DNK | Dn778 | 28249 | Hematopathology | |
| Drew Williamson | MD | DWM | Dfw13 | 348047 | Clinical Informatics | |
| Elena Maryamchik | MD | ELE | Em271 | 280166 | Transfusion Medicine | |
| Elisabeth Tabb | MD | TAB | Est105 | 347728 | Cytopathology | |
| Elizabeth Conner | MD | EZR | Ez278 | 474761 | Neuropathology | |
| Ellen Kim | MD | EK481 | Ek481 | 416442 | Clinical Informatics | |
| Emad Ababneh | MD | EBH | Ea499 | 473947 | Selective Pathology | |
| Emily Hartsough | MD | EHA | Eh441 | 436942 | Dermatopathology | |
| Erik Holbrook | MD | EH145 | Eh145 | 0 | Clinical informatics | |
| Farah Dadabhoy | MD | FD953 | Fd953 | 312297 | Clinical Informatics | |
| Feidi Chen | MD | FC777 | Fc777 | 0 | Breast | |
| Grant Fischer | MD | GMF | Gmf25 | 412130 | Molecular Pathology | |
| Haihui Liao | MD | HHL | Hl777 | 0 | Selective Pathology | |
| Haluk Kavus | MD | HUK | Hk648 | 0 | Hematopathology | |
| Hannah Huang | MD | HH579 | Hh579 | 0 | Cytopathology | |
| Hariharan Bharadwaj | MD | HBW | Hb616 | 505922 | Hematopathology | |
| Ioana Capa | MD | IMC | Ic879 | 33373 | Hematopathology | |
| Irbaz Riaz | MD | IBR2 | Ibr2 | 436651 | Clinical Informatics | |
| Israa Laklouk | MD | ISL | Il984 | 377645 | Subspecialty Surgical Pathology | |
| Jacqueline You | MD | jy053 | Jy053 | 0 | Clinical informatics | |
| Jasmine Vickery | MD | JVY | Jv012 | 0 | Selective Surgical Pathology | |
| Jinesa Moodley | MD | JMO | Jm1194 | 473251 | Selective Pathology | |
| Jing Li | MD | JLI | Jl1210 | Hematopathology | ||
| Jingwei Li | MD | JWL | Ji962 | 376057 | null | |
| Jonathan Young | MD | JHY | Jhy9 | 0 | Molecular Genetic Pathology | |
| Julian Villalba | MD | VIL | Jv807 | 246856 | Microbiology | |
| Justin Halls | MD | JN464 | Jn464 | 0 | Informatics | |
| Kartik Viswanathan | MD, PhD | VIS | Kv875 | 412703 | Cytopathology | |
| Kenji Ikemura | MD | KEN | Ki955 | 0 | Clinical informatics | |
| Kristen Brao | MD | KJB | Kv716 | 37372 | Thoracic Pathology | |
| Kristine Chaudet | MD | ALB | Kma79 | 312187 | Dermatopathology | |
| Leif Helland | MD | TLH | Tlh39 | 374128 | Cytopathology | |
| Levent Trabzonlu | MD | LTR | Lt511 | 515478 | Cytopathology | |
| Levi Costa Machado | MD | LCM | Lcm51 | 453863 | Cytopathology | |
| Liana Kozanno | MD, PhD | BON | Lz17 | 411665 | Neuropathology | |
| Mack Su | MD | MSU | Mys8 | 31002 | Dermatopathology | |
| Maeve Lauren Donnelly-Morell | MD, PhD | LDM | Md1190 | 515382 | Microbiology | |
| Maria Cristina Magallanes Hoyos | MD | GAL | Mm1503 | 37582 | Hematopathology | |
| Mariel Molina Nunez | MD | MM1635 | Mm1635 | 0 | Breast | |
| Mariko Peterson | MD | MSP69 | Msp69 | 37381 | Microbiology | |
| Matthew Gayhart | MD | MGT | Mg1037 | 435771 | Clinical Informatics | |
| Maxwell Roth | MD | MAX | Mr1051 | 436971 | Blood Bank | |
| Megan Fitzpatrick | MD | MEG | Mjf79 | 312216 | HP | |
| Melanie Kwan | MD | KWA | Mk213 | 411707 | Cytopathology | |
| Melanie Lang-Orsini | MD | ORS | Me539 | 409366 | Neuropathology | |
| Melis Anahtar | MD, PhD | MEA | Mna5 | 195701 | Microbiology | |
| Melissa Gildenberg | MD | MSG | Msg54 | 0 | Molecular Genetic Pathology | |
| Melissa Zhao | MD | MAZ | Mu451 | 37019 | Cytopathology | |
| Meredith Nichols | MD | MXN | Mn011 | 515896 | Hematopathology | |
| Mia DeSimone | MD | MSD | Mu135 | 313101 | Dermatopathology | |
| Michael Astudillo | MD | AST | Mga19 | 312190 | Dermatopathology | |
| Michael Marshall | MD, PhD | MIC | Mom29 | 374152 | NP | |
| Miekan Stonhill | MD | STO | Ms1086 | 436977 | Hematopathology | |
| Mingjuan Zhang | MD | LZH | Mlz8 | 280314 | Cytopathology | |
| Mohammad Al-Attar | MD | OHA | Ma1574 | 37269 | Cytopathology | |
| Nandan Padmanabha | MD | NAN | Np434 | 0 | Hematopathology | |
| Nathalie Rodrigues Simoes | MD | NR117 | Nr117 | 0 | Cytopathology | |
| Ozan Unlu | MD | ou012 | Ou012 | 0 | Clinical informatics | |
| Pu Ni | MD | PN825 | Pn825 | 0 | Gastrointestinal Pathology | |
| Ramya Prabhu | MD | RP365 | Rp365 | 33403 | Genitourinary Pathology | |
| Richard Judelson | MD | JUD | Rj811 | 435777 | GI | |
| Robert Ta | MD | RTA | Rt607 | 435707 | HP | |
| Ruhani Sardana | MD | RUH | Rz720 | 37278 | Cytopathology | |
| S. Krisztian Kovacs | MD | SKK | Skk43 | 435885 | BST | |
| Sam Pakyari | MD | MSP | Mn486 | 39716 | Blood Bank | |
| Sam Sadigh | MD | SMS | Sq125 | 377534 | Hematopathology | |
| Samantha Champion | MD | SAM | Snc17 | 312203 | Neuropathology | |
| Samuel Bidot | MD | SSB | Sb2218 | 28247 | Selective Pathology | |
| Sanhong Yu | MD | SYU | 435427 | 33488 | Cytopathology | |
| Shi Bai | MD | SHI | So96 | 473956 | Selective Pathology | |
| Smiljana Spasic | MD | SPS | Su64 | 418067 | GI | |
| Soma Jobbagy | MD, PhD | SJB | Sj82 | 411702 | Dermatopathology | |
| Steven Smith | MD | SS1427 | Ss1427 | 0 | Gynecologic Pathology | |
| Thomas Harrington | MD | TH118 | Th118 | 0 | Hematopathology | |
| Tong Sun | MD | SUN | Ts802 | 377545 | Cytopathology | |
| Tyler Miller | MD, PhD | TYM | Tem41 | 347691 | null | |
| Valentina Zanfagnin | MD | VZA | Vz050 | 28262 | Gynecologic Pathology | |
| Vladislav Makarenko | MD, PhD | VLA | Vm774 | 412659 | Cytopathology | |
| Wesley Samore | MD | WES | Wrs6 | 252423 | Neuropathology | |
| Ying-Hsia Chu | MD | YHC | Yc787 | 377720 | Subspecialty Surgical Pathology | |
| Yong Zhang | MD | YXZ | Yz677 | 37488 | null | |
| Zachary Nussbaum | MD | EZN0 | Ezn0 | 413909 | null | |
| Zehra Ordulu Sahin | MD | ZRA | Mzo | 256463 | Selective Pathology |
