Difference between revisions of "Residents"
From MGH Learn Pathology
| Line 3: | Line 3: | ||
|fields=CONCAT('{{photoresident2{{#urldecode:%7C}}',graduation,'',copath_id,'}}')=Photo,full_name=Name,copath_id=Initials,graduation=Year,CONCAT('{{formlink-residentMGH{{#urldecode:%7C}}',_pageTitle,'}}')=Edit | |fields=CONCAT('{{photoresident2{{#urldecode:%7C}}',graduation,'',copath_id,'}}')=Photo,full_name=Name,copath_id=Initials,graduation=Year,CONCAT('{{formlink-residentMGH{{#urldecode:%7C}}',_pageTitle,'}}')=Edit | ||
|where=NOT copath_id='-' AND NOT copath_id='tstres' | |where=NOT copath_id='-' AND NOT copath_id='tstres' | ||
| + | |rows per page=50 | ||
|format=dynamic table|order by=graduation DESC}} | |format=dynamic table|order by=graduation DESC}} | ||
Revision as of 05:49, October 10, 2019
| Photo | Name | Initials | Year | Edit |
|---|---|---|---|---|
| Photo | Name | Initials | Year | Edit |
| Andrew Berman | AB2733 | 2025 | ||
| Cesar Torres Gutierrez | CJT47 | 2025 | ||
| Ramya Prabhu | RP365 | 2025 | ||
| Mariko Peterson | MSP69 | 2025 | ||
| Alcino Pires Gama | AP2034 | 2025 | ||
| Kristen Brao | KJB | 2025 | ||
| Dale Davis | DLD | 2025 | ||
| Jonathan Young | JHY | 2025 | ||
| Melissa Gildenberg | MSG | 2025 | ||
| Ramya Narasimhan | RXN | 2025 | ||
| Dina Zenezan | DZ1016 | 2025 | ||
| Mack Su | MSU | 2025 | ||
| Dana Hariri | DJH | 2025 | ||
| Nandan Padmanabha | NAN | 2025 | ||
| Haluk Kavus | HUK | 2025 | ||
| Benjamin Coiner | COI | 2025 | ||
| Jeeun Song | JSO | 2025 | ||
| Karen Shore | KSH | 2025 | ||
| Joseph Sweeney | JSW | 2025 | ||
| Stefen Andrianus | SFA | 2025 | ||
| Kriztina Lengyel | KZL | 2025 | ||
| Victoria Rodriguez Castellanos | VRC | 2025 | ||
| Alberto Delaidelli | ATE | 2025 | ||
| Frances Li | FNS | 2025 | ||
| Leticia Campos Clemente | LCC | 2025 | ||
| Nick Popp | NAP | 2025 | ||
| Brett Cassidy | BRC | 2025 | ||
| Stephen Gadomski | STG | 2025 | ||
| Khatcher Margossian | KMA | 2025 | ||
| Marc Benoit | MAB | 2025 | ||
| Tyler Yeager | TYY | 2025 | ||
| Gina Bortoletto | ANT | 2025 | ||
| Karima Osman | KOA | 2025 | ||
| Nourhan El Ahmar | NEA | 2025 | ||
| Oscar Perales | OPA | 2025 | ||
| Anna Bauer | ABE | 2025 | ||
| Jeanne Dsouza | JMD | 2025 | ||
| Aswath Padmanabhan Chandrasekar | AP2033 | 2025 | ||
| Thomas Harrington | TH118 | 2025 | ||
| Erik Holbrook | EH145 | 2025 | ||
| Steven Smith | SS1427 | 2025 | ||
| Deepinder Sharma | KS2152 | 2025 | ||
| Nathalie Rodrigues Simoes | NR117 | 2025 | ||
| Pu Ni | PN825 | 2025 | ||
| Mariel Molina Nunez | MM1635 | 2025 | ||
| Hannah Huang | HH579 | 2025 | ||
| Avash Das | AD138 | 2025 | ||
| Feidi Chen | FC777 | 2025 | ||
| Joshua Lewis | JEL | 2024 | ||
| Samuel Bidot | SSB | 2024 | ||
| Maria Cristina Magallanes Hoyos | GAL | 2024 | ||
| Ruhani Sardana | RUH | 2024 | ||
| Mohammad Al-Attar | OHA | 2024 | ||
| Ahmad Alkashash | HMA | 2024 | ||
| Yong Zhang | YXZ | 2024 | ||
| Andrew Allbee | AAW | 2024 | ||
| Dingani Nkosi | DNK | 2024 | ||
| Rohiverth Guarecuco | RGJ | 2024 | ||
| Sam Pakyari | MSP | 2024 | ||
| Melissa Zhao | MAZ | 2024 | ||
| Arash Nargesi | aa1033 | 2024 | ||
| Arshna Qureshi | QUR | 2024 | ||
| Valentina Zanfagnin | VZA | 2024 | ||
| William Mbongo | WEM | 2024 | ||
| Rhiannon Aguilar | RRA | 2024 | ||
| Diogo Maia e Silva | DEM | 2024 | ||
| Emily Demmert | EAD | 2024 | ||
| Julia Hawes | JEH | 2024 | ||
| Marc Reed | MDR | 2024 | ||
| Kaitlin Ross | RAK | 2024 | ||
| Sangeetha Sonney | SAN | 2024 | ||
| Emma Piliponis | EKP | 2024 | ||
| Brendan Barton | REN | 2024 | ||
| Federico Repetto | FXR | 2024 | ||
| Scott Treiman | SMT | 2024 | ||
| Rossana Lazcano | RNS | 2024 | ||
| Negar Taheri | NXT | 2024 | ||
| Andre Wittig | AJH | 2024 | ||
| Muhammad Shamim | MSS | 2024 | ||
| Eric Erak | EXE | 2024 | ||
| Jared Elenbaas | JSE | 2024 | ||
| Busem Binboga Kurt | BBK | 2024 | ||
| Joshua Sciurba | HUA | 2024 | ||
| Jared Beyersdorf | JPB | 2024 | ||
| Curtis Ginder | cg315 | 2024 | ||
![]() | Denis Smirnov | DSV | 2023 | |
| Ozan Unlu | ou012 | 2023 | ||
| Jacqueline You | jy053 | 2023 | ||
| Katelynn Wilton | WLT | 2023 | ||
| Grant Fischer | GMF | 2023 | ||
| Alicia Kenyon | AKE | 2023 | ||
| Blake Flood | BLF | 2023 | ||
| Rowland Pettit | RLD | 2023 | ||
| Sarah Schrader | SRH | 2023 | ||
| Maeve Lauren Donnelly-Morell | LDM | 2023 | ||
| Daniel Chang | DCG | 2023 | ||
| Natalia Georgantzoglou | GEO | 2023 | ||
| Joshua Tashman | JOS | 2023 | ||
| Alexis Musick | MUS | 2023 | ||
| Priscila Dias Goncalves | PDG | 2023 | ||
| Teddy Kamata | KAM | 2023 | ||
| Bence Kovari | BKV | 2023 | ||
| Yuqing Xiong | YQG | 2023 | ||
| Emily Hatheway Marshall | ELY | 2023 | ||
![]() | Carolyn Chen | CQC | 2023 | |
| Maria Cristina Riascos Morillo | RSC | 2023 | ||
| Tecla Temu | TEC | 2023 | ||
| Lauren Heusinkveld | LHV | 2023 | ||
| Ronald Phillips | PHI | 2023 | ||
| Stephen Babcock | BBC | 2023 | ||
| Hariharan Bharadwaj | HBW | 2023 | ||
| Jingwei Li | JWL | 2023 | ||
| Jared Iding | JIG | 2023 | ||
| Jing Li | JLI | 2023 | ||
| Sanhong Yu | SYU | 2023 | ||
| Kenji Ikemura | KEN | 2023 | ||
| Levent Trabzonlu | LTR | 2023 | ||
| Jasmine Vickery | JVY | 2023 | ||
| Meredith Nichols | MXN | 2023 | ||
| Ting Zhao | TZO | 2022 | ||
| Paolo Chetta | PCH | 2022 | ||
| Anthony Russo | AUO | 2022 | ||
| Eric Grewal | ERG | 2022 | ||
| Elizabeth Conner | EZR | 2022 | ||
| Uriel Bulow | URB | 2022 | ||
| Katherine Latham | KTH | 2022 | ||
| Lauren Ray | LAU | 2022 | ||
| Maria Chen | MCH | 2022 | ||
| Thomas Denize | TMS | 2022 | ||
| Agustina Saenz | ADS | 2022 | ||
| Chris Jackson | CJ662 | 2022 | ||
| Shi Bai | SHI | 2022 | ||
| Jinesa Moodley | JMO | 2022 | ||
| Emad Ababneh | EBH | 2022 | ||
| Drew Williamson | DWM | 2022 | ||
| Zachary Nussbaum | EZN0 | 2022 | ||
| Emily Hartsough | EHA | 2021 | ||
| Anh Huynh | AHU | 2021 | ||
| Miekan Stonhill | STO | 2021 | ||
| Derek Loneman | DLO | 2021 | ||
| Maxwell Roth | MAX | 2021 | ||
| Erik Klontz | EKZ | 2021 | ||
| API0 API0 | API0 | 2021 | ||
| Matthew Gayhart | MGT | 2021 | ||
| Irbaz Riaz | IBR2 | 2021 | ||
| Farah Dadabhoy | FD953 | 2021 | ||
| Levi Costa Machado | LCM | 2021 | ||
| Hailey Roumimper | HLY | 2021 | ||
| Daniel Ditoro | DFD11 | 2021 | ||
| Mia DeSimone | MSD | 2021 | ||
| S. Krisztian Kovacs | SKK | 2021 | ||
| Robert Ta | RTA | 2021 | ||
| Ellen Kim | EK481 | 2021 | ||
| Richard Judelson | JUD | 2021 | ||
| Albert Sy | SYA | 2020 | ||
| Melanie Kwan | KWA | 2020 | ||
| Soma Jobbagy | SJB | 2020 | ||
| Ioana Capa | IMC | 2020 | ||
| Lisa Yuen | LYU | 2020 | ||
| Liana Kozanno | BON | 2020 | ||
| Surya Nagaraja | NAS | 2020 | ||
| Amrita Goyal | AGO | 2020 | ||
| Elena Maryamchik | ELE | 2020 | ||
| Kartik Viswanathan | VIS | 2020 | ||
| Justin Halls | JN464 | 2020 | ||
| Melanie Lang-Orsini | ORS | 2020 | ||
| Alex Mays | JWM47 | 2020 | ||
| Vladislav Makarenko | VLA | 2020 | ||
| Smiljana Spasic | SPS | 2020 | ||
| Bianca Christensen | BIA | 2019 | ||
| Leif Helland | TLH | 2019 | ||
| William Rothwell | WTR | 2019 | ||
| Tasos Gogakos | TSG | 2019 | ||
| Caroline Hilburn | CFH | 2019 | ||
| Baris Boyraz | BYB | 2019 | ||
| Israa Laklouk | ISL | 2019 | ||
| Aida Valencia-Guerrero | AID | 2019 | ||
| Sam Sadigh | SMS | 2019 | ||
| Ying-Hsia Chu | YHC | 2019 | ||
| Amin Heidarian | HEI | 2019 | ||
| Haihui Liao | HHL | 2019 | ||
| Michael Marshall | MIC | 2019 | ||
| Tong Sun | SUN | 2019 | ||
| Elisabeth Tabb | TAB | 2018 | ||
| Bailey Hutchison | HUT | 2018 | ||
| Tyler Miller | TYM | 2018 | ||
| Daniel Shepherd | DAN | 2018 | ||
| Cynthia Harris | CYN | 2018 | ||
| Cameron Smith | CAM | 2018 | ||
| Sarah Mueller | MUL | 2018 | ||
| Adam Fisch | ADM | 2017 | ||
| Megan Fitzpatrick | MEG | 2017 | ||
| Kristine Chaudet | ALB | 2017 | ||
| Melis Anahtar | MEA | 2017 | ||
| Samantha Champion | SAM | 2017 | ||
| Michael Astudillo | AST | 2017 | ||
| Mingjuan Zhang | LZH | 2016 | ||
| Lucas Massoth | LUC | 2016 | ||
| Julian Villalba | VIL | 2016 | ||
| Melissa Krystel-Whittemore | MKW | 2016 | ||
| Diane Brackett | DIB | 2016 | ||
| Andrew Crabbe | CRB | 2016 | ||
| Leonardo Boiocchi | LEO | 2016 | ||
| Wesley Samore | WES | 2015 | ||
| Zehra Ordulu Sahin | ZRA | 2015 | ||
| Lena Stuart | LDC | 2015 |

