Difference between revisions of "Residents Room"
From MGH Learn Pathology
Line 12: | Line 12: | ||
| | ||
</td> | </td> | ||
− | <td style="width: | + | <td style="width: 15%"> |
<br> | <br> | ||
<br><p></p> | <br><p></p> | ||
Line 47: | Line 47: | ||
|where=scheduleRESservice.WeekNumber='{{#expr: {{#time: W|{{Timezone}}}} - 0 }}' AND scheduleRESservice.TaskAbbrev='VAC'|default={{:schtableempty}}|format=template|template=schtable}} | |where=scheduleRESservice.WeekNumber='{{#expr: {{#time: W|{{Timezone}}}} - 0 }}' AND scheduleRESservice.TaskAbbrev='VAC'|default={{:schtableempty}}|format=template|template=schtable}} | ||
</td> | </td> | ||
− | <td style="width: | + | <td style="width: 5%"> |
− | <div><p align="right"><htmltag tagname="a" class="twitter-timeline" data-width=" | + | |
+ | </td> | ||
+ | <td style="width: 50%"> | ||
+ | <div><p align="right"><htmltag tagname="a" class="twitter-timeline" data-width="500" data-height="550" data-theme="light" href="https://twitter.com/mghpathology?ref_src=twsrc%5Etfw" data-chrome="noheader">Tweets by @MGHPathology </htmltag></p> | ||
<htmltag tagname="script" async src="https://platform.twitter.com/widgets.js" charset="utf-8"></htmltag> | <htmltag tagname="script" async src="https://platform.twitter.com/widgets.js" charset="utf-8"></htmltag> | ||
<p align="right"><htmltag tagname="a" href="https://twitter.com/mghpathology?ref_src=twsrc%5Etfw" class="twitter-follow-button" data-show-screen-name="true" data-show-count="true">Follow @MGHPathology</htmltag> | <p align="right"><htmltag tagname="a" href="https://twitter.com/mghpathology?ref_src=twsrc%5Etfw" class="twitter-follow-button" data-show-screen-name="true" data-show-count="true">Follow @MGHPathology</htmltag> |
Revision as of 22:32, September 30, 2019
Today Today is Sunday, Jan 19 |
|
|
|
Call & Conferences
1. Call - Senior 2. Call - Autopsy & Junior 3. MPR 4. GPR 5. Outs 6. Autopsy 7. RadPath 8. Thoracic
Jan 13 Jan 13 |
Jan 14 Jan 14 |
Jan 15 Jan 15 |
Jan 16 Jan 16 |
Jan 17 Jan 17 |
Jan 18 |
Jan 19 |
||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
Service Schedule
- ↑ The faculty service schedule is displayed on this page using the QGenda API. To view the full schedule click here.