Difference between revisions of "schedule-accessioning-same-day-mgh"
From MGH Learn Pathology
(Created page with "__NOCACHE__ {{tagscript|/extensions/scripts/refresh_10min.js|}} {{DISPLAYTITLE:MGH Pathology accessioning schedule}}<div style="overflow-x:auto">{{varScheduleYear}} <table cla...") |
|||
| Line 1: | Line 1: | ||
__NOCACHE__ {{tagscript|/extensions/scripts/refresh_10min.js|}} {{DISPLAYTITLE:MGH Pathology accessioning schedule}}<div style="overflow-x:auto">{{varScheduleYear}} | __NOCACHE__ {{tagscript|/extensions/scripts/refresh_10min.js|}} {{DISPLAYTITLE:MGH Pathology accessioning schedule}}<div style="overflow-x:auto">{{varScheduleYear}} | ||
| + | [[schedule-accessioning|Full accessioning schedule]] | ||
<table class='table borderless'> | <table class='table borderless'> | ||
<tr> | <tr> | ||
| Line 9: | Line 10: | ||
</td> | </td> | ||
<td colspan="1"> | <td colspan="1"> | ||
| − | <center>{{headerSchedule| | + | <center>{{headerSchedule|On Service Today}}</center>''' |
</td> | </td> | ||
</tr> | </tr> | ||
Latest revision as of 09:00, October 30, 2025
|
|
|
|
|||||||||||||||||||||||||||||
|
|