Difference between revisions of "acc-weekend"
From MGH Learn Pathology
(Created page with "<table class='table borderless'> <tr> <td class='align-bottom' colspan="1"> <center>{{#cargo_query: tables=scheduleFACservice |fields=scheduleFACservice.Date |where=scheduleFA...") |
|||
Line 1: | Line 1: | ||
<table class='table borderless'> | <table class='table borderless'> | ||
<tr> | <tr> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<td colspan="1"> | <td colspan="1"> | ||
| | ||
Line 21: | Line 12: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td style="width: | + | <td style="width: 20%"> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<table class='scheduletable'><tr><td bgcolor="#FFFFFF"><center>{{ColorText|'''Service'''||#000000|}}</center></td></tr></table> | <table class='scheduletable'><tr><td bgcolor="#FFFFFF"><center>{{ColorText|'''Service'''||#000000|}}</center></td></tr></table> | ||
{{:schtablemobile3}} | {{:schtablemobile3}} | ||
</td> | </td> | ||
− | <td style="width: | + | <td style="width: 40%"> |
<table class='scheduletable'><tr><td bgcolor="#FFFFFF"><center>'''{{ColorText|{{#tip-text:Attending|Attending}}||#000000|}}'''</center></td></tr></table> | <table class='scheduletable'><tr><td bgcolor="#FFFFFF"><center>'''{{ColorText|{{#tip-text:Attending|Attending}}||#000000|}}'''</center></td></tr></table> | ||
{{#arraymap: AUT,BR1,BR2,BST,CV,CA,CB,CC,DPA,DPB,DPC,Frozen Section,HN1,HN2,GI1,GI2,GI3,GUL,GUS,GYL,GYS,HPA,HPB,NP,OB,PP,RP|,|TaskAbbreviation| | {{#arraymap: AUT,BR1,BR2,BST,CV,CA,CB,CC,DPA,DPB,DPC,Frozen Section,HN1,HN2,GI1,GI2,GI3,GUL,GUS,GYL,GYS,HPA,HPB,NP,OB,PP,RP|,|TaskAbbreviation| | ||
Line 53: | Line 25: | ||
|}} | |}} | ||
</td> | </td> | ||
− | <td style="width: | + | <td style="width: 40%"> |
<table class='scheduletable'><tr><td bgcolor="#FFFFFF"><center>'''{{ColorText|{{#tip-text:Attending|Attending}}||#000000|}}'''</center></td></tr></table> | <table class='scheduletable'><tr><td bgcolor="#FFFFFF"><center>'''{{ColorText|{{#tip-text:Attending|Attending}}||#000000|}}'''</center></td></tr></table> | ||
{{#arraymap: AUT,BR1,BR2,BST,CV,CA,CB,CC,DPA,DPB,DPC,Frozen Section,HN1,HN2,GI1,GI2,GI3,GUL,GUS,GYL,GYS,HPA,HPB,NP,OB,PP,RP|,|TaskAbbreviation| | {{#arraymap: AUT,BR1,BR2,BST,CV,CA,CB,CC,DPA,DPB,DPC,Frozen Section,HN1,HN2,GI1,GI2,GI3,GUL,GUS,GYL,GYS,HPA,HPB,NP,OB,PP,RP|,|TaskAbbreviation| |
Revision as of 05:55, September 21, 2019
|
Jan 20Saturday Jan 18 |
Jan 21Sunday Jan 19 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|