Difference between revisions of "WSI23-186-Case-1"
From MGH Learn Pathology
(Creating page) |
|||
Line 1: | Line 1: | ||
{{ServiceRequestCase | {{ServiceRequestCase | ||
− | |||
|subject=MGH | |subject=MGH | ||
|intent=order | |intent=order | ||
Line 15: | Line 14: | ||
|reasonCode=History | |reasonCode=History | ||
|supportingInfo=Diagnosis | |supportingInfo=Diagnosis | ||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
{{Media | {{Media | ||
|createdDateTime=Nov 27th, 2023 7:14:59 PM | |createdDateTime=Nov 27th, 2023 7:14:59 PM | ||
|operator=Kx601 | |operator=Kx601 | ||
+ | |frames=1 | ||
|status=completed | |status=completed | ||
|type=image | |type=image | ||
− | | | + | |reasonCode=H&E |
|view=show | |view=show | ||
|identifier=8b971341-7cc0-49fa-8c57-726ef27f4568 | |identifier=8b971341-7cc0-49fa-8c57-726ef27f4568 | ||
− | |||
}} | }} | ||
{{Media | {{Media | ||
|createdDateTime=Nov 27th, 2023 7:14:59 PM | |createdDateTime=Nov 27th, 2023 7:14:59 PM | ||
|operator=Kx601 | |operator=Kx601 | ||
+ | |frames=2 | ||
|status=completed | |status=completed | ||
|type=image | |type=image | ||
− | |||
|view=show | |view=show | ||
|identifier=a95c162b-1ef5-44b5-9593-85f77d18f595 | |identifier=a95c162b-1ef5-44b5-9593-85f77d18f595 | ||
− | |||
}} | }} | ||
{{Media | {{Media | ||
|createdDateTime=Nov 27th, 2023 7:14:59 PM | |createdDateTime=Nov 27th, 2023 7:14:59 PM | ||
|operator=Kx601 | |operator=Kx601 | ||
+ | |frames=3 | ||
|status=completed | |status=completed | ||
|type=image | |type=image | ||
− | |||
|view=show | |view=show | ||
|identifier=1d56532e-dd3a-4348-8f8a-79c50ac25ffe | |identifier=1d56532e-dd3a-4348-8f8a-79c50ac25ffe | ||
− | |||
}} | }} | ||
{{Media | {{Media | ||
|createdDateTime=Nov 27th, 2023 7:14:59 PM | |createdDateTime=Nov 27th, 2023 7:14:59 PM | ||
|operator=Kx601 | |operator=Kx601 | ||
+ | |frames=4 | ||
|status=completed | |status=completed | ||
|type=image | |type=image | ||
− | |||
|view=show | |view=show | ||
|identifier=ab0abf4b-4656-4992-aecd-69cd34ea7c8d | |identifier=ab0abf4b-4656-4992-aecd-69cd34ea7c8d | ||
− | |||
}} | }} | ||
{{Media | {{Media | ||
|createdDateTime=Nov 27th, 2023 7:14:59 PM | |createdDateTime=Nov 27th, 2023 7:14:59 PM | ||
|operator=Kx601 | |operator=Kx601 | ||
+ | |frames=5 | ||
|status=completed | |status=completed | ||
|type=image | |type=image | ||
− | |||
|view=show | |view=show | ||
|identifier=d8dbe2b5-c317-4483-ba9b-44f15ab56a0d | |identifier=d8dbe2b5-c317-4483-ba9b-44f15ab56a0d | ||
− | |||
}} | }} | ||
{{Media | {{Media | ||
|createdDateTime=Nov 27th, 2023 7:14:59 PM | |createdDateTime=Nov 27th, 2023 7:14:59 PM | ||
|operator=Kx601 | |operator=Kx601 | ||
+ | |frames=6 | ||
|status=completed | |status=completed | ||
|type=image | |type=image | ||
− | |||
|view=show | |view=show | ||
|identifier=826fb84c-f6f0-41fc-b5e2-20daa3113092 | |identifier=826fb84c-f6f0-41fc-b5e2-20daa3113092 | ||
− | |||
}} | }} | ||
{{Media | {{Media | ||
|createdDateTime=Nov 27th, 2023 7:14:59 PM | |createdDateTime=Nov 27th, 2023 7:14:59 PM | ||
|operator=Kx601 | |operator=Kx601 | ||
+ | |frames=7 | ||
|status=completed | |status=completed | ||
|type=image | |type=image | ||
− | |||
|view=show | |view=show | ||
|identifier=a4c96b79-36d0-4bea-a8f0-fae790803e9d | |identifier=a4c96b79-36d0-4bea-a8f0-fae790803e9d | ||
− | |||
}} | }} | ||
{{Media | {{Media | ||
|createdDateTime=Nov 27th, 2023 7:14:59 PM | |createdDateTime=Nov 27th, 2023 7:14:59 PM | ||
|operator=Kx601 | |operator=Kx601 | ||
+ | |frames=8 | ||
|status=completed | |status=completed | ||
|type=image | |type=image | ||
− | |||
|view=show | |view=show | ||
|identifier=45f02da3-72b7-4155-bd0b-b101cd572502 | |identifier=45f02da3-72b7-4155-bd0b-b101cd572502 | ||
− | |||
}} | }} | ||
{{Media | {{Media | ||
|createdDateTime=Nov 27th, 2023 7:14:59 PM | |createdDateTime=Nov 27th, 2023 7:14:59 PM | ||
|operator=Kx601 | |operator=Kx601 | ||
+ | |frames=9 | ||
|status=completed | |status=completed | ||
|type=image | |type=image | ||
− | |||
|view=show | |view=show | ||
|identifier=8dce7e42-a992-42fc-8cc5-87d48c2d0b15 | |identifier=8dce7e42-a992-42fc-8cc5-87d48c2d0b15 | ||
− | |||
}} | }} | ||
{{Media | {{Media | ||
|createdDateTime=Nov 27th, 2023 7:14:59 PM | |createdDateTime=Nov 27th, 2023 7:14:59 PM | ||
|operator=Kx601 | |operator=Kx601 | ||
+ | |frames=10 | ||
|status=completed | |status=completed | ||
|type=image | |type=image | ||
− | |||
|view=show | |view=show | ||
|identifier=1fb848ca-7352-43e5-ada4-286691b314a9 | |identifier=1fb848ca-7352-43e5-ada4-286691b314a9 | ||
− | |||
}} | }} | ||
{{Media | {{Media | ||
|createdDateTime=Nov 27th, 2023 7:14:59 PM | |createdDateTime=Nov 27th, 2023 7:14:59 PM | ||
|operator=Kx601 | |operator=Kx601 | ||
+ | |frames=11 | ||
|status=completed | |status=completed | ||
|type=image | |type=image | ||
− | |||
|view=show | |view=show | ||
|identifier=bec64e46-8a90-4e09-a1b9-f7b031809edd | |identifier=bec64e46-8a90-4e09-a1b9-f7b031809edd | ||
− | |||
}} | }} | ||
{{Media | {{Media | ||
|createdDateTime=Nov 27th, 2023 7:14:59 PM | |createdDateTime=Nov 27th, 2023 7:14:59 PM | ||
|operator=Kx601 | |operator=Kx601 | ||
+ | |frames=12 | ||
|status=completed | |status=completed | ||
|type=image | |type=image | ||
− | |||
|view=show | |view=show | ||
|identifier=767d2952-7678-4cd2-a21d-9ec053deb5ac | |identifier=767d2952-7678-4cd2-a21d-9ec053deb5ac | ||
− | | | + | }} |
+ | {{status | ||
+ | |status=completed | ||
+ | |requester=Kx601 | ||
+ | |authoredOn=Nov 27th, 2023 7:14:59 PM | ||
}} | }} |
Latest revision as of 16:06, November 27, 2023