Difference between revisions of "Weekly"
From MGH Learn Pathology
| Line 46: | Line 46: | ||
{{ColorText|'''RESIDENT'''||#000000|}} {{ColorText|'''FELLOW'''||#000000|}} | {{ColorText|'''RESIDENT'''||#000000|}} {{ColorText|'''FELLOW'''||#000000|}} | ||
<p><p>{{#cargo_query: tables=scheduleFACservice |fields=scheduleFACservice.Date |where=scheduleFACservice.DayNumber='1' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0 }}' AND scheduleFACservice.TaskAbbrev='BR1' |format=template|template=datedisplay }} - {{#cargo_query: tables=scheduleFACservice |fields=scheduleFACservice.Date |where=scheduleFACservice.DayNumber='5' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0 }}' AND scheduleFACservice.TaskAbbrev='BR1' |format=template|template=datedisplay }}</p></p></td> | <p><p>{{#cargo_query: tables=scheduleFACservice |fields=scheduleFACservice.Date |where=scheduleFACservice.DayNumber='1' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0 }}' AND scheduleFACservice.TaskAbbrev='BR1' |format=template|template=datedisplay }} - {{#cargo_query: tables=scheduleFACservice |fields=scheduleFACservice.Date |where=scheduleFACservice.DayNumber='5' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0 }}' AND scheduleFACservice.TaskAbbrev='BR1' |format=template|template=datedisplay }}</p></p></td> | ||
| + | <td colspan="1"> | ||
| + | {{ColorText|'''FACULTY'''||#000000|}}<ref>QGenda</ref> | ||
| + | <p><p> </p></p> | ||
| + | </td> | ||
</tr><tr> | </tr><tr> | ||
<td style="width: 20%"> | <td style="width: 20%"> | ||
Revision as of 16:19, August 19, 2019
|
SERVICE
|
RESIDENT FELLOW Mon, Mar 16Mon, Mar 16 - Fri, Mar 21Fri, Mar 21Fri, Mar 20Fri, Mar 20 |
FACULTY[1]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No results No results No results No results No results No results No results No results No results No results No results |
No results No results No results No results No results No results No results No results No results No results No results No results No results No results No results No results No results No results No results No results No results |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- ↑ QGenda