Difference between revisions of "Weekly Schedule"
From MGH Learn Pathology
Line 129: | Line 129: | ||
{{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='DPB' AND scheduleFACservice.DayNumber='1' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='DPB' AND scheduleFACservice.DayNumber='1' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} | ||
{{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='DPC' AND scheduleFACservice.DayNumber='1' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='DPC' AND scheduleFACservice.DayNumber='1' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} | ||
− | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev=' | + | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='Frozen Section' AND scheduleFACservice.DayNumber='1' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} |
{{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='HN1' AND scheduleFACservice.DayNumber='1' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='HN1' AND scheduleFACservice.DayNumber='1' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} | ||
{{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='HN2' AND scheduleFACservice.DayNumber='1' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='HN2' AND scheduleFACservice.DayNumber='1' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} | ||
Line 160: | Line 160: | ||
{{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='DPB' AND scheduleFACservice.DayNumber='2' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='DPB' AND scheduleFACservice.DayNumber='2' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} | ||
{{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='DPC' AND scheduleFACservice.DayNumber='2' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='DPC' AND scheduleFACservice.DayNumber='2' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} | ||
− | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev=' | + | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='Frozen Section' AND scheduleFACservice.DayNumber='2' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} |
{{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='HN1' AND scheduleFACservice.DayNumber='2' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='HN1' AND scheduleFACservice.DayNumber='2' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} | ||
{{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='HN2' AND scheduleFACservice.DayNumber='2' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='HN2' AND scheduleFACservice.DayNumber='2' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} | ||
Line 190: | Line 190: | ||
{{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='DPB' AND scheduleFACservice.DayNumber='3' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='DPB' AND scheduleFACservice.DayNumber='3' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} | ||
{{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='DPC' AND scheduleFACservice.DayNumber='3' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='DPC' AND scheduleFACservice.DayNumber='3' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} | ||
− | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev=' | + | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='Frozen Section' AND scheduleFACservice.DayNumber='3' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} |
{{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='HN1' AND scheduleFACservice.DayNumber='3' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='HN1' AND scheduleFACservice.DayNumber='3' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} | ||
{{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='HN2' AND scheduleFACservice.DayNumber='3' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='HN2' AND scheduleFACservice.DayNumber='3' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} | ||
Line 220: | Line 220: | ||
{{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='DPB' AND scheduleFACservice.DayNumber='4' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='DPB' AND scheduleFACservice.DayNumber='4' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} | ||
{{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='DPC' AND scheduleFACservice.DayNumber='4' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='DPC' AND scheduleFACservice.DayNumber='4' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} | ||
− | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev=' | + | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='Frozen Section' AND scheduleFACservice.DayNumber='4' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} |
{{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='HN1' AND scheduleFACservice.DayNumber='4' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='HN1' AND scheduleFACservice.DayNumber='4' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} | ||
{{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='HN2' AND scheduleFACservice.DayNumber='4' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='HN2' AND scheduleFACservice.DayNumber='4' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} | ||
Line 250: | Line 250: | ||
{{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='DPB' AND scheduleFACservice.DayNumber='5' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='DPB' AND scheduleFACservice.DayNumber='5' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} | ||
{{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='DPC' AND scheduleFACservice.DayNumber='5' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='DPC' AND scheduleFACservice.DayNumber='5' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} | ||
− | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev=' | + | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='Frozen Section' AND scheduleFACservice.DayNumber='5' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} |
{{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='HN1' AND scheduleFACservice.DayNumber='5' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='HN1' AND scheduleFACservice.DayNumber='5' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} | ||
{{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='HN2' AND scheduleFACservice.DayNumber='5' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='HN2' AND scheduleFACservice.DayNumber='5' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} | ||
Line 280: | Line 280: | ||
{{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='DPB' AND scheduleFACservice.DayNumber='6' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='DPB' AND scheduleFACservice.DayNumber='6' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} | ||
{{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='DPC' AND scheduleFACservice.DayNumber='6' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='DPC' AND scheduleFACservice.DayNumber='6' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} | ||
− | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev=' | + | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='Frozen Section' AND scheduleFACservice.DayNumber='6' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} |
{{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='HN1' AND scheduleFACservice.DayNumber='6' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='HN1' AND scheduleFACservice.DayNumber='6' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} | ||
{{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='HN2' AND scheduleFACservice.DayNumber='6' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='HN2' AND scheduleFACservice.DayNumber='6' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} | ||
Line 310: | Line 310: | ||
{{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='DPB' AND scheduleFACservice.DayNumber='7' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='DPB' AND scheduleFACservice.DayNumber='7' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} | ||
{{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='DPC' AND scheduleFACservice.DayNumber='7' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='DPC' AND scheduleFACservice.DayNumber='7' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} | ||
− | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev=' | + | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='Frozen Section' AND scheduleFACservice.DayNumber='7' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} |
{{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='HN1' AND scheduleFACservice.DayNumber='7' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='HN1' AND scheduleFACservice.DayNumber='7' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} | ||
{{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='HN2' AND scheduleFACservice.DayNumber='7' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} | {{#cargo_query: table=scheduleFACservice|fields=scheduleFACservice.StaffAbbrev,scheduleFACservice.Color|where=scheduleFACservice.TaskAbbrev='HN2' AND scheduleFACservice.DayNumber='7' AND scheduleFACservice.WeekNumber='{{#expr: {{#time: W|}} - 0}}'|format=template|template=schtable}} |
Revision as of 11:33, August 18, 2019