Difference between revisions of "WSI23-34-Case-2"
From MGH Learn Pathology
(Created page with "{{ServiceRequestCase |requisition=null |subject=MGH |intent=order |occurrenceDateTime=2023/04/14 15:45 |basedOn=WSI23-34 |priority=routine |code=faculty |orderDetail=case |aut...") |
|||
Line 42: | Line 42: | ||
|status=completed | |status=completed | ||
|type=image | |type=image | ||
− | |subject= | + | |subject=Z0FBQUFBQmtKYkQxcUNqRjRPX09yWmxuMVltXzRPcEJ3ZmRmbzIzUE53LU1NMVdJc29XUDRqWHozbUcyUlRjTVlUbk5CQmNwcUx2aXZrX0Q0Z0tIMnhwY0ptbnlvOHdCRk9EUXhRM2JlUS1KNHNscllYbmhOY1E9 |
+ | |reasonCode=Mucicarmine | ||
|view=hide | |view=hide | ||
|modality=mrxs | |modality=mrxs | ||
Line 51: | Line 52: | ||
|status=completed | |status=completed | ||
|type=image | |type=image | ||
− | |subject= | + | |subject=Z0FBQUFBQmtKYkRvaGRhTmtsY1RaR25wS1UtNVF4TVhDUFp0RC1ubmdSa2NYejdJODB2ZzBwdzJydHNzMGRYcklrdUVmcW1CajNpRnY5dU9TaDdzZnhOcWZrVGN4ZHVNOEwtMHFZY3NZOHdMTkRKRWhwblB0MXM9 |
|reasonCode=p40 | |reasonCode=p40 | ||
|view=hide | |view=hide | ||
Line 61: | Line 62: | ||
|status=completed | |status=completed | ||
|type=image | |type=image | ||
− | |subject= | + | |subject=Z0FBQUFBQmtKYkRzTFltOWpoSEFNc2RvR3FTMnJHT2tHcXc0LXlZem52MzJvMndQZFg0ZG9GQ3kzVDNRWTBPWjRCeUViMjdILVJ4QXVROEVQUS1sdUlTSmpZYTQtdWJ4QUc1MG1tM2diVTJoVGF1Z2hZM2RORnM9 |
|reasonCode=TTF1 (thyriod transcription factor 1) | |reasonCode=TTF1 (thyriod transcription factor 1) | ||
|view=hide | |view=hide | ||
Line 71: | Line 72: | ||
|status=completed | |status=completed | ||
|type=image | |type=image | ||
− | |subject= | + | |subject=Z0FBQUFBQmtKYkQzUVNfY0Juc3pXSTdNa0JHY0NIT1pnS0hFUHNNdkc3NlV3Mk1yc1hWNzl6cUwtdG01RnNydXJwSGR4N3JyeGRpcmxvUTBJOElTVWp0c29ZZ0FVelA3ZnhibVkzWnBMY0N2RnpUY3F3UVNmTE09 |
|reasonCode=BRAF | |reasonCode=BRAF | ||
|view=hide | |view=hide | ||
|modality=mrxs | |modality=mrxs | ||
}} | }} |
Revision as of 10:55, March 30, 2023