Difference between revisions of "Fellows"
From MGH Learn Pathology
| Line 9: | Line 9: | ||
,pgy=PGY | ,pgy=PGY | ||
,graduation=Year | ,graduation=Year | ||
| − | ,CONCAT('{{fellowship{{#urldecode:%7C}}',residentMGH.type | + | ,CONCAT('{{fellowship{{#urldecode:%7C}}',residentMGH.type,'{{#urldecode:%7C}}',residentMGH._pageName,'}}')=Track |
,type=Group | ,type=Group | ||
,CONCAT('{{ppd{{#urldecode:%7C}}',residentMGH.pageid,'}}')=PPD | ,CONCAT('{{ppd{{#urldecode:%7C}}',residentMGH.pageid,'}}')=PPD | ||
Latest revision as of 09:58, July 20, 2022
| Photo | Name | Degree | PGY | Year | Track | Group | PPD | MGB | CoPath ID | Fellowship | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Photo | Name | Degree | PGY | Year | Track | Group | PPD | MGB | CoPath ID | Fellowship | |
| Alcino Pires Gama | MD | 5 | 2025 | null | Fellow | 30987 | Ap2034 | AP2034 | Renal Pathology | ||
| Alicia Kenyon | MD | 3 | 2023 | AP, NP | Fellow | 515404 | Ak013 | AKE | Neuropathology | ||
| Andrew Allbee | MD | 5 | 2024 | null | Fellow | 28258 | Aa1850 | AAW | BWH Surgical Pathology | ||
| Andrew Berman | MD | 5 | 2025 | null | Fellow | 30998 | Ab2733 | AB2733 | Breast Pathology | ||
| Arash Nargesi | MD | 5 | 2024 | null | Fellow | 0 | Aa1033 | aa1033 | Clinical informatics | ||
| Aswath Padmanabhan Chandrasekar | MD | 5 | 2025 | AP | Fellow | 0 | Ap2033 | AP2033 | Blood Transfusion | ||
| Avash Das | MD | 5 | 2025 | AP | Fellow | 0 | Ad138 | AD138 | Molecular Genetic Pathology | ||
| Benjamin Coiner | MD | 5 | 2025 | AP | Fellow | 0 | Blc26 | COI | BWH Surgical Pathology | ||
| Blake Flood | MD, PhD | 3 | 2023 | AP | Fellow | 515388 | Bf003 | BLF | Neuropathology | ||
| Cesar Torres Gutierrez | MD | 5 | 2025 | null | Fellow | 33424 | Cjt47 | CJT47 | Genitourinary Pathology | ||
| Curtis Ginder | MD | 4 | 2024 | null | Fellow | 0 | Cg315 | cg315 | Clinical informatics | ||
| Dale Davis | MD | 5 | 2025 | null | Fellow | 33375 | Dld67 | DLD | Cytopathology | ||
| Daniel Chang | MD, PhD | 3 | 2023 | CP | Fellow | 515364 | Dc011 | DCG | Blood Bank | ||
| Deepinder Sharma | MD | 5 | 2025 | AP | Fellow | 0 | Ks2152 | KS2152 | Gastrointestinal Pathology | ||
| Denis Smirnov | MD | 3 | 2023 | AP, NP | Fellow | 515777 | Dy608 | DSV | Neuropathology | ||
| Derek Loneman | MD | 3 | 2021 | AP, CP | Fellow | 436954 | Dl292 | DLO | Hematopathology | ||
| Dina Zenezan | MD | 5 | 2025 | AP | Fellow | 0 | Dz1016 | DZ1016 | Cytopathology | ||
| Elizabeth Conner | MD | 4 | 2022 | AP, NP | Fellow | 474761 | Ez278 | EZR | Neuropathology | ||
| Emily Hartsough | MD | 3 | 2021 | AP, CP | Fellow | 436942 | Eh441 | EHA | Dermatopathology | ||
| Erik Holbrook | MD | 5 | 2025 | AP | Fellow | 0 | Eh145 | EH145 | Clinical informatics | ||
| Feidi Chen | MD | 5 | 2025 | AP | Fellow | 0 | Fc777 | FC777 | Breast | ||
| Haluk Kavus | MD | 5 | 2025 | AP | Fellow | 0 | Hk648 | HUK | Hematopathology | ||
| Hannah Huang | MD | 5 | 2025 | AP | Fellow | 0 | Hh579 | HH579 | Cytopathology | ||
| Ioana Capa | MD | 4 | 2020 | AP, CP | Fellow | 33373 | Ic879 | IMC | Hematopathology | ||
| Jasmine Vickery | MD | 4 | 2023 | null | Fellow | 0 | Jv012 | JVY | Selective Surgical Pathology | ||
| Jonathan Young | MD | 4 | 2025 | null | Fellow | 0 | Jhy9 | JHY | Molecular Genetic Pathology | ||
| Kenji Ikemura | MD | 6 | 2023 | null | Fellow | 0 | Ki955 | KEN | Clinical informatics | ||
| Kristen Brao | MD | 4 | 2025 | null | Fellow | 37372 | Kv716 | KJB | Thoracic Pathology | ||
| Levent Trabzonlu | MD | 4 | 2023 | AP | Fellow | 515478 | Lt511 | LTR | Cytopathology | ||
| Mack Su | MD | 5 | 2025 | AP | Fellow | 31002 | Mys8 | MSU | Dermatopathology | ||
| Maeve Lauren Donnelly-Morell | MD, PhD | 3 | 2023 | CP | Fellow | 515382 | Md1190 | LDM | Microbiology | ||
| Mariel Molina Nunez | MD | 5 | 2025 | null | Fellow | 0 | Mm1635 | MM1635 | Breast | ||
| Mariko Peterson | MD | 5 | 2025 | null | Fellow | 37381 | Msp69 | MSP69 | Microbiology | ||
| Maxwell Roth | MD | 3 | 2021 | AP, CP | Fellow | 436971 | Mr1051 | MAX | Blood Bank | ||
| Melissa Gildenberg | MD | 5 | 2025 | AP | Fellow | 0 | Msg54 | MSG | Molecular Genetic Pathology | ||
| Meredith Nichols | MD | 4 | 2023 | null | Fellow | 515896 | Mn011 | MXN | Hematopathology | ||
| Miekan Stonhill | MD | 3 | 2021 | AP, CP | Fellow | 436977 | Ms1086 | STO | Hematopathology | ||
| Nandan Padmanabha | MD | 5 | 2025 | AP | Fellow | 0 | Np434 | NAN | Hematopathology | ||
| Nathalie Rodrigues Simoes | MD | 5 | 2025 | AP | Fellow | 0 | Nr117 | NR117 | Cytopathology | ||
| Pu Ni | MD | 5 | 2025 | AP | Fellow | 0 | Pn825 | PN825 | Gastrointestinal Pathology | ||
| Ramya Prabhu | MD | 5 | 2025 | null | Fellow | 33403 | Rp365 | RP365 | Genitourinary Pathology | ||
| Sam Pakyari | MD | 5 | 2024 | null | Fellow | 39716 | Mn486 | MSP | Blood Bank | ||
| Steven Smith | MD | 5 | 2025 | AP | Fellow | 0 | Ss1427 | SS1427 | Gynecologic Pathology | ||
| Thomas Harrington | MD | 5 | 2025 | AP | Fellow | 0 | Th118 | TH118 | Hematopathology | ||
| Valentina Zanfagnin | MD | 5 | 2024 | AP | Fellow | 28262 | Vz050 | VZA | Gynecologic Pathology |
