Difference between revisions of "WSI22-23-Case-19"
From MGH Learn Pathology
(Created page with "{{ServiceRequestCase |intent=order |category=409073007 |basedOn=WSI22-23 |priority=routine |code=outs |orderDetail=case |authoredOn=February 04, 2022 06:33:03 PM |requester=Mm...") |
(Added status template) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ServiceRequestCase | {{ServiceRequestCase | ||
+ | |subject=MGH | ||
|intent=order | |intent=order | ||
|category=409073007 | |category=409073007 | ||
+ | |occurrenceDateTime=2022/02/01 12:00 | ||
|basedOn=WSI22-23 | |basedOn=WSI22-23 | ||
|priority=routine | |priority=routine | ||
Line 9: | Line 11: | ||
|requester=Mm768 | |requester=Mm768 | ||
|locationCode=learn | |locationCode=learn | ||
− | | | + | |sequence=19 |
− | |performer= | + | |performer=MM768 |
− | |||
|reasonCode=A 67-year-old woman presented with left sided abdominal pain radiating to the left chest for a week and was found to have a 2.5 cm mass lesion in the pancreatic body with upstream pancreatic ductal dilatation. | |reasonCode=A 67-year-old woman presented with left sided abdominal pain radiating to the left chest for a week and was found to have a 2.5 cm mass lesion in the pancreatic body with upstream pancreatic ductal dilatation. | ||
|supportingInfo=Acinar cell carcinoma of the pancreas | |supportingInfo=Acinar cell carcinoma of the pancreas | ||
+ | |access=public | ||
}} | }} | ||
{{Media | {{Media | ||
Line 24: | Line 26: | ||
|view=show | |view=show | ||
|modality=mrxs | |modality=mrxs | ||
+ | }} | ||
+ | {{Media | ||
+ | |createdDateTime=October 12, 2022 02:45:44 PM | ||
+ | |operator=Mm768 | ||
+ | |status=completed | ||
+ | |type=image | ||
+ | |subject=Z0FBQUFBQmpSdE0zQVkzeldvYm9udlU2RjFnc2lPR1l2cHUxek15NzZhZlNJU3RzcE1Jdm5OZy1rMTJCS1ZXRzkwOVk3N3BqNUVqUC1YYkowX1hQR1RKbGxueFUycGVfZzB5UG1HUzEweEVBbGp2WWtpM05rUWM9 | ||
+ | |reasonCode=H&E | ||
+ | |view=show | ||
+ | |modality=mrxs | ||
+ | }} | ||
+ | {{Media | ||
+ | |createdDateTime=October 12, 2022 02:45:44 PM | ||
+ | |operator=Mm768 | ||
+ | |status=completed | ||
+ | |type=image | ||
+ | |subject=Z0FBQUFBQmpSdE5FQ1ZuV250TWVYOXpNaUc2WHVDV0xkNy1nZE1VWjRiQ1pmSjF0aXVtczlSRHNnNjFBX3d1cEVmTXpwczhNLTBFeVlpUHpNVElHTVVRVlNMRGdIQ3paQnVUTU1zU1lETVptaS1mNzdVa2U4QU09 | ||
+ | |reasonCode=Synaptophysin | ||
+ | |view=hide | ||
+ | |modality=mrxs | ||
+ | }} | ||
+ | {{Media | ||
+ | |createdDateTime=October 12, 2022 02:45:44 PM | ||
+ | |operator=Mm768 | ||
+ | |status=completed | ||
+ | |type=image | ||
+ | |subject=Z0FBQUFBQmpSdE5YVlBUT3NqM05QUHZZVGIyc1NHMmRUYkxmaUppLTdiWjEzRHpmZHp2Q3pIWGpWdktwbUVWWGg0U0VCUnl4bExEMkdFMWl5UzNNNjR3YjFPMHVqVURXVW10Ni1zZEIyNllPQWVfMEl3NkRUcUk9 | ||
+ | |reasonCode=Chromogranin A | ||
+ | |view=hide | ||
+ | |modality=mrxs | ||
+ | }} | ||
+ | {{Media | ||
+ | |createdDateTime=October 12, 2022 02:45:44 PM | ||
+ | |operator=Mm768 | ||
+ | |status=completed | ||
+ | |type=image | ||
+ | |subject=Z0FBQUFBQmpSdE52bnJrQ19hS2ZFdVN0UEs3S2JDTUlfaUFKUmd3SjZTb1g5SXVhS0NrQm1KV2lFY2hURHRaSmh4X0dfLU9iM3kzMnZONC1kN0RERHdhSzZ5M1h0OGZFRDV6TmJQQ2l1dS1nS1Bob1FJQU9fSnc9 | ||
+ | |reasonCode=Trypsin | ||
+ | |view=hide | ||
+ | |modality=mrxs | ||
+ | }} | ||
+ | {{Media | ||
+ | |createdDateTime=October 12, 2022 02:45:44 PM | ||
+ | |operator=Mm768 | ||
+ | |status=completed | ||
+ | |type=image | ||
+ | |subject=Z0FBQUFBQmpSdE9GSUxad3daYndTQ0V0SEJ4Ry1wNGFPeWFPZUFJTHROcUlqTmlDTElKSkI4Z2NVNXhGeWtud29YbGw1NGt6TVVrZnI1SDRKVUg5SHl0R0lxY2J2amV0TjVTRms5aGVNNHlFUXRqRGlXd2d1aXM9 | ||
+ | |reasonCode=BCL-10 | ||
+ | |view=hide | ||
+ | |modality=mrxs | ||
+ | }} | ||
+ | {{status | ||
+ | |status=active | ||
+ | |requester=Mm768 | ||
+ | |authoredOn=February 04, 2022 06:33:03 PM | ||
}} | }} |
Latest revision as of 14:35, December 9, 2024